Business, Innovation and Skills written question – answered at on 26 January 2011.
Gareth Thomas
Shadow Minister (Business, Innovation and Skills), Party Chair, Co-operative Party
To ask the Secretary of State for Business, Innovation and Skills which regional development agencies have funded (a) wholly and (b) partially postgraduate courses in the last five years; what subject matter such courses have covered; what the duration of study was for each such course; and if he will make a statement.
Mark Prisk
The Minister of State, Department for Business, Innovation and Skills
The following tables give the details, where available, of the postgraduate courses undertaken by members of RDA staff that have been funded, either wholly or partly, by the regional development agencies over the last five years.
| 2005/06 | 2006/07 | |||||||
| RDA | Wholly funded | Partially funded | Courses | Duration | Wholly funded | Partially funded | Courses | Duration |
| AWM | 0 | 0 | 1 | 1 | CIPFA | 1 year | ||
| MSc Research Methods in Public Service (Part Funded) | 2 years | |||||||
| EEDA | 1 | 0 | MBA | 1 year | 0 | 0 | ||
| EMDA | 1 | 0 | Accountancy (ACCA) | 3 years | 2 | 0 | Professional Diploma in Marketing | 1 year |
| Certificate in UK Planning Law (3 modules) | 1 year | |||||||
| LDA | ||||||||
| NWDA | 0 | 0 | 4 | 1 | MSc Urban Regeneration and Management | 2 years | ||
| MSc Urban and Rural Regeneration | 2 years | |||||||
| MBA | 3 years | |||||||
| PG Diploma in Surveying | 2.5 years | |||||||
| MSc Information Systems (Part funded) | 3 years | |||||||
| ONE | 2 | 0 | CIPS (Year 2) | 2 years | 7 | 1 | ACCA Professional Qualification (2) | 5 years |
| MA Regional Development | 2 years | Certificate in Regeneration | 0.5 years | |||||
| MSC Audit (Internal/External) Management and Consultancy | 1 year | |||||||
| Professional Diploma in Marketing | 1 year | |||||||
| CIM | 1 year | |||||||
| MA European Union Studies | 2 years | |||||||
| Cultural and Heritage Tourism Development Scheme | 2 years | |||||||
| CIMA (Partially Funded) | 3 years | |||||||
| SEEDA(1) | 0 | 0 | 0 | 0 | ||||
| SWRDA(2) | 0 | 2 | MSc Planning Practice and Research. | 0 | 2 | One module of MSc Regeneration and Renewal. | ||
| Module of MBA. | One module of MA in Urban Regeneration | |||||||
| YF(3) | MA Social and Public Policy | 2 years | MA Regeneration and Environment | 1 year | ||||
| MBA - 2 people | 3 years | MBA | 2 years | |||||
| MSc Transport Planning and Management | 1 year | MSc Local and Regional Economic Development | 3 years | |||||
| 2007/08 | 2008/09 | |||||||
| RDA | Wholly funded | Partially funded | Courses | Duration | Wholly funded | Partially funded | Courses | Duration |
| AWM | 4 | 0 | MSc Urban Regeneration Research and Policy | 3 years | 1 | 1 | MA Regeneration | 2 years |
| MSc Environmental Management for Business | 2 years | MA Modern History (Part Funded) | 2 years | |||||
| Post Graduate Diploma in Personnel Management | 3 years | |||||||
| BSc Psychology | 3 years | |||||||
| EEDA | 2 | 0 | L7 Certificate in Leadership Coaching | 1 year | 1 | 1 | Post Graduate Diploma in Local and Regional Regeneration (Part funded) | 2 years |
| L7 Diploma in Leadership | 1 year | Masters in Town Planning | 2 years | |||||
| EMDA | 3 | 1 | CIM Postgraduate Diploma in Marketing | 1 year | 6 | 0 | CIM Professional Diploma in Marketing | 1 year |
| CIPR Diploma (Public Relations) | 1 year | CIM Postgraduate Diploma in Marketing | 1 year | |||||
| Postgraduate Certificate in Management | 1 year | Postgraduate Diploma in HR (CIPD) | 2 years | |||||
| LLM Masters in European Law (Part Funded) | 3 years | Postgraduate Certificate in Management (3 people) | 18 months | |||||
| LDA | ||||||||
| NWDA | 6 | 0 | MSc Urban Regeneration and Management | 2 years | 3 | 0 | MA Leadership in Sustainability | 2 years |
| MSc Urban Regeneration and Development | 2 years | MA Regeneration and Development | 2 years | |||||
| MSc Development Economics and Policy | 2 years | MBA | 3 years | |||||
| MA Planning | 2 years | |||||||
| MSc Commercial Property Development | 2 years | |||||||
| PG Certificate Local and Regional Economic Development | 1 year | |||||||
| ONE | 2 | 0 | Diploma in Management | 3 years | 5 | 0 | MA Human Resource Management | 2 years |
| Diploma in Marketing | 1 year | MA Local and Regional Government | 2 years | |||||
| MA Human Resources | 2 years | |||||||
| MA Regional and Local Development | 2 years | |||||||
| IIA Certificate in Internal Audit and Business Risk | November 2008- to confirm | |||||||
| SEEDA(1) | 1 | 1 | MA Strategic Human Resources | 1 year | 0 | 1 | MBA September 2008-June 10 | |
| MSC Spatial planning - September 2007-August 2009 (Part funded) | ||||||||
| SWRDA(2) | 0 | 2 | One module of MSc Regeneration and Renewal. | 0 | 5 | Postgraduate Diploma in Regional Economic Development. | 1 year | |
| One module of MA in Urban Regeneration | Year 1 MBA modules for 2 people. | |||||||
| Year 2 of MA in Personnel Development. | ||||||||
| Module of MSc in Sustainable Development | ||||||||
| YF(3) | MA Urban Environment Design | 2 years | MA in Human Resources Management | 2 years | ||||
| MBA | 2 years | MA in Property appraisal and management | 2 years | |||||
| MSc Urban Regeneration | 1 year | MSc Transport Planning and the Environment | 2/3 years | |||||
| PHD | 2.5 years | MSc HRM | 1 year | |||||
| 2009/2010 | ||||
| RDA | Wholly Funded | Partially Funded | Courses | Duration |
| AWM | 2 | 0 | MSc Real Estate Management | 2 years |
| MSc Spatial Planning | 2 years | |||
| EEDA | 1 | 1 | Masters in Town Planning | 2 years |
| Advanced Diploma in Internal Auditing (Part Funded) | 2 years | |||
| EMDA | 0 | 2 | CIM Professional Diploma in Marketing (Part Funded) | 1 year |
| Doctorate of Social Sciences (Evidence and evaluation) (Part Funded) | 3 years | |||
| LDA | ||||
| NWDA | 0 | 0 | ||
| ONE | 7 | 3 | Diploma in Human Resource Management | 2 years |
| Post Graduate Studies in Urban and Regional Development | 1 year | |||
| CIMA | 3 years (to complete February 2013) | |||
| MSc Development Management | 1.5 years | |||
| Diploma in Destination Management | 1 year | |||
| Diploma in Destination Management | 1 year | |||
| Diploma in Destination Management | 1 year | |||
| MSc Corporate Communication (Partially Funded) | 2 years | |||
| LLB (Partially Funded) | 4 years (to complete September 2013) | |||
| Diploma in Management Accounting (Partially Funded) | 1 year | |||
| SEEDA(1) | 0 | 0 | ||
| SWRDA(2) | 0 | 4 | Year 2 MBA modules for 2 people. | |
| MBA. | ||||
| Year 3 of MA in Personnel Development. | ||||
| YF(3) | MA Architecture and Urbanism | 2 years | ||
| (1) The figures for SEEDA do not include full- or part- sponsorship by SEEDA of professional qualifications such as RICS, CIPD, CIPR, for which a first degree may not be essential. Such figures are not in any case readily available. (2) It has not been possible to provide details of the duration of study as these courses are completed by staff in their own time, using distance and flexible learning arrangements. (3) It has not been possible to identify % of costs (wholly/partially funded) in the time limit of the PQ. Note: Postgraduate courses pre-April 2007 are not recorded on our current HR management system, so data for these years may be incomplete. It would incur disproportionate cost to check records in our archives. | ||||
Yes0 people think so
No1 person thinks not
Would you like to ask a question like this yourself? Use our Freedom of Information site.
Secretary of State was originally the title given to the two officials who conducted the Royal Correspondence under Elizabeth I. Now it is the title held by some of the more important Government Ministers, for example the Secretary of State for Foreign Affairs.