Justice written question – answered on 17th January 2011.
To ask the Secretary of State for Justice what the cost to HM Prison Service is of the contract with HP Enterprise Services for the provision of (a) desktop computers, (b) printers and (c) telephones in respect of each participating prison.
The information requested is shown in the following table.
The contract with HP Enterprise Services UK Ltd provides a fully managed ICT and telephony service for establishments within the National Offender Management Service. The costs of the services in 2009-10 are shown in the table.
The 'Desktop and Laptops' column also includes the cost of one printer for every seven desktop and laptop devices.
The 'Printers' column is the cost of the printers deployed by each establishment in excess of the 'one in seven' printers included in the previous column.
The 'Desktop Telephones', 'Mobile Telephones' and 'Pagers' columns exclude the cost of calls made from those devices.
2009 - 10 expenditure by establishment | |||||
£ | |||||
Establishment | Desktop and laptops | Printers | Desktop telephones | Mobile telephones | Pagers |
Acklington | 164,016 | 612 | 20,779 | 1,294 | 198 |
Albany | 188,913 | 665 | 16,557 | 701 | 438 |
Ashwell | 137,433 | 1,022 | 13,389 | 1,302 | 201 |
Askham Grange | 68,104 | 185 | 7,072 | 1,133 | 169 |
Aylesbury | 140,344 | 501 | 21,576 | 1,472 | 49 |
Bedford | 115,677 | 393 | 13,399 | 1,510 | 36 |
Belmarsh | 344,349 | 1,876 | 29,013 | 4,815 | 301 |
Belmarsh East | - | 363 | - | 15 | - |
Birmingham | 342,587 | 889 | 26,949 | 2,982 | 700 |
Blantyre House | 41,138 | 90 | 5,206 | 1,271 | 37 |
Blundeston | 133,296 | 67 | 19,554 | 855 | 123 |
Brinsford | 196,267 | 625 | 17,751 | 2,820 | 445 |
Bristol | 180,793 | 757 | 16,625 | 3,382 | 337 |
Brixton | 201,860 | 390 | 25,427 | 2,881 | 195 |
Buckley Hall | 115,294 | 293 | 11,544 | 1,965 | 220 |
Bullingdon | 270,116 | 864 | 27,773 | 1,941 | 376 |
Bullwood Hall | 82,276 | 44 | 10,590 | 717 | 130 |
Camp Hill | 141,953 | 318 | 11,278 | 847 | 197 |
Canterbury | 91,852 | 235 | 11,929 | 925 | 74 |
Cardiff | 203,698 | 295 | 17,365 | 2,589 | 654 |
Castington | 152,984 | 387 | 12,795 | 1,348 | 44 |
Channings Wood | 182,172 | 133 | 20,836 | 1,325 | 76 |
Chelmsford | 191,441 | 907 | 17,751 | 2,373 | 293 |
Coldingley | 149,077 | 698 | 16,411 | 1,117 | 37 |
Coltishall | 71,628 | 163 | 6,968 | 247 | 9 |
Cookham Wood | 106,024 | 668 | 11,632 | 2,196 | 161 |
Dartmoor | 148,924 | 213 | 18,293 | 2,219 | 206 |
Deerbolt | 137,663 | 660 | 17,099 | 1,487 | 247 |
Dorchester | 78,216 | 106 | 8,610 | 1,179 | 172 |
Dover | 79,825 | 511 | 11,726 | 1,379 | 33 |
Down view | 126,938 | 451 | 12,185 | 1,048 | 62 |
Drake Hall | 110,850 | 151 | 10,131 | 1,009 | 189 |
Durham | 256,174 | 855 | 27,997 | 1,525 | 100 |
East Sutton Park | 46,654 | 259 | 6,134 | 1,217 | 37 |
Eastwood Park | 146,013 | 519 | 14,598 | 3,305 | 148 |
Edmunds Hill | 108,476 | 441 | 9,475 | 1,495 | 416 |
Elmley | 139,118 | 103 | 18,986 | 2,103 | 346 |
Erlestoke | 129,696 | 468 | 12,518 | 1,995 | 139 |
Everthorpe | 161,105 | 374 | 13,905 | 925 | 103 |
Exeter | 152,295 | 474 | 14,405 | 1,379 | 401 |
Featherstone | 166,544 | 494 | 21,295 | 2,034 | 146 |
Feltham | 329,717 | 789 | 32,260 | 1,479 | 272 |
Ford | 125,482 | 369 | 14,598 | 1,595 | 49 |
Foston Hall | 102,041 | 440 | 13,946 | 932 | 14 |
Frankland | 306,198 | 932 | 36,648 | 3,683 | 359 |
Full Sutton | 199,944 | 503 | 22,858 | 3,606 | 180 |
Garth | 163,709 | 378 | 20,179 | 1,664 | 74 |
Gartree | 220,322 | 871 | 19,434 | 1,148 | 173 |
Glen Parva | 221,701 | 464 | 17,991 | 2,096 | 309 |
Gloucester | 118,128 | 284 | 10,496 | 1,048 | 123 |
Grendon | 167,157 | 747 | 19,716 | 2,928 | 469 |
Guys March | 118,588 | 206 | 13,227 | 1,102 | 99 |
Haslar | 50,101 | 379 | 8,036 | 801 | 48 |
Haverigg | 126,631 | 322 | 13,925 | 2,180 | 86 |
Highdown | 263,988 | 1,546 | 35,126 | 1,795 | 457 |
Highpoint | 236,256 | 1,090 | 20,586 | 2,219 | 153 |
Hindley | 209,444 | 893 | 24,646 | 1,811 | 206 |
Hollesley Bay | 97,444 | 611 | 14,311 | 2,920 | 25 |
Holloway | 184,623 | 364 | 32,567 | 2,650 | 556 |
Holme House | 177,575 | 432 | 24,083 | 1,664 | 259 |
Hull | 240,010 | 679 | 31,442 | 3,128 | 542 |
Huntercombe | 148,081 | 349 | 16,406 | 1,841 | 187 |
ISIS | 14,709 | 65 | - | - | - |
Isle of Sheppey | 88,864 | 1,594 | - | - | - |
Kennett | 153,674 | 1,956 | 19,518 | 1,841 | 12 |
Kingston | 76,530 | 363 | 7,385 | 1,310 | 55 |
Kirkham | 155,819 | 437 | 18,783 | 2,704 | 531 |
Kirklevington Grange | 65,959 | 177 | 7,004 | 894 | 59 |
Lancaster Castle | 90,626 | 260 | 9,329 | 1,163 | 173 |
Lancaster Farms | 174,970 | 545 | 20,909 | 1,803 | 258 |
Latchmere House | 57,302 | 150 | 8,026 | 1,025 | 62 |
Leeds | 267,818 | 344 | 28,763 | 2,034 | 502 |
Leicester | 114,221 | 401 | 14,269 | 1,387 | 56 |
Lewes | 203,315 | 1,589 | 17,162 | 2,851 | 182 |
Leyhill | 125,789 | 82 | 15,494 | 2,643 | 212 |
Lincoln | 165,088 | 696 | 18,032 | 1,140 | 158 |
Lindholme | 238,401 | 1,118 | 22,321 | 1,094 | 107 |
Littlehey | 166,467 | 234 | 21,102 | 1,002 | 235 |
Liverpool | 246,062 | 1,384 | 33,896 | 4,122 | 136 |
Long Lartin | 242,308 | 1,332 | 27,752 | 4,469 | 605 |
Low Newton | 135,211 | 1,387 | 13,467 | 1,872 | 308 |
Maidstone | 161,028 | 339 | 16,245 | 1,156 | 60 |
Manchester | 276,858 | 1,275 | 28,059 | 3,999 | 333 |
Moorland | 226,757 | 504 | 32,646 | 2,465 | 284 |
Morton Hall | 122,571 | 347 | 11,815 | 1,387 | 148 |
Mount (The) | 149,614 | 484 | 17,068 | 2,581 | 383 |
New Hall | 186,615 | 799 | 17,188 | 1,733 | 114 |
North Sea Camp | 95,606 | 178 | 10,350 | 925 | 62 |
Northallerton | 79,135 | 237 | 10,871 | 1,341 | 25 |
Norwich | 179,414 | 303 | 23,661 | 1,757 | 416 |
Nottingham | 224,918 | 1,151 | 23,301 | 1,926 | 136 |
Onley | 246,904 | 823 | 25,480 | 1,032 | 210 |
Parkhurst | 144,711 | 470 | 23,108 | 2,720 | 249 |
Pentonville | 295,703 | 510 | 30,519 | 2,743 | 540 |
Portland | 144,098 | 347 | 21,633 | 1,233 | - |
Preston | 191,747 | 630 | 22,379 | 2,997 | 49 |
Ranby | 219,249 | 869 | 25,818 | 2,011 | 679 |
Reading | 98,746 | 336 | 11,413 | 1,109 | 181 |
Redditch Cluster | 369,782 | 788 | 39,124 | 5,547 | 556 |
Risley | 190,752 | 591 | 19,950 | 2,966 | 190 |
Rochester | 204,081 | 1,564 | 19,002 | 1,618 | 282 |
Send | 119,507 | 673 | 15,463 | 3,313 | 62 |
Shepton Mallet | 78,829 | 70 | 9,443 | 1,186 | 210 |
Shrewsbury | 116,289 | 226 | 12,497 | 1,757 | 73 |
Stafford | 171,676 | 336 | 20,289 | 1,294 | 62 |
Standford Hill | 120,733 | 249 | 14,087 | 2,203 | 202 |
Stocken | 182,631 | 478 | 17,360 | 1,941 | 232 |
Stoke Heath | 187,687 | 473 | 21,170 | 1,965 | 86 |
Styal | 165,241 | 497 | 18,376 | 462 | 12 |
Sudbury | 129,619 | 252 | 13,957 | 1,117 | 37 |
Swaleside | 148,005 | 343 | 17,725 | 1,240 | 148 |
Swansea | 113,991 | 324 | 10,798 | 2,165 | 136 |
Swinfen Hall | 170,451 | 957 | 15,849 | 1,834 | 248 |
Thorn Cross | 123,950 | 507 | 10,736 | 1,379 | 12 |
Usk | 111,999 | 328 | 16,912 | 1,579 | 136 |
Verne (The) | 131,458 | 395 | 13,733 | 709 | 109 |
Wakefield | 280,841 | 1,613 | 30,618 | 2,943 | 206 |
Wandsworth | 431,144 | 2,136 | 36,533 | 6,009 | 914 |
Warren Hill | 135,288 | 360 | 11,460 | 678 | 247 |
Wayland | 197,340 | 351 | 17,073 | 1,757 | 206 |
Wealstun | 198,872 | 846 | 21,342 | 647 | 95 |
Wellingborough | 142,412 | 531 | 18,684 | 2,150 | 210 |
Werrington | 83,808 | 441 | 11,288 | 1,302 | 123 |
Wetherby | 187,917 | 1,585 | 15,859 | 1,787 | 161 |
Wharton | 271,112 | 2,022 | 21,039 | 2,735 | 185 |
Whitemoor | 291,490 | 932 | 28,101 | 3,220 | 171 |
Winchester | 166,390 | 642 | 19,252 | 948 | 326 |
Woodhill | 253,416 | 719 | 27,648 | 3,159 | 441 |
Wormwood Scrubs | 300,376 | 495 | 29,696 | 2,157 | 173 |
Wymott | 226,757 | 996 | 22,655 | 1,872 | 81 |
Yes3 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.