House of Lords written question – answered on 13th December 2010.
To ask Her Majesty's Government, further to the Written Answer by Baroness Verma on 22 November (WA 283), whether they will provide a breakdown of the aggregate sum of £22.7 million for St Helena and Dependencies into specific sums and categories of expenditure.
A detailed breakdown of the £22.7 million allocated to St Helena and dependencies in 2009-10 is published in Annexe A4.1 of Statistics in International Development, which is available in the Library of the House and on the Department for International Development (DfID) website. The requested figures are repeated below (£ thousands). Details of individual projects are also available on the DfID website under Project Information.
Input Sector Code | General Poverty Reduction Budget Support | Sector Poverty Reduction Budget Support | Other Financial Aid | Technical Co- operation | Bilateral Aid Delivered through a Multilateral | Bilateral Aid Delivered through an NGO | Other Bilateral Aid | Humanitarian Assistance | DfID Debt Relief | Total DfID Bilateral Programme |
Education Policy and Admin Management | - | - | 6 225 | 55 | - | - | - | - | - | 6 280 |
Teacher Training, Education | - | - | 43 | - | - | - | - | - | - | 43 |
Primary Education | - | - | 113 | - | - | - | - | - | - | 113 |
Secondary Education | - | 209 | - | - | - | - | - | 209 | ||
Vocational Training Education | - | - | - | 20 | - | - | - | - | - | 20 |
Advanced Technical and Managerial Training Education | - | - | - | 27 | - | - | - | - | - | 27 |
Health Policy and Admin Management | - | - | 643 | 10 | - | - | - | 654 | ||
Basic Health Care | - | - | 89 | - | - | - | - | - | - | 89 |
Infectious Disease Control | - | - | - | 56 | - | - | - | - | - | 56 |
Health Education | - | - | 33 | - | - | - | - | - | 33 | |
Health Personnel Development | - | - | 515 | - | - | - | - | - | 515 | |
HIV/AIDS including STD Prevention | - | - | 118 | 3 | - | - | - | - | - | 121 |
Water Resources Policy and Admin Management | - | - | 4 | - | - | - | - | - | - | 4 |
Basic Drinking Water | - | - | 33 | - | - | - | - | - | - | 33 |
Waste Management and Disposal | - | - | 209 | - | _ | - | - | - | 209 | |
Economic and Development Policy/Planning | - | - | 8 576 | 18 | - | - | - | - | - | 8 594 |
Public Sector Financial Management: Government and Civil Society | - | - | 35 | 651 | - | 4 | - | - | - | 690 |
Legal and Judicial Development | - | - | - | 103 | - | - | - | - | - | 103 |
15141 National Government Administration | - | - | 0 | - | - | - | - | - | - | 0 |
Local Government Administration | - | - | - | 21 | - | - | - | - | - | 21 |
Social Other | - | - | - | 4 | - | - | - | - | - | 4 |
Transport Policy and Admin Management | - | - | 124 | 721 | - | 19 | - | - | - | 865 |
Other Transport | - | - | 1 872 | 21 | - | - | - | - | - | 1 893 |
Communications Policy and Admin Management | - | - | - | 7 | - | - | - | - | - | 7 |
Telecommunications | - | - | - | 13 | - | - | - | - | - | 13 |
Energy Policy and Administrative Management | - | - | 990 | - | - | - | - | - | - | 990 |
Power Generation/Renewable Sources: Energy | - | - | - | 4 | - | - | - | - | - | 4 |
Financial Policy and Administrative Management | - | - | - | 17 | - | - | - | - | - | 17 |
Fishing Policy and Administrative Management | - | - | - | 35 | - | - | - | - | - | 35 |
Fishery Development | - | - | - | 88 | - | - | - | - | - | 88 |
Small and Medium-sized Enterprises (SME): Development | - | - | 142 | 82 | - | 1 | - | - | - | 226 |
Construction Policy and Administrative Management | - | - | 21 | - | - | - | - | - | - | 21 |
Trade Policy and Administrative Management | - | - | 98 | 84 | - | 1 | - | - | - | 184 |
Tourism Policy and Administrative Management | - | - | 100 | 25 | - | - | - | - | - | 125 |
Environmental Policy and Administrative Management | - | - | - | 11 | - | 13 | - | - | - | 24 |
Bio-Diversity, Environment | - | - | 61 | 34 | - | 55 | - | - | - | 150 |
Urban Development and Management | - | - | 44 | 7 | - | - | - | - | - | 51 |
Disaster Prevention and Preparedness | - | - | 71 | - | - | - | - | - | - | 71 |
Economic Research | - | - | - | 4 | - | - | - | - | - | 4 |
Environment Research | - | - | 10 | 34 | - | 1 | - | - | - | 45 |
Fishery Research | - | - | - | 70 | - | - | - | - | - | 70 |
Total | - | - | 20 377 | 2 228 | - | 97 | - | - | - | 22 701 |
Yes1 person thinks so
No1 person thinks not
Would you like to ask a question like this yourself? Use our Freedom of Information site.