Treasury written question – answered on 24th November 2010.
To ask the Chancellor of the Exchequer what the spending of each Department in 2008-09 prices was in (a) 1996-97, (b) 2009-10, (c) 2008-09; and if he will make a statement.
Spend for 2009-10 and 2008-09 are sourced directly from PESA, July 2010, Cm 7890. Due to changes in the budgeting framework and machinery of Government the Treasury is unable to provide figures which are fully consistent back to 1996-97. Treasury only maintains the last five years on a consistent basis (i.e. updated to reflect the changes highlighted above). The data for 1996-97 is sourced from PESA 1999-2000, Cm 4201.
The data provided are, therefore, not fully comparable.
PESA 1999-2000, 2008-09 prices | |
1996-97 outturn | |
DEL | |
Education and Employment | 18,811 |
Health | 45,344 |
DETR - Main programme | 12,981 |
DETR - Local Government and Regional Policy | 42,053 |
Home Office | 8,642 |
Legal Departments | 3,527 |
Defence | 28,713 |
Foreign and Commonwealth Office | 1,414 |
International Development | 2,814 |
Trade and Industry | 4,471 |
Agriculture, Fisheries and Food | 2,848 |
Culture, Media and Sport | 1,288 |
Social Security (administration) | 4,719 |
Scotland | 17,329 |
Wales | 8,693 |
Northern Ireland | 7,192 |
Chancellor's Departments | 3,875 |
Cabinet Office | 1,552 |
AME | |
Social Security benefits | 120,513 |
Housing Revenue Account Subsidies | 5,618 |
Common Agricultural Policy | 3,932 |
Exports Credits Guarantee Department | 91 |
Net public service pensions | 6,714 |
National Lottery | 489 |
Total departmental spending | 353,624 |
PESA 2010, 2008-09 prices | ||
2008-09 outturn | 2009-10 estimated outturn | |
Total spending by departmental group: | ||
Education | 62,999 | 66,478 |
Health | 108,674 | 117,712 |
Transport | 13,260 | 14,399 |
CLG Communities | 12,307 | 13,688 |
CLG Local Government | 25,433 | 25,585 |
Business, Innovation and Skills | 22,795 | 26,576 |
Home Office | 10,560 | 10,899 |
Justice | 10,166 | 10,670 |
Law Officers' Departments | 731 | 721 |
Defence | 40,488 | 44,129 |
Foreign and Commonwealth Office | 2,145 | 2,265 |
International Development | 5,830 | 6,870 |
Energy and Climate Change | 4,079 | 6,702 |
Environment, Food and Rural Affairs | 2,864 | 2,971 |
Culture, Media and Sport | 6,733 | 6,970 |
Work and Pensions | 143,356 | 153,756 |
Scotland | 29,590 | 30,553 |
Wales | 14,382 | 15,383 |
Northern Ireland Executive | 15,470 | 16,530 |
Northern Ireland Office | 1,582 | 1,444 |
Chancellor's Departments | 161,576 | 79,449 |
Cabinet Office | 9,306 | 9,608 |
Independent Bodies | 798 | 841 |
Allowance for Shortfall | - | -2,557 |
Total departmental spending | 705,125 | 661,642 |
Yes1 person thinks so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.