House of Lords written question – answered at on 8 November 2010.
To ask Her Majesty's Government how many defence attachés are deployed in (a) Africa, (b) the United States, (c) Europe, (d) Asia, and (e) Australasia; what are their ranks; in which locations are they based; and how many were deployed in each area in (1) 1979, (2) 1987, (3) 1997, and (4) 2005.
The following table shows how many defence attaches/advisers are deployed in Africa, the United States, Europe, Asia and Australia, together with their ranks and locations. It also shows how many were deployed in 1997 and 2005.
Information prior to 1997 is not held centrally and could be provided only at disproportionate cost.
Table of Number, Locations and Ranks of Defence Attaches/Advisors 1997-2010
Key to Ranks:
OF7 Rear Admiral/Major General/Air Vice Marshal
OF6 Commodore/Brigadier/Air Commodore
OF5 Captain/Colonel/Group Captain
OF4 Commander/Lieutenant Colonel/Wing Commander
OF3 Lieutenant Commander/Major/Squadron Leader
Region | Country | Total 1997 | Total 2005 | Total 2010 | Defence Att/Adv Rank 2010 |
Australasia | Australia-Canberra | 3 | 2 | 2 | 1 X OF6, 1 x OF5 |
Australasia | New Zealand-Wellington | 1 | 1 | 1 | I x OF5 |
Asia | Afghanistan-Kabul | 0 | 0 | 1 | 1 x OF5 |
Asia | Bahrain-Manama | 0 | 1 | 1 | 1 X OF4 |
Asia | Bangladesh-Dhaka | 0 | 0 | 1 | 1 X OF4 |
Asia | Brunei-Bandar Seri Begawan | 0 | 1 | 1 | 1 X OF5 |
Asia | China-Beijing | 2 | 2 | 3 | 1 X OF6, 1 X OF5, 1 X OF3 |
Asia | India-New Delhi | 2 | 2 | 3 | 1 X OF6, 1 X OF5, 1 X OF4 |
Asia | Indonesia-Jakarta | 1 | 1 | 1 | 1 X OF5 |
Asia | Iraq-Baghdad | 0 | 1 | 2 | 1 X OF6, 1 X OF5 |
Asia | Israel-Tel Aviv | 2 | 2 | 2 | 1 X OF5, 1 X OF4 |
Asia | Japan-Tokyo | 2 | 1 | 1 | 1 X OF5 |
Asia | Jordan-Amman | 2 | 2 | 2 | 1 X OF5, 1 X OF4 |
Asia | Korea-Seoul | 2 | 2 | 1 | 1 X OF6 |
Asia | Kuwait-Kuwait City | 1 | 1 | 1 | 1 X OF5 |
Asia | Lebanon-Beirut | 1 | 1 | 1 | 1 X OF4 |
Asia | Malaysia-Kuala Lumpur | 2 | 2 | I | 1 X OF5 |
Asia | Nepal-Kathmandu | 1 | 2 | 1 | 1 X OF5 |
Asia | Oman-Muscat | 2 | 2 | 2 | 1 X OF6, 1 X OF4 |
Asia | Pakistan-Islamabad | 2 | 2 | 3 | 1 X OF6, 1 X OF5, 1 X OF4 |
Asia | Philippines | 1 | 1 | 0 | |
Asia | Qatar-Doha | 1 | 1 | 1 | 1 X OF4 |
Asia | Saudi Arabia-Riyadh | 3 | 2 | 2 | 1 X OF6, 1 X OF4 |
Asia | Singapore-Singapore City | 2 | 1 | 2 | 1 X OF5, 1 OF4 |
Asia | Sri Lanka | 1 | 1 | 0 | |
Asia | Syria-Damascus | 1 | 1 | 1 | 1 X OF5 |
Asia | Thailand | 1 | 1 | 0 | |
Asia | Turkey-Ankara | 2 | 2 | 2 | 1 X OF5, 1 X OF4 |
Asia | United Arab Emirates-Abu Dhabi | 2 | 1 | 1 | 1 X OF5 |
Asia | Yemen-Sana'a | 0 | 0 | 1 | 1 X OF5 |
Europe | Albania | 0 | 1 | 0 | |
Europe | Austria-Vienna (Regional Hub) | 1 | 1 | 3 | 2 X OF4, 1 X OF3 |
Europe | Austria-Vienna (UK Delegation to OSCE) | 0 | 0 | 1 | 1 X OF5 |
Europe | Belgium | 1 | 0 | 0 | |
Europe | Bosnia & Herzegovina-Sarajevo | 0 | 1 | 1 | 1 X OF4 |
Europe | Bulgaria | 1 | 2 | 0 | |
Europe | Croatia | 1 | 1 | 0 | |
Europe | Cyprus-Nicosia | 1 | 1 | 1 | 1 X OF5 |
Europe | Czech Republic-Prague | 1 | 2 | 1 | 1 X OF5 |
Europe | Denmark-Copenhagen | 1 | 1 | 1 | I X OF4 |
Europe | Estonia-Tallinn | 0 | 0 | 1 | 1 X OF4 |
Europe | Finland | 1 | 1 | 0 | |
Europe | France-Paris | 4 | 3 | 2 | 1 X OF6, 1 X OF5 |
Europe | Georgia-Tbilisi | 0 | 1 | 1 | 1 X OF4 |
Europe | Germany-Berlin | 4 | 4 | 2 | 1 X OF6, 1 X OF5 |
Europe | Greece-Athens | 2 | 2 | 1 | 1 X OF5 |
Europe | Hungary | 1 | 1 | 0 | |
Europe | Italy-Rome | 3 | 2 | 2 | 1 X OF6, 1 X OF4 |
Europe | Ireland | 1 | 1 | 0 | |
Europe | Kazakhstan-Astana | 0 | 1 | 1 | 1 X OF4 |
Europe | Latvia | 1 | 1 | 0 | |
Europe | Lithuania | 0 | 1 | 0 | |
Europe | Macedonia | 0 | 1 | 0 | |
Europe | Netherlands-The Hague | 2 | 1 | 1 | 1 X OF5 |
Europe | Norway-Oslo | 2 | 1 | 1 | 1 X OF4 |
Europe | Poland-Warsaw | 2 | 2 | 1 | 1 X OF5 |
Europe | Portugal | 1 | 1 | 0 | |
Europe | Romania-Bucharest | 1 | 2 | 1 | 1 X OF5 |
Europe | Russia-Moscow | 6 | 6 | 4 | I X OF6, 1 X OF5, 2 X OF3 |
Europe | Serbia-Belgrade | 1 | 1 | 1 | 1 X OF5 |
Europe | Slovakia | 1 | 2 | 0 | |
Europe | Spain-Madrid | 2 | 2 | 1 | 1 X OF5 |
Europe | Sweden-Stockholm | 2 | 1 | 1 | 1 X OF4 |
Europe | Switzerland | 1 | 0 | 0 | |
Europe | Ukraine-Kiev | 1 | 2 | 2 | 1 X OF5, 1 X OF3 |
Europe | Uzbekistan | 0 | 1 | 0 | |
North America | Canada-Ottawa | 2 | 2 | 2 | 1 X OF6, 1 X OF4 |
North America | United States of America-Washington | 7 | 8 | 8 | I X OF7, 3 X OF6, 3 X OF5, 1 X OF4 |
North America | United States of America-UK Mission to UN New York | 1 | 2 | 2 | 1 X OF5, 1 X OF4 |
Africa | Angola | 0 | 1 | 0 | |
Africa | Algeria-Algiers | 0 | 1 | 1 | 1 X OF4 |
Africa | Congo, Democratic Republic of (DRC)-Kinshasa | 0 | 1 | 1 | 1 X OF4 |
Africa | Egypt-Cairo | 2 | 2 | 2 | 1 X OF5, 1 X OF3 |
Africa | Ethiopia-Addis Ababa | 0 | 1 | 1 | 1 X OF5 |
Africa | Ghana-Accra | 1 | 1 | 1 | 1 X OF4 |
Africa | Kenya-Nairobi | 1 | 1 | 2 | 1 X OF6, 1 X OF4 |
Africa | Morocco | 1 | 1 | 1 | 1 X OF4 |
Africa | Nigeria-Abuja | 0 | 1 | 1 | 1 X OF5 |
Africa | Sierra Leone-Freetown | 0 | 1 | 1 | 1 X OF4 |
Africa | Somalia (Shadow Section based in Nairobi) | 0 | 0 | 1 | 1 X OF4 |
Africa | South Africa-Pretoria | 2 | 2 | 2 | 1 X OF5, 1 X OF4 |
Africa | Sudan-Khartoum | 0 | 0 | 1 | 1 X OF4 |
Africa | Uganda-Kampala | 1 | 1 | 1 | 1 X OF4 |
Africa | Zimbabwe-Harare | 1 | 1 | 1 | 1 X OF5 |
Yes54 people think so
No10 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.