History: A-level

Education written question – answered at on 18 October 2010.

Alert me about debates like this

Photo of Chris Skidmore Chris Skidmore Conservative, Kingswood

To ask the Secretary of State for Education

(1) how many and what proportion of pupils were entered for history A-level in (a) comprehensive schools, (b) maintained selective schools and (c) independent schools in each year since 1997;

(2) how many and what proportion of pupils obtained a grade C or above in history A-level in (a) comprehensive schools, (b) maintained selective schools and (c) independent schools in each year since 1997.

Photo of Nick Gibb Nick Gibb Minister of State (Education)

The information requested is given in the following table and covers candidates aged 16-18 entered for A-levels during the academic year:

School type and year Number entered for A-level history Number achieving grade A-C in A-level history % of all A-level candidates entered for history % of all A-level candidates achieving grade A-C in history % of those entered for history achieving a grade A-C
Comprehensive
1997 15,740 7,808 17.1 8.5 49.6
1998 15,742 7,963 16.2 8.2 50.6
1999 15,244 8,019 15.4 8.1 52.6
2000 15,241 8,269 15.4 8.3 54.3
2001 15,498 8,560 15.0 8.3 55.2
2002 16,798 10,759 15.3 9.8 64.0
2003 17,138 11,405 14.9 10.6 66.5
2004 17,957 12,192 15.4 10.4 67.9
2005 18,532 12,673 15.9 10.9 68.4
2006 19,401 13,370 16.6 11.5 68.9
2007 19,279 13,448 17.0 11.9 69.8
2008 20,042 14,587 17.1 12.5 72.8
2009 20,248 15,122 16.9 12.6 74.7
Selective
1997 3,321 2,229 19.6 13.2 67.1
1998 3,155 2,162 17.9 12.3 68.5
1999 3,301 2,388 18.6 13.5 72.3
2000 3,173 2,268 17.7 12.6 71.5
2001 3,404 2,497 18.5 13.6 73.4
2002 3,698 3,057 20.2 16.7 82.7
2003 3,884 3,380 20.6 19.0 87.0
2004 4,076 3,584 21.1 18.5 87.9
2005 4,237 3,718 21.2 18.6 87.8
2006 4,313 3,840 21.5 19.1 89.0
2007 4,447 3,979 21.6 19.3 89.5
2008 4,541 4,119 21.4 19.4 90.7
2009 4,614 4,188 21.8 19.8 90.8
Independent
1997 7,112 5,383 19.6 14.8 75.7
1998 6,534 5,061 17.9 13.8 77.5
1999 6,605 5,231 17.9 14.2 79.2
2000 6,454 5,185 18.2 14.6 80.3
2001 6,555 5,393 19.0 15.7 82.3
2002 6,853 6,103 20.9 18.6 89.1
2003 6,849 6,230 20.1 19.2 91.0
2004 7,167 6,541 20.6 18.8 91.3
2005 7,084 6,566 21.1 19.5 92.7
2006 7,150 6,628 21.2 19.6 92.7
2007 7,174 6,689 21.5 20.1 93.2
2008 7,377 6,909 21.3 20.0 93.7
2009 7,477 7,045 21.2 20.0 94.2
Note: Significant numbers of history A-levels are also sat in other institution types such as secondary modern schools and FE colleges. Therefore figures in this answer will not sum to the local authority totals given in PQs 15944 and 15945 which include all maintained schools and FE colleges but exclude independent schools. Provisional figures for 2010 will be published on 21 October.

Does this answer the above question?

Yes1 person thinks so

No1 person thinks not

Would you like to ask a question like this yourself? Use our Freedom of Information site.