Justice written question – answered on 9th September 2010.
To ask the Secretary of State for Justice how much compensation has been paid to prisoners in each of the last eight years; and on what grounds each payment was made.
The following table details the total amount of compensation paid to prisoners over the last five financial years as a result of civil claims, by way of out of court settlement, or by court award. The figures exclude private establishments. Compensation figures prior to 2004-05 were not collated centrally. The grounds on which individual claims were concluded would entail the checking of more than a thousand files and would entail disproportionate cost.
Financial year | Type of prisoner claim | Settlement amounts (£) | Court awards (£) |
2004-05 | Abuse/ harassment | 500 | 0 |
Assault by prisoner | 79,409 | 0 | |
Assault by staff | 180,408 | 0 | |
Injury-other | 406,028 | 9,000 | |
Slip, trip and fall | 102,975 | 2,750 | |
Medical negligence | 1.441,500 | 350 | |
ODPL | 0 | 0 | |
Other | 36,825 | 0 | |
Property | 7,015 | 7,540 | |
Unlawful detention | 104,927 | 350 | |
2004-05 totals | 2,359,587 | 19,990 | |
2005-06 | Abuse/harassment | 7,000 | 0 |
HRA-Article 5(4) | 0 | 0 | |
HRA-Sanitation | 0 | 0 | |
Assault by prisoner | 13,270 | 0 | |
Assault by staff | 134,750 | 0 | |
Injury-other | 3,491,744 | 0 | |
Slip, trip and fall | 81,678 | 2,500 | |
Medical negligence | 553,200 | 0 | |
ODPL | 0 | 0 | |
Other | 73,328 | 20,000 | |
Property | 15.860 | 2,144 | |
Unlawful detention | 80,297 | 0 | |
2005-06 totals | 4,451,127 | 24,644 | |
2006-07 | Abuse/harassment | 0 | 0 |
HRA-Article 5(4) | 0 | 0 | |
HRA-Sanltation | 0 | 0 | |
Assault by prisoner | 74,100 | 0 | |
Assault by staff | 91,850 | 0 | |
Injury-other | 646,569 | 0 | |
Slip, trip and fall | 189,820 | 1,425 | |
Medical negligence | 195,508 | 0 | |
ODPL | 749,999 | 0 | |
Other | 79,783 | 157 | |
Property | 19.666 | 11,104 | |
Unlawful detention | 95,376 | 0 | |
2006-07 totals | 2,142,671 | 12,686 | |
2007-08 | Abuse/harassment | 0 | 0 |
Claims by estate | 349.100 | 0 | |
Article 5(4) | 0 | 0 | |
Article 3-heating | 0 | 0 | |
Article 3-sanitation | 0 | 0 | |
Assault by prisoner | 39,433 | 0 | |
Assault by staff | 66,683 | 0 | |
Injury-other | 172.754 | 500 | |
Slip, trip and fall | 138,265 | 3,210 | |
Medical negligence | 222.333 | 0 | |
ODPL | 0 | 0 | |
Other | 169,814 | 17,729 | |
Property | 17.670 | 8,922 | |
Unlawful detention | 276.257 | 0 | |
2007-08 totals | 1,452,309 | 30,361 | |
2008-09 | Abuse/harassment | 1,500 | 0 |
Claims by estate | 164,000 | 0 | |
Article 5(4) | 65,250 | 15,314 | |
Article 3-heating | 0 | 0 | |
Article 3-sanitation | 0 | 0 | |
Assault by prisoner | 79,819 | 0 | |
Assault by staff | 165,950 | 3,500 | |
Injury-other | 179,060 | 10 | |
Slip, trip and fall | 139,333 | 0 | |
Medical negligence | 203,933 | 0 | |
ODPL | 0 | 0 | |
Other | 134,223 | 0 | |
Property | 23,918 | 2,443 | |
Unlawful detention | 491,059 | 0 | |
2008-09 totals | 1,648,045 | 21,267 | |
2009-10 | Abuse/harassment | 0 | 0 |
Claims by estate | 85,500 | 0 | |
Article 5(4) | 13,050 | 0 | |
Article 3-heating | 0 | 0 | |
Article 3-sanitation | 0 | 0 | |
Article 5(4)-delay | 0 | 0 | |
Assault by prisoner | 107,057 | 0 | |
Assault by staff | 512,225 | 22,403 | |
Injury-other | 202,831 | 0 | |
Slip, trip and fall | 205,153 | 0 | |
Medical negligence | 1.609.250 | 0 | |
ODPL | 0 | 0 | |
Other | 238,235 | 2,643 | |
Property | 24,648 | 3,583 | |
Unlawful detention | 259,943 | 0 | |
2009-10 totals | 3,257,692 | 26,629 | |
Notes: 1. The term "ODPL" refers to Opiate Dependant Prisoner Litigation. It relates to claims from prisoners who claimed that their drug detoxification treatment dating back to the late 1990's was inadequate. 2. The category "Injury-other" includes miscellaneous injuries that do not fit into categories elsewhere in the table, such as injuries at work, smoke inhalation, asbestos claims, etc. The category "Other" includes allegations of breaches of Human Rights, misfeasance in public office, discrimination etc. |
Yes0 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.