Health written question – answered on 27th July 2010.
To ask the Secretary of State for Health how many patients are registered with GPs in each NHS district; and what recent estimate he has made of the number of eligible residents of each such district who are not registered with an NHS GP.
The Department collects information regarding how many patients are registered with general practitioners by primary care trust (PCT) in England. This information for March 2010 is shown in the following table. The Department does not collect information on those who choose not to be registered.
Registered patients by PCT in England March 2010 | |
Number | |
County Durham | 532,645 |
Darlington | 105,817 |
Gateshead | 204,527 |
Hartlepool | 94,197 |
Middlesbrough | 152,429 |
Newcastle | 281,048 |
North Tees | 191,013 |
North Tyneside | 214,749 |
Northumberland | 321,180 |
Redcar and Cleveland | 134,372 |
South Tyneside | 154,930 |
Sunderland Teaching | 284,518 |
Ashton, Leigh and Wigan | 318,886 |
Blackburn with Darwen | 166,949 |
Blackpool | 152,293 |
Bolton | 291,201 |
Bury | 194,268 |
Central and Eastern Cheshire | 468,656 |
Central Lancashire | 469,653 |
Cumbria | 518,673 |
East Lancashire | 388,172 |
Halton and St Helens | 319,206 |
Heywood, Middleton and Rochdale | 222,104 |
Knowsley | 158,661 |
Liverpool | 486,836 |
Manchester | 545,418 |
North Lancashire | 339,531 |
Oldham | 237,638 |
Salford | 242,878 |
Sefton | 280,889 |
Stockport | 297,652 |
Tameside and Glossop | 238,566 |
Trafford | 231,769 |
Warrington | 205,854 |
Western Cheshire | 259,043 |
Wirral | 331,963 |
Barnsley | 243,929 |
Bradford and Airedale | 545,642 |
Calderdale | 210,248 |
Doncaster | 308,274 |
East Riding of Yorkshire | 314,792 |
Hull | 288,826 |
Kirklees | 418,972 |
Leeds | 811,698 |
North East Lincolnshire | 169,532 |
North Lincolnshire | 167,011 |
North Yorkshire and York | 798,504 |
Rotherham | 255,699 |
Sheffield | 565,539 |
Wakefield District | 350,926 |
Bassetlaw | 110,880 |
Derby City | 294,399 |
Derbyshire County | 713,156 |
Leicester City | 360,224 |
Leicestershire County and Rutland | 675,527 |
Lincolnshire | 744,097 |
Northamptonshire | 701,137 |
Nottingham City | 337,773 |
Nottinghamshire County | 667,221 |
Birmingham East and North | 444,861 |
Coventry Teaching | 359,256 |
Dudley | 314,552 |
Heart of Birmingham Teaching | 319,279 |
Herefordshire | 180,690 |
North Staffordshire | 210,652 |
Sandwell | 338,834 |
Shropshire County | 296,332 |
Solihull | 222,034 |
South Birmingham | 390,080 |
South Staffordshire | 616,949 |
Stoke on Trent | 279,616 |
Telford and Wrekin | 170,479 |
Walsall Teaching | 269,389 |
Warwickshire | 547,997 |
Wolverhampton City | 261,350 |
Worcestershire | 574,537 |
Bedfordshire | 430,095 |
Cambridgeshire | 619,928 |
East and North Hertfordshire | 583,199 |
Great Yarmouth and Waveney | 230,178 |
Luton | 208,706 |
Mid Essex | 377,278 |
Norfolk | 739,012 |
North East Essex | 324,799 |
Peterborough | 177,447 |
South East Essex | 362,585 |
South West Essex | 421,484 |
Suffolk | 614,410 |
West Essex | 285,566 |
West Hertfordshire | 587,589 |
Barking and Dagenham | 186,794 |
Barnet | 366,439 |
Bexley | 228,182 |
Brent Teaching | 354,814 |
Bromley | 324,061 |
Camden | 249,972 |
City and Hackney Teaching | 275,481 |
Croydon | 378,486 |
Ealing | 375,118 |
Enfield | 287,528 |
Greenwich Teaching | 266,444 |
Hammersmith and Fulham | 189,039 |
Haringey Teaching | 281,265 |
Harrow | 235,569 |
Havering | 254,029 |
Hillingdon | 273,372 |
Hounslow | 259,021 |
Islington | 213,221 |
Kensington and Chelsea | 189,074 |
Kingston | 190,176 |
Lambeth | 375,649 |
Lewisham | 301,136 |
Newham | 341,627 |
Redbridge | 270,290 |
Richmond and Twickenham | 198,900 |
Southwark | 316,493 |
Sutton and Merton | 391,773 |
Tower Hamlets | 255,720 |
Waltham Forest | 277,164 |
Wandsworth | 366,059 |
Westminster | 249,314 |
Brighton and Hove City | 300,806 |
East Sussex Downs and Weald | 347,468 |
Eastern and Coastal Kent | 768,170 |
Hastings and Rother | 182,732 |
Medway | 281,880 |
Surrey | 1,160,764 |
West Kent | 704,108 |
West Sussex | 822,077 |
Berkshire East | 421,281 |
Berkshire West | 499,321 |
Buckinghamshire | 529,013 |
Hampshire | 1,315,141 |
Isle of Wight National Health Service | 140,879 |
Milton Keynes | 256,514 |
Oxfordshire | 675,828 |
Portsmouth City Teaching | 212,219 |
Southampton City | 262,887 |
Bath and North East Somerset | 195,344 |
Bournemouth and Poole | 364,164 |
Bristol | 463,374 |
Cornwall and Isles of Scilly | 548,541 |
Devon | 762,737 |
Dorset | 399,886 |
Gloucestershire | 610,327 |
North Somerset | 208,318 |
Plymouth Teaching | 274,056 |
Somerset | 536,645 |
South Gloucestershire | 256,017 |
Swindon | 215,692 |
Torbay | 145,832 |
Wiltshire | 458,913 |
Total England | 54,894,497 |
Yes2 people think so
No1 person thinks not
Would you like to ask a question like this yourself? Use our Freedom of Information site.