Justice written question – answered on 27th July 2010.
To ask the Secretary of State for Justice how many and what percentage of those offences brought to justice were (a) administered as out-of-court disposals and (b) pursuant to a criminal conviction in court in each year since 2003.
The number and proportion of offences brought to justice for England and Wales 2003 to 2008 (latest available calendar year) are given in the table as follows.
Data for 2009 are planned for publication on
Number of offences brought to justice (OBTJs), by outcome and the proportion they are of the total, England and Wales 2003 to 2008( 1,2) | ||||||
Offences brought to justice (OBTJ) | ||||||
Offences taken into consideration( 3) | Penalty notices for disorder( 4) | Formal warnings for cannabis possession( 5) | Caut ions( 6) | Convictions | Total OBTJs( 7) | |
Number (thousand) | ||||||
2003 | 95 | 3 | n/a | 238 | 723 | 1,060 |
2004 | 104 | 30 | 19 | 264 | 707 | 1,125 |
2005 | 114 | 99 | 54 | 312 | 698 | 1,277 |
2006 | 123 | 142 | 79 | 370 | 694 | 1,407 |
2007 | 108 | 144 | 99 | 383 | 722 | 1,457 |
2008 | 105 | 117 | 106 | 344 | 731 | 1,403 |
Percentage of total OBTJs (%) | ||||||
2003 | 9 | 0 | n/a | 22 | 68 | 100 |
2004 | 9 | 3 | 2 | 23 | 63 | 100 |
2005 | 9 | 8 | 4 | 24 | 55 | 100 |
2006 | 9 | 10 | 6 | 26 | 49 | 100 |
2007 | 7 | 10 | 7 | 26 | 50 | 100 |
2008 | 7 | 8 | 8 | 24 | 52 | 100 |
n/a = Not applicable (1) Excludes British Transport Police. (2) Excludes convictions data for Cardiff magistrates court for April, July and August 2008. (3) Offences taken into consideration by the court and previously recorded by the police; figures for April 2004 onwards include offences not previously recorded. (4) Piloted in 2002 and introduced nationally in 2004. (5) Introduced in April 2004 (6) Includes reprimands and final warnings for juveniles. (7) Total may not equal the sum of the constituent parts due to rounding. Note: The introduction of the National Crime Recording Standards (NCRS) in April 2002 resulted in significant increases in the number of crimes recorded. Source: Justice Statistics Analytical Services in the Ministry of Justice |
Yes1 person thinks so
No1 person thinks not
Would you like to ask a question like this yourself? Use our Freedom of Information site.