Home Department written question – answered on 21st July 2010.
To ask the Secretary of State for the Home Department how many people were deported from the UK to each country of destination in each of the last five years; and if she will make a statement.
The following table shows the number of removals and voluntary departures, by country of destination, 2005-09.
The Home Office publishes statistics on the number of persons removed or departed voluntarily from the UK on a quarterly and annual basis, which are available from the Library of the House and from the Home Office's Research, Development and Statistics website at:
http://www.homeoffice.gov.uk/rds/immigration-asylum-stats.html
Removals and voluntary departures from the United Kingdom( 1, 2) , by country of destination, 2005-09( 3, 5) | |||||
Number of departures | |||||
Country of destination( 4) | 2005 | 2006 | 2007 | 2008( 5) | 2009( 5) |
Afghanistan | 940 | 975 | 985 | 875 | 1,180 |
Albania | 1,165 | 1,690 | 1,440 | 1,025 | 735 |
Algeria | 325 | 390 | 405 | 450 | 335 |
American Samoa | 5 | 5 | 5 | * | 10 |
Angola | 190 | 135 | 110 | 115 | 75 |
Anguilla | - | - | - | * | - |
Antigua and Barbuda | 50 | 55 | 105 | 55 | 55 |
Argentina | 65 | 80 | 85 | 75 | 60 |
Armenia | 20 | 15 | 20 | 20 | 5 |
Aruba | - | * | 5 | - | - |
Australia | 275 | 315 | 395 | 410 | 365 |
Austria | 270 | 145 | 110 | 75 | 95 |
Azerbaijan | 70 | 70 | 35 | 30 | 15 |
Bahamas | 5 | 25 | 5 | 15 | 10 |
Bahrain | 15 | 15 | 25 | 35 | 40 |
Bangladesh | 665 | 705 | 1,170 | 1,655 | 1.075 |
Barbados | 105 | 100 | 120 | 125 | 95 |
Belarus | 65 | 75 | 75 | 55 | 30 |
Belgium | 735 | 740 | 685 | 735 | 610 |
Belize | 5 | 5 | 5 | 10 | * |
Benin | 20 | 10 | 20 | 15 | 10 |
Bermuda | 5 | * | 5 | 5 | 5 |
Bhutan | - | * | 5 | - | * |
Bolivia | 375 | 310 | 395 | 530 | 555 |
Bosnia and Herzegovina | 25 | 20 | 15 | 10 | 10 |
Botswana | 70 | 70 | 55 | 35 | 45 |
Brazil | 3,890 | 3,370 | 3,740 | 3,895 | 4,190 |
British Virgin Islands | * | - | * | * | - |
Brunei | 10 | 10 | 10 | 15 | 5 |
Bulgaria | 195 | 180 | 10 | 20 | 40 |
Burkina Faso | 5 | 5 | 5 | 5 | * |
Burundi | 15 | 10 | 25 | 20 | 10 |
Cambodia | - | 5 | - | * | 5 |
Cameroon | 60 | 80 | 260 | 140 | 140 |
Canada | 455 | 550 | 655 | 700 | 630 |
Cape Verde | 5 | * | 5 | 5 | - |
Cayman Islands | - | - | 5 | 5 | 5 |
Central African Republic | 5 | 5 | * | 5 | - |
Chad | 25 | 15 | 5 | 10 | 5 |
Chile | 65 | 65 | 75 | 75 | 75 |
China (inc. Taiwan) | 490 | 680 | 1,120 | 1,745 | 2,835 |
Colombia | 375 | 395 | 305 | 260 | 195 |
Comoros | * | - | - | - | - |
Congo | 65 | 80 | 50 | 40 | 50 |
Costa Rica | 15 | 15 | 10 | 15 | 10 |
Croatia | 130 | 210 | 185 | 160 | 95 |
Cuba | 15 | 10 | 20 | 5 | 10 |
Cyprus | 25 | 70 | 40 | 35 | 30 |
Czech Republic | 70 | 90 | 70 | 70 | 75 |
Dem. Rep. of the Congo | 65 | 125 | 180 | 95 | 125 |
Democratic People's Republic of Korea | - | * | * | 10 | 5 |
Denmark | 120 | 95 | 75 | 115 | 105 |
Djibouti | 5 | * | * | 5 | * |
Dominica | 20 | 25 | 30 | 30 | 30 |
Dominican Republic | 5 | 20 | 15 | 20 | 10 |
East Timor | 5 | * | * | - | - |
Ecuador | 265 | 210 | 200 | 150 | 120 |
Egypt | 140 | 125 | 175 | 225 | 200 |
El Salvador | 10 | 5 | 15 | 10 | 5 |
Equatorial Guinea | * | - | 5 | - | * |
Eritrea | * | * | 10 | 15 | 10 |
Estonia | 15 | 15 | 25 | 20 | 15 |
Ethiopia | 65 | 110 | 145 | 170 | 105 |
Faroe Islands | * | * | * | * | 5 |
Fiji | 15 | 10 | 15 | 15 | 20 |
Finland | 25 | 25 | 30 | 45 | 50 |
France | 10,430 | 11,805 | 11,275 | 13,410 | 13,805 |
French Guiana | - | - | * | 5 | - |
Gabon | - | * | 10 | 5 | * |
Gambia | 105 | 155 | 205 | 165 | 135 |
Georgia | 110 | 140 | 110 | 75 | 105 |
Germany | 895 | 700 | 625 | 635 | 585 |
Ghana | 1,245 | 895 | 905 | 1,085 | 840 |
Gibraltar | 5 | * | * | 5 | 10 |
Greece | 305 | 240 | 275 | 360 | 310 |
Grenada | 85 | 95 | 85 | 80 | 80 |
Guatemala | 20 | 10 | 15 | 20 | 15 |
Guinea | 30 | 25 | 30 | 25 | 20 |
Guinea-Bissau | 10 | 5 | 5 | 5 | 5 |
Guyana | 45 | 35 | 45 | 35 | 35 |
Haiti | * | * | - | - | - |
Honduras | 15 | 10 | 10 | 10 | 25 |
Hong Kong | 470 | 445 | 530 | 500 | 395 |
Hungary | 65 | 100 | 35 | 55 | 55 |
Iceland | 5 | 10 | 10 | 10 | 15 |
India | 1,255 | 2,160 | 2,930 | 3,750 | 4,480 |
Indonesia | 25 | 35 | 80 | 55 | 45 |
Iran (Islamic Republic of) | 435 | 550 | 590 | 595 | 460 |
Iraq | 820 | 1,795 | 560 | 910 | 1,140 |
Ireland | 550 | 1,040 | 1,035 | 820 | 970 |
Israel | 255 | 305 | 350 | 380 | 290 |
Italy | 1,265 | 1,385 | 1,305 | 1,505 | 1,140 |
Ivory Coast (Cote D'Ivoire) | 25 | 50 | 65 | 65 | 60 |
Jamaica | 1,885 | 1,510 | 1,455 | 1,515 | 1,020 |
Japan | 150 | 180 | 145 | 125 | 160 |
Jordan | 60 | 90 | 115 | 105 | 85 |
Kazakhstan | 35 | 20 | 15 | 25 | 20 |
Kenya | 195 | 250 | 330 | 370 | 350 |
Kosovo | 1,515 | 895 | 545 | 280 | 210 |
Kuwait | 25 | 15 | 20 | 60 | 70 |
Kyrgyzstan | 35 | 20 | 20 | 15 | 15 |
Lao People's Democratic Republic | * | - | * | * | - |
Latvia | 45 | 60 | 90 | 55 | 70 |
Lebanon | 90 | 75 | 130 | 105 | 75 |
Lesotho | 5 | * | 10 | 10 | 5 |
Liberia | 25 | 20 | 30 | 25 | 5 |
Libya (Arab Republic) | 90 | 110 | 140 | 320 | 230 |
Lithuania | 40 | 50 | 50 | B5 | 80 |
Luxembourg | 10 | 10 | 15 | 5 | 10 |
Macao | 5 | * | 5 | 5 | * |
Macedonia (Former Yugoslav Republic of) | 55 | 50 | 45 | 25 | 15 |
Madagascar | * | 5 | * | * | * |
Malawi | 505 | 270 | 265 | 315 | 425 |
Malaysia | 1,520 | 1,705 | 1,550 | 1,695 | 1,230 |
Maldives | 5 | 5 | 10 | 5 | 25 |
Mali | 10 | 15 | 5 | 5 | 10 |
Malta | 35 | 70 | 35 | 40 | 50 |
Marshall Islands | - | - | - | - | * |
Mauritania | 5 | * | - | - | * |
Mauritius | 450 | 530 | 600 | 675 | 550 |
Mexico | 195 | 220 | 265 | 315 | 245 |
Moldova, Republic of | 135 | 145 | 270 | 100 | 95 |
Monaco | - | * | - | - | - |
Mongolia | 175 | 225 | 155 | 140 | 185 |
Montserrat | - | - | * | - | * |
Morocco | 50 | 60 | 70 | 105 | 85 |
Mozambique | 10 | * | 10 | 5 | 15 |
Myanmar | 10 | 20 | 15 | 35 | 20 |
Namibia | 130 | 200 | 255 | 180 | 150 |
Nauru | - | - | - | - | * |
Nepal | 170 | 310 | 210 | 210 | 175 |
Netherlands | 655 | 630 | 575 | 515 | 425 |
Netherlands Antilles | * | * | * | * | - |
New Zealand | 110 | 120 | 125 | 140 | 135 |
Nicaragua | 5 | 5 | 25 | 10 | 15 |
Niger | 10 | 5 | 5 | 5 | 5 |
Nigeria | 3,210 | 3,040 | 2,980 | 3,185 | 2,335 |
Norfolk Island | - | - | * | - | * |
Norway | 100 | 95 | 90 | 105 | 105 |
Oman | 20 | 30 | 25 | 5 | 30 |
Pakistan | 1,915 | 2,920 | 2,985 | 2,865 | 2,690 |
Palestinian Authority | 10 | 5 | 30 | 10 | 20 |
Panama | 20 | 10 | 5 | 10 | 10 |
Papua New Guinea | - | - | 5 | * | * |
Paraguay | 40 | 65 | 40 | 40 | 35 |
Peru | 30 | 50 | 30 | 30 | 20 |
Philippines | 230 | 245 | 420 | 545 | 395 |
Poland | 65 | 70 | 135 | 185 | 180 |
Portugal | 375 | 390 | 430 | 405 | 335 |
Puerto Rico | * | * | * | * | 5 |
Qatar | 30 | 35 | 70 | 60 | 75 |
Romania | 1,520 | 1,230 | 95 | 140 | 205 |
Russian Federation | 250 | 300 | 280 | 215 | 165 |
Rwanda | 10 | 20 | 15 | 20 | 10 |
Samoa | - | * | - | * | - |
Sao Tome and Principe | * | * | - | 5 | 5 |
Saudi Arabia | 50 | 40 | 55 | 105 | 155 |
Senegal | 25 | 20 | 45 | 50 | 35 |
Serbia and Montenegro | 145 | 110 | 100 | 70 | 45 |
Seychelles | 50 | 45 | 70 | 40 | 40 |
Sierra Leone | 100 | 135 | 230 | 145 | 85 |
Singapore | 145 | 170 | 205 | 250 | 140 |
Slovakia | 65 | 35 | 30 | 50 | 35 |
Slovenia | 10 | 20 | 10 | 10 | 5 |
Solomon Islands | * | - | * | - | - |
Somalia | 20 | 50 | 40 | 35 | 30 |
South Africa | 1,965 | 1,835 | 1,795 | 1,565 | 970 |
South Korea | 235 | 325 | 335 | 260 | 220 |
Spain | 1,145 | 1,255 | 1,280 | 980 | 840 |
Sri Lanka | 520 | 835 | 625 | 450 | 475 |
St Kitts and Nevis | 15 | 10 | 20 | 15 | 15 |
St Vincent and the Grenadines | 70 | 55 | 60 | 65 | 65 |
St. Lucia | 130 | 130 | 160 | 155 | 120 |
Sudan | 60 | 90 | 80 | 60 | 50 |
Suriname | * | * | * | 5 | * |
Swaziland | 10 | 5 | 20 | 25 | 20 |
Sweden | 175 | 125 | 120 | 115 | 135 |
Switzerland | 165 | 200 | 220 | 215 | 155 |
Syria Arab Republic | 75 | 135 | 100 | 45 | 55 |
Tajikistan | * | * | * | * | 5 |
Thailand | 230 | 235 | 355 | 405 | 365 |
Togo | 50 | 35 | 35 | 20 | 10 |
Tonga | 5 | 5 | 5 | 10 | 5 |
Trinidad and Tobago | 325 | 330 | 345 | 300 | 245 |
Tunisia | 25 | 55 | 45 | 35 | 35 |
Turkey | 965 | 1,930 | 1,595 | 1,210 | 735 |
Turkish controlled area of Cyprus | - | - | - | * | - |
Turkmenistan | 10 | 10 | 35 | 40 | 45 |
Turks and Caicos Islands | 5 | - | - | - | * |
Tuvalu | - | - | - | - | * |
Uganda | 465 | 440 | 385 | 425 | 355 |
Ukraine | 475 | 435 | 435 | 370 | 365 |
United Arab Emirates | 110 | 135 | 225 | 200 | 365 |
United Rep of Tanzania | 110 | 120 | 145 | 155 | 135 |
United States of America | 1,545 | 1,875 | 2,000 | 2,480 | 2,710 |
United States Virgin Islands | - | * | - | * | - |
Uruguay | 5 | 10 | 5 | 5 | 10 |
Uzbekistan | 40 | 40 | 55 | 75 | 100 |
Venezuela | 160 | 155 | 165 | 115 | 80 |
Vietnam | 75 | 175 | 380 | 575 | 595 |
Yemen | 25 | 40 | 30 | 45 | 35 |
Zambia | 70 | 80 | 110 | 120 | 105 |
Zimbabwe | 515 | 455 | 425 | 395 | 355 |
Other | 950 | 690 | 865 | 1,780 | 1,855 |
Total | 58,215 | 63,865 | 63,365 | 67,980 | 64,750 |
(1) Figures rounded to the nearest 5 ('-' = 0, * = 1 or 2) and may not sum to the totals shown because of independent rounding. (2) Includes enforced removals, persons departing voluntarily after notifying the UK Border Agency of their intention to leave prior to their departure, persons leaving under Assisted Voluntary Return Programmes run by the International Organization for Migration and persons who it has been established left the UK without informing the immigration authorities. Figures include dependants. (3) Figures include dependants. (4) Destination as recorded on source database. (5 )Provisional figures. Removals and voluntary departures recorded on the system as at the dates on which the data extracts were taken. Figures will under record due to data cleansing and data matching exercises that take place after the extracts are taken. |
Yes0 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.