Justice written question – answered on 5th July 2010.
To ask the Secretary of State for Justice how many foreign national prisoners of each nationality there were on 6 May 2010.
The number of foreign national prisoners held in all prison establishments in England and Wales by nationality is published quarterly in the population in custody bulletin, found under the following link:
http://www.justice.gov.uk/publications/population incustody.htm
From the most recent available data, end of March 2010, the table shows the number of foreign national prisoners in all prison establishments in England and Wales by nationality.
These figures have been drawn from administrative IT systems which, as with any large scale recording system, are subject to possible errors with data entry and processing.
Table 1: Population in prison by nationality and sex-England and Wales, 31 March 2010 | |||
Nationality | Male | Female | Total |
All nationalities | 80,894 | 4,290 | 85,184 |
British nationals | 67,655 | 3,357 | 71,012 |
Foreign nationals | 10,556 | 811 | 11,367 |
Nationality not recorded | 2,683 | 122 | 2,805 |
Total Africa | 2,576 | 222 | 2,798 |
Algeria | 172 | 0 | 172 |
Angola | 74 | 5 | 79 |
Benin | 1 | 0 | 1 |
Botswana | 3 | 1 | 4 |
Burundi | 9 | 0 | 9 |
Cameroon | 32 | 2 | 34 |
Central African Republic | 22 | 1 | 23 |
Congo | 124 | 8 | 132 |
Congo, Democratic Republic of the | 4 | 0 | 4 |
Egypt | 13 | 0 | 13 |
Equatorial Guinea | 1 | 0 | 1 |
Ethiopia | 63 | 5 | 68 |
Gabon | 1 | 0 | 1 |
Gambia | 65 | 3 | 68 |
Ghana | 138 | 14 | 152 |
Guinea | 12 | 0 | 12 |
Guinea-Bissau | 1 | 0 | 1 |
Ivory Coast | 36 | 0 | 36 |
Kenya | 56 | 7 | 63 |
Liberia | 20 | 4 | 24 |
Libyan Arab Jamahiriya | 20 | 0 | 20 |
Malawi | 14 | 1 | 15 |
Mali | 1 | 0 | 1 |
Mauritania | 2 | 1 | 3 |
Mauritius | 10 | 0 | 10 |
Morocco | 48 | 0 | 48 |
Mozambique | 3 | 0 | 3 |
Namibia | 3 | 0 | 3 |
Niger | 11 | 2 | 13 |
Nigeria | 645 | 89 | 734 |
Rwanda | 16 | 0 | 16 |
Senegal | 9 | 0 | 9 |
Sierra Leone | 63 | 5 | 68 |
Somalia | 442 | 10 | 452 |
South Africa | 109 | 23 | 132 |
Sudan | 43 | 2 | 45 |
Tanzania | 23 | 2 | 25 |
Togo | 5 | 0 | 5 |
Tunisia | 18 | 0 | 18 |
Uganda | 63 | 10 | 73 |
Zambia | 14 | 3 | 17 |
Zimbabwe | 167 | 24 | 191 |
Total Asia | 2,204 | 147 | 2,351 |
Afghanistan | 123 | 1 | 124 |
Bangladesh | 188 | 7 | 195 |
Cambodia | 1 | 0 | 1 |
China | 385 | 42 | 427 |
India | 328 | 11 | 339 |
Indonesia | 1 | 0 | 1 |
Japan | 3 | 0 | 3 |
Korea, DPR (North Korea) | 1 | 2 | 3 |
Korea, Republic of | 5 | 0 | 5 |
Malaysia | 37 | 5 | 42 |
Mongolia | 3 | 1 | 4 |
Myanmar | 3 | 0 | 3 |
Nepal | 10 | 1 | 11 |
Pakistan | 413 | 8 | 421 |
Philippines | 18 | 8 | 26 |
Singapore | 2 | 2 | 4 |
Sri Lanka | 147 | 0 | 147 |
Taiwan (Nationalist Chinese) | 2 | 1 | 3 |
Thailand | 2 | 5 | 7 |
Vietnam | 532 | 53 | 585 |
Total Central and South America | 252 | 45 | 297 |
Argentina | 5 | 3 | 8 |
Belize | 0 | 1 | 1 |
Bolivia | 7 | 1 | 8 |
Brazil | 66 | 14 | 80 |
Chile | 8 | 0 | 8 |
Colombia | 71 | 5 | 76 |
Costa Rica | 2 | 0 | 2 |
Ecuador | 9 | 0 | 9 |
French Guiana | 2 | 2 | 4 |
Guatemala | 4 | 1 | 5 |
Guyana | 29 | 4 | 33 |
Mexico | 20 | 11 | 31 |
Nicaragua | 3 | 0 | 3 |
Panama | 1 | 0 | 1 |
Paraguay | 2 | 0 | 2 |
Peru | 3 | 1 | 4 |
Suriname | 3 | 0 | 3 |
Uruguay | 1 | 0 | 1 |
Venezuela | 16 | 2 | 18 |
Total North America | 106 | 22 | 128 |
Canada | 26 | 6 | 32 |
United States | 80 | 16 | 96 |
Total Europe | 3,746 | 252 | 3,998 |
Albania | 163 | 4 | 167 |
Armenia | 9 | 0 | 9 |
Austria | 12 | 2 | 14 |
Azerbaijan | 3 | 0 | 3 |
Belgium | 30 | 3 | 33 |
Bosnia and Herzegovina | 10 | 4 | 14 |
Bulgaria | 28 | 24 | 52 |
Croatia | 9 | 0 | 9 |
Cyprus | 30 | 0 | 30 |
Czech Republic | 80 | 12 | 92 |
Denmark | 16 | 1 | 17 |
Estonia | 26 | 0 | 26 |
Finland | 4 | 0 | 4 |
France | 142 | 12 | 154 |
Georgia | 8 | 0 | 8 |
Germany | 84 | 11 | 95 |
Gibraltar | 4 | 0 | 4 |
Greece | 13 | 0 | 13 |
Hungary | 26 | 6 | 32 |
Iceland | 0 | 3 | 3 |
Irish Republic | 657 | 25 | 682 |
Italy | 80 | 2 | 82 |
Kazakhstan | 2 | 0 | 2 |
Kyrgyzstan | 1 | 1 | 2 |
Latvia | 140 | 9 | 149 |
Liechtenstein | 1 | 0 | 1 |
Lithuania | 338 | 10 | 348 |
Macedonia | 4 | 0 | 4 |
Malta | 3 | 0 | 3 |
Moldova | 15 | 1 | 16 |
Netherlands | 99 | 15 | 114 |
Norway | 7 | 0 | 7 |
Poland | 657 | 13 | 670 |
Portugal | 212 | 13 | 225 |
Romania | 358 | 47 | 405 |
Russian Federation | 112 | 12 | 124 |
San Marino | 1 | 0 | 1 |
Serbia and Montenegro | 38 | 0 | 38 |
Slovakia | 54 | 6 | 60 |
Slovenia | 3 | 0 | 3 |
Spain | 65 | 10 | 75 |
Sweden | 17 | 4 | 21 |
Switzerland | 6 | 1 | 7 |
Turkey | 170 | 1 | 171 |
Turkmenistan | 1 | 0 | 1 |
Uzbekistan | 8 | 0 | 8 |
Total Middle East | 562 | 12 | 574 |
Iran | 205 | 8 | 213 |
Iraq | 240 | 1 | 241 |
Israel | 35 | 2 | 37 |
Jordan | 7 | 0 | 7 |
Kuwait | 12 | 1 | 13 |
Lebanon | 16 | 0 | 16 |
Oman | 2 | 0 | 2 |
Qatar | 1 | 0 | 1 |
Saudi Arabia | 16 | 0 | 16 |
Syrian Arab Republic | 12 | 0 | 12 |
United Arab Emirates | 4 | 0 | 4 |
Yemen, Republic of | 12 | 0 | 12 |
Total Oceania | 39 | 3 | 42 |
Australia | 24 | 3 | 27 |
Fiji | 7 | 0 | 7 |
Kiribati | 1 | 0 | 1 |
New Zealand | 5 | 0 | 5 |
Papua New Guinea | 1 | 0 | 1 |
Samoa | 1 | 0 | 1 |
Total West Indies | 1,069 | 108 | 1,177 |
Anguilla | 1 | 0 | 1 |
Aruba | 1 | 0 | 1 |
Bahamas | 2 | 0 | 2 |
Barbados | 31 | 8 | 39 |
Bermuda | 2 | 1 | 3 |
Cuba | 3 | 0 | 3 |
Dominica | 14 | 1 | 15 |
Dominican Republic | 1 | 0 | 1 |
Grenada | 18 | 1 | 19 |
Jamaica | 895 | 65 | 960 |
Montserrat | 13 | 0 | 13 |
Netherlands Antilles | 6 | 3 | 9 |
St Kitts and Nevis | 5 | 0 | 5 |
St Lucia | 20 | 11 | 31 |
St Vincent and the Grenadines | 15 | 2 | 17 |
Trinidad and Tobago | 41 | 16 | 57 |
Virgin Islands | 1 | 0 | 1 |
Total other | 2 | 0 | 2 |
Data sources and quality: Those figures have been drawn from administrative IT systems. Care is taken when processing and analysing the returns, but the detail collected is subject to the inaccuracies inherent in any large scale recording system, and so although shown to the last individual, the figure may not be accurate to that level. |
Yes1 person thinks so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.