Environment Food and Rural Affairs written question – answered on 7th April 2010.
To ask the Secretary of State for Environment, Food and Rural Affairs how (a) the UK and (b) the EU voted on each agenda item at the recent CITES conference of parties in Doha.
While the majority of items discussed at the 15 Conference of the Parties to the Convention on International Trade in Endangered Species in Doha were agreed by consensus after discussions, several were voted upon. The following table indicates which these were and how the UK and the EU voted on each of those occasions. In all but one instance the UK and the EU votes were the same. The voting record is as follows:
Agenda item | Vote | |||
UK | EU | |||
18. | Review of Resolutions | |||
Annex 10: Conf. 12.2 - Procedure for approval of externally funded projects | Vote in plenary to reopen debate | |||
No | No | |||
19. | Review of Decisions | Vote in Committee II on Decision 14.81 | ||
No | No | |||
41. | Applications to register operations that breed Appendix-I animal species in captivity for commercial purposes | |||
41.1 | Consideration of operations subject to an objection | |||
Annex 1: Application from Birds International, Inc. (Philippines) to register Amazona barbadensis | Vote in Committee II | |||
Abstain | Abstain | |||
Annex 2: Application from Birds International, Inc. (Philippines) to register Ara ambigua | Vote in Committee II | |||
Abstain | Abstain | |||
Annex 3: Application from Birds International, Inc. (Philippines) to register Ara macao | Vote in Committee II | |||
Abstain | Abstain | |||
Annex 4: Application from Birds International, Inc. (Philippines) to register Cacatua sulphurea abbotti | Vote in Committee II | |||
Abstain | Abstain | |||
Vote in Plenary | ||||
Yes | Yes | |||
Annex 5: Application from Birds International, Inc. (Philippines) to register Cacatua sulphurea citrinocristata | Vote in Committee II | |||
Abstain | Abstain | |||
Vote in Plenary | ||||
Yes | Yes | |||
Annex 6: Application from Birds International, Inc. (Philippines) to register Cacatua sulphurea sulphurea | Vote in Committee II | |||
Abstain | Abstain | |||
Vote in Plenary | ||||
Yes | Yes | |||
Annex 7: Application from Birds International, Inc. (Philippines) to register Cacatua moluccensis | Vote in Committee II | |||
Abstain | Abstain | |||
Vote in Plenary | ||||
Yes | Yes | |||
Annex 12: Application from Pacific Northwest Falcons (United States) to register Falco rusticolus and F. peregrinus x F. rusticolus | Vote in Committee II | |||
Yes | Yes | |||
Annex 13: Application from David Knutson (United States) to register Falco peregrinus | Vote in Committee II | |||
Yes | Yes | |||
Annex 14: Application from Hollister Longwings (United States) to register Falco rusticolus, F. peregrinus and F. rusticolus x F. peregrinus | Vote in Committee II | |||
Yes | Yes | |||
41.2 | Request from the Philippines regarding Birds International (Philippines) | Vote in Committee II | ||
Abstain | Abstain | |||
53. | Conservation and management of sharks and stingrays | Vote in Committee I | ||
Yes | Yes | |||
68. | Proposals to amend Appendices I and II | |||
2 | Lynx rufus (United States of America) Bobcat | Vote in Committee I | ||
No | No | |||
3 | Ursus maritimus (United States of America) Polar bear | Vote in Committee I | ||
No | No | |||
4 | Loxodonta africana (United Republic of Tanzania) | Vote in Committee I on downlisting | ||
African elephant | Abstain | Abstain | ||
Vote in Committee I on allowing one off ivory sale | ||||
No | No | |||
Vote in Plenary on downlisting only | ||||
Abstain | Abstain | |||
5 | Loxodonta africana (Zambia) African elephant NB After the vote against allowing a one-off sale of ivory in Tanzania, Zambia withdrew its application for a one-off sale | Vote in Committee I on downlisting | ||
Abstain | Abstain | |||
Vote in Plenary on downlisting | ||||
Abstain | Abstain | |||
6 | Loxodonta africana (Congo, Ghana, Kenya, Liberia, Mali and Sierra Leone) African elephant | Vote in Committee I | ||
No | No | |||
9 | Crocodylus niloticus (Egypt) Nile crocodile | Vote in Committee I | ||
No | No | |||
Reopened in Plenary | ||||
Adopted by consensus | ||||
10 | Uromastyx ornata (Israel) Ornate Dabb lizard | Withdrawn | ||
15 | Sphyrna lewini Sphyrna mokarran Sphyrna zygaena Carcharhinus plumbeus Carcharhinus obscurus (Palau and the United States of America) Sharks | Vote in Committee I | ||
Yes | Yes | |||
Vote in Plenary | ||||
Yes | Yes | |||
16 | Carcharhinus longimanus (Palau and the United States of America) Whitetip shark | Vote in Committee I | ||
Yes | Yes | |||
17 | Lamna nasus (Palau and Sweden(1)) Porbeagle | Vote in Committee I | ||
Yes | Yes | |||
Vote in Plenary | ||||
Yes | Yes | |||
18 | Squalus acanthias (Palau and Sweden(1)) Spiny dogfish | Vote in Committee I | ||
Yes | Yes | |||
19 | Thunnus thynnus (Monaco) | Vote in Committee I on EU proposal | ||
Bluefin tuna | Yes | Yes | ||
Vote in Committee I on original Monaco proposal | ||||
Yes | Abstain | |||
21 | Coralliidae Corallium spp. and Paracorallium spp.) (Sweden(1) and the United States of America) Red and pink corals | Vote in Committee I | ||
Yes | Yes | |||
(1) On behalf of the European Community member states acting in the interest of the European Community. |
Yes0 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.