Unemployment

House of Lords written question – answered at on 16 March 2010.

Alert me about debates like this

Photo of Baroness Crawley Baroness Crawley Government Whip

The information requested falls within the responsibility of the UK Statistics Authority. I have asked the authority to reply.

Letter from Stephen Penneck, Director General for ONS, to Lord Bates, dated March 2010.

As Director General for the Office for National Statistics, I have been asked to reply to your question asking what were the levels of (a) unemployment, and (b) youth unemployment, in each parliamentary constituency in the north east of England in (1) April 1997, (2) June 2001, (3) June 2005, and (4) January 2010. (HL2749)

The Office for National Statistics (ONS) compiles unemployment statistics in line with International Labour Organisation (ILO) definitions for local areas from the Annual Population Survey (APS). However, due to the small sample size, no reasonable estimates are available for parliamentary constituencies in the north east of England.

As an alternative, in Table 1 we have provided the number of (a) total, and (b) people aged 16-24, claiming Jobseeker's Allowance in each parliamentary constituency in the north-east of England in April 1997, June 2001, June 2005 and January 2010.

National and local area estimates for many labour market statistics, including employment, unemployment and claimant count are available on the NOMIS website at http://www.nomisweb.co.uk.

Table 1. Total Claimant Count and persons aged 16-24 claiming Jobseeker's Allowance resident in each of the parliamentary constituencies in the North East of England.
April 1997 June 2001 June 2005 January 2010
Total 16-24 Total 16-24 Total 16-24 Total 16-24
Berwick-upon-Tweed 2,004 495 1,122 275 848 230 1,644 505
Bishop Auckland 2,479 730 1,780 545 1,201 425 2,796 865
Blaydon 2,511 565 1,266 330 973 280 2,128 595
Blyth Valley 2,783 815 1,794 590 1,386 500 2,675 845
Darlington 3,381 915 2,078 545 1,574 440 3,155 985
Durham, City of 2,165 600 1,251 385 919 290 1,891 600
Easington 2,293 730 1,572 555 1,033 490 2,915 1,050
Gateshead East & Washington West 2,709 790 1,495 470 1,252 450 2,585 770
Hartlepool 4,269 1,285 2,765 810 2,122 740 4,363 1,365
Hexham 1,271 330 776 200 543 155 1,185 345
Houghton & Washington East 2,888 945 2,056 690 1,256 445 2,926 950
Jarrow 3,328 895 2,226 570 1,769 525 3,182 920
Middlesbrough 5,787 1,745 3,935 1,180 2,909 1,095 5,384 1,765
Middlesbrough South & East Cleveland 3,516 970 2,290 675 1,596 550 3,301 1,100
Newcastle upon Tyne Central 3,736 1,025 2,082 535 1,518 465 2,671 775
Newcastle upon Tyne East & Wallsend 4,081 1,060 2,418 730 1,886 605 3,647 1,100
Newcastle upon Tyne North 2,786 730 1,409 420 996 295 2,358 695
North Durham 2,741 715 1,538 460 1,175 450 2,701 845
North Tyneside 3,469 950 2,067 605 1,612 510 3,112 860
North West Durham 2,725 740 1,522 395 984 340 2,501 745
Redcar 4,139 1,220 2,753 845 1,986 765 3,943 1,310
Sedgefield 2,011 580 1,637 540 1,091 430 2,445 780
South Shields 4,337 1,145 3,190 775 2,393 710 4,029 1,200
Stockton North 4,228 1,115 2,667 805 1,804 665 3,919 1,300
Stockton South 3,244 845 2,096 610 1,433 455 3,197 985
Sunderland North 3,447 935 2,286 660 1,683 580 3,274 1,105
Sunderland South 4,358 1,185 2,740 715 1,907 630 3,728 1,135
Tyne Bridge 5,225 1,415 3,032 900 2,524 790 4.046 1,090
Tynemouth 2,903 725 1,632 420 1,257 325 2,292 590
Wansbeck 3,028 890 1,792 540 1,501 585 2,776 910

Age data rounded to nearest 5

Source: Jobcentre Plus Administrative System

Age data are only available for computerised claims, which account for 99.7 per cent of all claims.

Does this answer the above question?

Yes0 people think so

No0 people think not

Would you like to ask a question like this yourself? Use our Freedom of Information site.