Transport written question – answered at on 27 January 2010.
To ask the Minister of State, Department for Transport how many and what percentage of scheduled trains operated by each franchised train operating company in England (a) were cancelled and (b) arrived late in each of the last five years.
The information requested is held by Network Rail but is also given in the following tables. The tables give the information for each of the last five complete financial years.
2004-05 | ||||
Train operating company | Trains cancelled | Trains late at destination | Percentage cancelled | Percentage late |
c2c | 1,307 | 6,120 | 1.2 | 5.6 |
Chiltern Railways | 825 | 6,430 | 0.9 | 6.6 |
Crosscountry | 1,432 | 27,557 | 1.6 | 30.2 |
East Coast | 559 | 13,119 | 1.4 | 32.4 |
East Midlands Trains | 1,857 | 32,643 | 1.4 | 24.4 |
First Capital Connect | 3,982 | 39,741 | 1.2 | 12.4 |
First Great Western | 4,980 | 80,156 | 1.1 | 17.3 |
First TransPennine Express | 1,462 | 21,002 | 1.7 | 23.7 |
London Midland | 5,902 | 77,913 | 1.7 | 22.0 |
London Overground | 2,921 | 17,353 | 2.2 | 13.3 |
Merseyrail | 2,153 | 9,768 | 1.1 | 4.8 |
National Express East Anglia | 5,658 | 58,764 | 1.0 | 10.6 |
Northern Rail | 6,612 | 117,899 | 0.8 | 14.6 |
South West Trains | 6,532 | 97,076 | 1.1 | 16.8 |
Southeastern | 7,825 | 85,078 | 1.3 | 14.5 |
Southern | 8,989 | 103,020 | 1.5 | 16.8 |
Virgin Trains | 1,812 | 21,976 | 2.9 | 35.2 |
2005-06 | ||||
Train operating company | Trains cancelled | Trains late at destination | Percentage cancelled | Percentage late |
c2c | 1,343 | 6,501 | 1.2 | 5.9 |
Chiltern Railways | 1,366 | 6,906 | 1.4 | 6.9 |
Crosscountry | 1,432 | 23,092 | 1.5 | 25.0 |
East Coast | 546 | 9,265 | 1.3 | 22.9 |
East Midlands Trains | 1,952 | 26,983 | 1.5 | 20.1 |
First Capital Connect | 5,565 | 34,758 | 1.7 | 10.6 |
First Great Western | 4,609 | 86,309 | 1.0 | 18.2 |
First TransPennine Express | 856 | 15,926 | 1.1 | 19.6 |
London Midland | 6,203 | 61,603 | 1.6 | 15.5 |
London Overground | 2,753 | 10,322 | 2.1 | 7.9 |
Merseyrail | 3,038 | 12,980 | 1.5 | 6.3 |
National Express East Anglia | 7,261 | 70,575 | 1.3 | 12.6 |
Northern Rail | 6,116 | 104,717 | 0.7 | 12.8 |
South West Trains | 5,663 | 54,355 | 0.9 | 9.1 |
Southeastern | 6,341 | 70,737 | 1.1 | 12.2 |
Southern | 6,892 | 68,449 | 1.1 | 10.8 |
Virgin Trains | 688 | 16,959 | 1.0 | 24.1 |
2006-07 | ||||
Train operating company | Trains cancelled | Trains late at destination | Percentage cancelled | Percentage late |
c2c | 1,152 | 5,045 | 1.1 | 4.6 |
Chiltern Railways | 938 | 5,440 | 0.9 | 5.3 |
Crosscountry | 1,382 | 21,127 | 1.4 | 21.5 |
East Coast | 805 | 9,728 | 1.9 | 23.5 |
East Midlands Trains | 1,970 | 19,609 | 1.5 | 14.5 |
First Capital Connect | 5,166 | 34,061 | 1.6 | 10.3 |
First Great Western | 7,045 | 80,288 | 1.5 | 17.0 |
First TransPennine Express | 981 | 14,823 | 1.0 | 15.9 |
London Midland | 6,198 | 48,346 | 1.5 | 11.9 |
London Overground | 2,301 | 9,381 | 1.7 | 7.1 |
Merseyrail | 2,077 | 13,255 | 1.0 | 6.5 |
National Express East Anglia | 9,207 | 68,694 | 1.6 | 11.8 |
Northern Rail | 7,626 | 93,989 | 1.0 | 11.8 |
South West Trains | 6,034 | 52,815 | 1.0 | 8.9 |
Southeastern | 5,227 | 60,576 | 0.9 | 10.6 |
Southern | 5,954 | 62,531 | 0.9 | 9.8 |
Virgin Trains | 878 | 14,131 | 1.3 | 20.1 |
2007-08 | ||||
Train operating company | Trains cancelled | Trains late at destination | Percentage cancelled | Percentage late |
c2c | 1,249 | 4,920 | 1.1 | 4.4 |
Chiltern Railways | 715 | 4,448 | 0.7 | 4.3 |
Crosscountry | 1,267 | 17,698 | 1.3 | 18.2 |
East Coast | 997 | 9,976 | 2.3 | 23.1 |
East Midlands Trains | 2,197 | 18,865 | 1.6 | 14.0 |
First Capital Connect | 4,280 | 26,962 | 1.3 | 8.1 |
First Great Western | 8,153 | 79,244 | 1.8 | 17.1 |
First TransPennine Express | 897 | 12,456 | 0.9 | 12.9 |
London Midland | 5,623 | 38,846 | 1.4 | 9.7 |
London Overground | 2,376 | 9,336 | 1.8 | 6.9 |
Merseyrail | 1,847 | 9,011 | 0.9 | 4.4 |
National Express East Anglia | 7,307 | 52,113 | 1.2 | 8.8 |
Northern Rail | 8,670 | 83,594 | 1.1 | 10.4 |
South West Trains | 3,890 | 41,668 | 0.7 | 7.1 |
Southeastern | 5,102 | 49,592 | 0.9 | 8.5 |
Southern | 5,627 | 60,619 | 0.9 | 9.3 |
Virgin Trains | 678 | 15,248 | 0.9 | 20.4 |
2008-09 | ||||
Train operating company | Trains cancelled | Trains late | Percentage cancelled | Percentage late |
c2c | 946 | 4,388 | 0.8 | 3.9 |
Chiltern Railways | 738 | 4,360 | 0.7 | 4.1 |
Crosscountry | 1,157 | 13,969 | 1.2 | 14.3 |
East Coast | 625 | 8,351 | 1.4 | 18.8 |
East Midlands Trains | 1,351 | 17,817 | 1.0 | 12.7 |
First Capital Connect | 5,533 | 24,477 | 1.7 | 7.3 |
First Great Western | 4,509 | 48,580 | 0.9 | 9.9 |
First TransPennine Express | 1,001 | 14,916 | 1.0 | 15.0 |
London Midland | 7,558 | 45,464 | 1.9 | 11.6 |
London Overground | 1,339 | 9,734 | 0.9 | 6.8 |
Merseyrail | 1,613 | 8,452 | 0.8' | 4.2 |
National Express East Anglia | 6,493 | 53,422 | 1.1 | 9.0 |
Northern Rail | 6,920 | 77,156 | 0.8 | 9.4 |
South West Trains | 6,327 | 34,348 | 1.1 | 5.8 |
Southeastern | 7,326 | 51,800 | 1.2 | 8.8 |
Southern | 9,629 | 66,578 | 1.3 | 9.1 |
Virgin Trains | 2,205 | 23,779 | 2.5 | 26.6 |
Note: Commuter trains are classified as 'late' if they arrive at destination five or more minutes later than their scheduled arrival time. Intercity trains are classified as late if they arrive 10 or more minutes later than the scheduled arrival time. |
Yes2 people think so
No5 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.