Culture Media and Sport written question – answered at on 10 December 2009.
To ask the Secretary of State for Culture, Media and Sport how many days of sick leave were taken by staff in his Department and its agency in each of the last 12 months for which figures are available; and what the cost to his Department was of such sick leave.
The information is as follows:
Number of working days lost due to sickness during the period from 1 December 2008 to 30 November 2009 | |||
DCMS | The Royal Parks | Total | |
20008 | |||
December | 134 | 52 | 186 |
2009 | |||
January | 152 | 37 | 189 |
February | 88 | 33 | 121 |
March | 115 | 32 | 147 |
April | 154 | 9 | 163 |
May | 148 | 20 | 168 |
June | 149 | 15 | 164 |
July | 175 | 54 | 229 |
August | 215 | 52 | 267 |
September | 211 | 64 | 275 |
October | 149 | 95 | 244 |
November | 76 | 60 | 136 |
Total | 1,766 | 523 | 2,289 |
Cost of sickness for the period from 1 December 2008 to 30 November 2009 | |||
£ | |||
DCMS | The Royal Parks | Total | |
20008 | |||
December | 23,852 | 9,256 | 33,108 |
2009 | |||
January | 27,056 | 6,586 | 33,642 |
February | 15,664 | 5,874 | 21,538 |
March | 20,470 | 5,696 | 26,166 |
April | 28,182 | 1,647 | 29,829 |
May | 27,084 | 3,660 | 30,744 |
June | 27,267 | 2,745 | 30,012 |
July | 32,025 | 9,882 | 41,907 |
August | 39,345 | 9,515 | 48,860 |
September | 38,613 | 11,712 | 50,325 |
October | 27,267 | 17,385 | 44,652 |
November | 13,908 | 10,980 | 24,888 |
Total | 320,733 | 94,938 | 415,671 |
Yes2 people think so
No1 person thinks not
Would you like to ask a question like this yourself? Use our Freedom of Information site.