Justice written question – answered on 9 December 2009.
To ask the Secretary of State for Justice what the (a) operating costs and (b) figures for (i) funding, (ii) operational capacity and (iii) certified nominal accommodation were for each prison in 2008-09; and what the average (A) cost of a prisoner place and (B) prison population was in 2008-09.
The net establishment level operating costs and figures for funding, operational capacity and certified normal accommodation for each public sector prison in 2008-09 are shown in the following tables.
The average establishment level direct cost of a prisoner place in 2008-09 was £30,328.
The average prison population in 2008-09 was 82,830.
The cost figures provided are net resource expenditure met and recorded locally against each prison. They do not include net expenditure met at regional or national level against central budgets.
Private prisons are operated through contracts between the contractors and NOMS, as a result operating costs are included in the table but not budgets.
Expenditure met by other Government Departments (e.g. education and health) is not included in the figures.
Male category B | ||||
(a) | (b) (i) | (b) (ii) | (b) (iii) | |
Establishment name | Operating costs (direct net expenditure) (£) | Budget (£) | Operational capacity (March 2009) | Average baseline - certified normal accommodation |
Garth | 21,065,174 | 21,006,413 | 847 | 812 |
Gartree | 17,507,598 | 16,484,342 | 677 | 668 |
Grendon (HMP Grendon and Springhill) | 15,398,101 | 15,402,169 | 527 | 587 |
Kingston | 6,169,756 | 6,247,580 | 175 | 199 |
Total | 60,140,630 | 59,140,504 | 2,226 | 2,266 |
Male category C | ||||
(a) | (b) (i) | (b) (ii) | (b) (iii) | |
Establishment name | Operating costs (direct net expenditure) (£) | Budget (£) | Operational capacity (March 2009) | Average baseline - certified normal accommodation |
Acklington | 18,908,339 | 18,668,389 | 946 | 937 |
Ashwell | 12,097,063 | 12,157,863 | 619 | 572 |
Blundeston | 13,142,989 | 12,904,076 | 526 | 476 |
Buckley Hall | 9,687,783 | 9,488,840 | 381 | 350 |
Bullwood Hall | 6,973,684 | 6,784,529 | 228 | 180 |
Canterbury | 7,680,457 | 7,477,045 | 314 | 195 |
Channings Wood | 15,775,812 | 15,817,456 | 729 | 698 |
Coldingley | 13,818,439 | 14,607,214 | 513 | 423 |
Dartmoor | 16,797,358 | 16,667,080 | 650 | 628 |
Edmunds Hill | 9,719,171 | 9,687,665 | 371 | 371 |
Erlestoke | 10,925,527 | 10,861,982 | 470 | 470 |
Everthorpe | 13,079,909 | 13,322,337 | 689 | 603 |
Featherstone | 14,409,441 | 14,718,810 | 687 | 663 |
Guys Marsh | 11,809,841 | 11,826,814 | 578 | 520 |
Haverigg | 14,382,081 | 14,284,808 | 644 | 622 |
Highpoint | 17,360,461 | 17,301,312 | 930 | 825 |
Kennet | 12,769,566 | 13,115,719 | 342 | 175 |
Lancaster (Castle) | 7,625,232 | 7,560,170 | 243 | 159 |
Lindholme | 21,081,944 | 21,209,483 | 1,134 | 1,044 |
Littlehey | 12,796,232 | 12,879,501 | 726 | 663 |
Maidstone | 11,811,858 | 11,703,085 | 482 | 558 |
Moorland | 20,891,766 | 20,665,221 | 1,045 | 1,000 |
Mount | 16,847,802 | 16,317,311 | 768 | 747 |
Onley | 16,932,913 | 17,468,121 | 652 | 641 |
Ranby | 22,003,871 | 21,814,741 | 1,080 | 971 |
Risley | 22,664,946 | 22,614,473 | 1,093 | 1,050 |
Shepton Mallet | 6,277,500 | 6,152,807 | 189 | 165 |
Stafford | 15,152,719 | 15,130,034 | 741 | 708 |
Stocken | 16,526,261 | 17,268,796 | 816 | 778 |
Usk\Prescoed | 8,808,016 | 8,753,878 | 434 | 318 |
Verne | 12,214,669 | 12,212,782 | 607 | 562 |
Wayland | 17,602,049 | 18,553,691 | 1017 | 935 |
Wealstun | 16,654,128 | 17,415,952 | 527 | 885 |
Wellingborough | 13,864,232 | 13,821,822 | 646 | 638 |
Whatton | 18,694,212 | 19,164,040 | 841 | 779 |
Wymott | 24,114,563 | 23,480,121 | 1144 | 1,047 |
Total | 521,902,835 | 523,877,967 | 23802 | 22,356 |
Male dispersal | ||||
(a) | (b) (i) | (b) (ii) | (b) (iii) | |
Establishment name | Operating costs (direct net expenditure) (£) | Budget (£) | Operational capacity (March 2009) | Average baseline - certified normal accommodation |
Frankland | 38,946,823 | 39,105,000 | 750 | 733 |
Full Sutton | 29,654,714 | 29,762,000 | 604 | 600 |
Long Lartin | 25,988,266 | 25,983,000 | 473 | 504 |
Wakefield | 29,369,107 | 29,458,222 | 751 | 748 |
Whitemoor | 31,369,667 | 31,450,000 | 458 | 492 |
Total | 155,328,578 | 155,758,222 | 3036 | 3,077 |
Female closed | ||||
(a) | (b) (i) | (b) (ii) | (b) (iii) | |
Establishment name | Operating costs (direct net expenditure) (£) | Budget (£) | Operational capacity (March 2009) | Average baseline - certified normal accommodation |
Downview | 10,440,260 | 10,340,475 | 359 | 358 |
Foston Hall | 9,848,350 | 10,107,192 | 272 | 283 |
Send | 9,168,516 | 8,799,419 | 278 | 282 |
Total | 29,457,126 | 29,247,086 | 909 | 923 |
Female local | ||||
(a) | (b) (i) | (b) (ii) | (b) (iii) | |
Establishment name | Operating costs (direct net expenditure) (£) | Budget (£) | Operational capacity (March 2009) | Average baseline - certified normal accommodation |
Eastwood Park | 10,566,776 | 10,703,923 | 362 | 326 |
Holloway | 21,349,208 | 21,111,168 | 500 | 534 |
Low Newton | 11,933,285 | 11,782,584 | 336 | 315 |
New Hall | 16,411,720 | 15,913,154 | 447 | 393 |
Styal | 15,150,734 | 15,067,676 | 458 | 450 |
Total | 75,411,724 | 74,578,505 | 2103 | 2,017 |
Female open | ||||
(a) | (b) (i) | (b) (ii) | (b) (iii) | |
Esta b lishment name | Operating costs (direct net expenditure) (£) | Budget (£) | Operational capacity (March 2009) | Average baseline - certified normal accommodation |
Askham Grange | 3,638,796 | 3,589,049 | 128 | 151 |
East Sutton Park | 2,695,471 | 2,818,326 | 100 | 98 |
Total | 6,334,267 | 6,407,375 | 228 | 249 |
Male closed YOI | ||||
(a) | (b) (i) | (b) (ii) | (b) (iii) | |
Establishment name | Operating costs (direct net expenditure) (£) | Budget (£) | Operational capacity (March 2009) | Average baseline - certified normal accommodation |
Aylesbury | 13,428,584 | 13,416,361 | 444 | 437 |
Brinsford | 16,818,021 | 16,968,908 | 569 | 535 |
Castington | 14,884,903 | 14,811,622 | 410 | 400 |
Deerbolt | 15,429,274 | 15,164,655 | 503 | 513 |
Feltham | 33,072,667 | 33,053,260 | 762 | 762 |
Glen Parva | 18,797,660 | 19,250,626 | 808 | 668 |
Hindley | 18,819,544 | 18,252,763 | 515 | 599 |
Lancaster Farms | 17,380,346 | 17,669,213 | 520 | 480 |
Northallerton | 5,842,196 | 5,801,451 | 252 | 149 |
Portland | 16,248,939 | 16,158,483 | 624 | 599 |
Reading | 9,426,097 | 9,449,702 | 297 | 190 |
Rochester | 14,827,179 | 16,914,868 | 642 | 540 |
Stoke Heath | 17,942,798 | 18,227,867 | 678 | 634 |
Swinfen Hall | 15,257,174 | 15,109,517 | 624 | 604 |
Total | 228,175,383 | 230,249,296 | 7648 | 7,110 |
Male YOI juvenile | ||||
(a) | (b) (i) | (b) (ii) | (b) (iii) | |
Establishment name | Operating costs (direct net expenditure) (£) | Budget (£) | Operational capacity (March 2009) | Average baseline - certified normal accommodation |
Cookham Wood | 7,915,362 | 8,148,139 | 126 | 144 |
Huntercombe | 13,266,059 | 13,589,589 | 365 | 360 |
Warren Hill | 9,800,684 | 9,764,911 | 222 | 222 |
Werrington | 7,001,534 | 6,937,673 | 162 | 160 |
Wetherby | 14,564,398 | 14,731,623 | 408 | 384 |
Total | 52,548,037 | 53,171,935 | 1283 | 1,270 |
Male local | ||||
(a) | (b) (i) | (b) (ii) | (b) (iii) | |
Establishment name | Operating costs (direct net expenditure) (£) | Budget (£) | Operational capacity (March 2009) | Average baseline - certified normal accommodation |
Bedford | 11,922,584 | 11,698,353 | 506 | 324 |
Belmarsh | 42,162,623 | 40,974,600 | 910 | 800 |
Birmingham | 30,484,199 | 30,418,795 | 1450 | 1,112 |
Bristol | 15,666,886 | 15,645,330 | 614 | 424 |
Brixton | 20,343,607 | 20,279,580 | 798 | 606 |
Bullingdon | 22,483,226 | 23,880,927 | 1114 | 827 |
Cardiff | 16,724,714 | 17,066,766 | 824 | 535 |
Chelmsford | 17,503,321 | 17,218,998 | 695 | 554 |
Dorchester | 7,728,747 | 7,741,860 | 259 | 145 |
Durham | 23,107,960 | 22,927,406 | 985 | 594 |
Exeter | 12,926,888 | 12,902,640 | 533 | 316 |
Gloucester | 9,113,564 | 9,228,846 | 321 | 225 |
High Down | 25,742,808 | 26,825,437 | 1103 | 999 |
Holme House | 21,027,018 | 20,835,530 | 994 | 857 |
Hull | 22,182,372 | 21,847,024 | 998 | 723 |
Leeds | 24,176,491 | 22,926,751 | 1154 | 823 |
Leicester | 9,591,913 | 9,611,560 | 392 | 210 |
Lewes | 17,790,440 | 17,089,136 | 723 | 620 |
Lincoln | 15,645,532 | 15,600,616 | 738 | 448 |
Liverpool | 26,853,605 | 26,950,862 | 1445 | 1,186 |
Manchester | 34,296,488 | 34,403,000 | 1269 | 948 |
Norwich | 15,828,794 | 15,904,139 | 557 | 500 |
Nottingham | 15,664,059 | 15,452,062 | 550 | 409 |
Pentonville | 27,441,799 | 27,065,673 | 1152 | 913 |
Preston | 19,271,549 | 18,956,226 | 842 | 451 |
Shrewsbury | 8,775,263 | 8,544,336 | 332 | 185 |
Swansea | 9,845,978 | 9,819,915 | 402 | 248 |
Wandsworth | 34,966,394 | 34,863,354 | 1644 | 1,086 |
Winchester | 14,955,540 | 14,728,462 | 706 | 428 |
Woodhill | 31,951,935 | 31,969,000 | 819 | 717 |
Wormwood Scrubs | 28,197,614 | 28,014,606 | 1277 | 1,177 |
Total | 634,373,911 | 631,391,789 | 26106 | 19,390 |
Male open | ||||
(a) | (b) (i) | (b) (ii) | (b) (iii) | |
Establishment name | Operating costs (direct net expenditure) (£) | Budget (£) | Operational capacity (March 2009) | Average baseline - certified normal accommodation |
Ford | 8,705,446 | 8,610,909 | 557 | 557 |
Hollesley Bay | 7,044,053 | 6,773,086 | 345 | 345 |
Kirkham | 13,885,548 | 13,662,707 | 590 | 590 |
Leyhill | 10,422,190 | 10,221,595 | 512 | 512 |
North Sea Camp | 6,429,962 | 6,166,578 | 318 | 318 |
Sudbury | 9,030,115 | 8,875,751 | 581 | 579 |
Total | 55,517,315 | 54,310,626 | 2903 | 2,901 |
Male open YOI | ||||
(a) | (b) (i) | (b) (ii) | (b) (iii) | |
Establishment name | Operating costs (direct net expenditure) (£) | Budget (£) | Operational capacity (March 2009) | Average baseline - certified normal accommodation |
Thorn Cross | 8,983,400 | 9,085,793 | 322 | 322 |
Total | 8,983,400 | 9,085,793 | 322 | 322 |
Semi open | ||||
(a) | (b) (i) | (b) (ii) | (b) (iii) | |
Establishment name | Operating costs (direct net expenditure) (£) | Budget (£) | Operational capacity (March 2009) | Average baseline - certified normal accommodation |
Blantyre House | 3,612,391 | 3,065,681 | 122 | 122 |
Dover | 7,665,832 | 7,440,315 | 316 | 316 |
Drake Hall | 8,357,364 | 8,312,326 | 315 | 315 |
Haslar | 3,649,674 | 3,697,981 | 160 | 160 |
Kirklevington | 5,582,764 | 5,626,366 | 283 | 274 |
Latchmere House | 4,753,809 | 4,730,387 | 207 | 207 |
Morton Hall | 8,732,022 | 8,723,535 | 392 | 392 |
Total | 42,353,857 | 41,596,592 | 1795 | 1,786 |
Cluster (3) | ||||
(a) | (b) (i) | (b) (ii) | (b) (iii) | |
Establishment name | Operating costs (direct net expenditure) (£) | Budget (£) | Operational capacity(march 2009) | Average baseline - certified normal accommodation |
Hewell Grange (Brockhill and Blakenhurst) | 29,234,190 | 29,179,539 | 1431 | 1,177 |
Sheppey Cluster | 44,942,798 | 47,695,373 | 2257 | 2,018 |
Isle of Wight | 40,123,299 | 38,753,354 | 1659 | 1,543 |
Total | 114,300,287 | 115,628,266 | 5347 | 4,737 |
Totals | 1,984,827,348 | 1,984,443,956 | 77,708 | 68,404 |
Private | ||||
(a) | (b) (i) | (b) (ii) | (b) (iii) | |
Establishment name | Operating costs (direct net expenditure) (£) | Budget (£) | Operational capacity (March 2009) | Average baseline - certified normal accommodation |
Altcourse | 46,755,009 | 0 | 1,324 | 794 |
Ashfield | 23,065,309 | 0 | 400 | 407 |
Bronzefield | 26,017,488 | 0 | 465 | 450 |
Doncaster | 29,159,167 | 0 | 1146 | 771 |
Dovegate | 27,863,070 | 0 | 860 | 800 |
Forest Bank | 28,521,810 | 0 | 1161 | 800 |
Lowdham Grange | 20,612,263 | 0 | 690 | 640 |
Parc | 44,929,152 | 0 | 1,200 | 838 |
Peterborough | 32,410,756 | 0 | 1,008 | 840 |
Rye Hill | 18,656,797 | 0 | 664 | 600 |
The Wolds | 11,912,975 | 0 | 395 | 320 |
Private Prisons Sub-Total | 309,903,796 | 0 | 9313 | 7,260 |
Grand Total | 2,294,731,144 | 1,984,443,956 | 87,021 | 75,664 |
Notes: 1. Displayed figures are subject to rounding. 2. Establishments are categorised in these tables by their main role as at the end of 2008-09 for all periods reported. Establishments that have more than one role have been placed in the category that represents the primary or dominant function of the prison. For this reason, performance of prisons within a category cannot necessarily be compared on a like for like basis. 3. YOI refers to Young Offender Institutions. 4. Data for Elmley, Standford Hill and Swaleside, is reported under the Sheppey cluster. Similarly data for Blakenhurst, Brockhill and Hewell Grange is reported together as a cluster. (as Hewell Grange) Data for Parkhurst, Camphill and Albany is now reported under the Isle of Wight cluster. 5. Cookham Wood changed from a Female closed prison to a Male juvenile prison in October 2007. Data for 2008-09 is now shown under the category Male Juvenile. 6. Dover and Haslar are Immigration Detention Centres (IDC) operating under Detention Centre Rules 2001. Lindholme includes Lindholme IDC. It is a split site, part Category C Training Prison and part Immigration Detention Centre. 7. The following expenditure is not included: a one-off impairment charge of £496 million following revaluation of land and buildings; Operation Safeguard (use of Police Cells); cost of capital on assets in the course of construction, expenditure at HMPS Bure as it had not yet opened. |
Yes1 person thinks so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.