Water Charges: East of England

Environment Food and Rural Affairs written question – answered at on 2 November 2009.

Alert me about debates like this

Photo of David Ruffley David Ruffley Shadow Minister (Home Affairs)

To ask the Secretary of State for Environment, Food and Rural Affairs what the average percentage change in domestic water bills has been in each local authority area in the East of England since May 1997.

Photo of Huw Irranca-Davies Huw Irranca-Davies Parliamentary Under-Secretary (Department for Environment, Food and Rural Affairs) (Marine and Natural Environment)

The following table sets out the average water bill and the percentage change for each year since 1 April 1997 for all the water companies that provide a service in the East of England. Ofwat does not hold information of the average water bill broken down by local authority area.

Average water only bill (£) Percentage change on previous year (2009-10 prices)
Anglian Water
1997-98 175.21 -4.3
1998-99 167.94 -4.2
1999-2000 159.45 -5.1
2000-01 140.15 -12.1
2001-02 140.73 0.4
2002-03 136.64 -2.9
2003-04 139.51 2.1
2004-05 140.09 0.4
2005-06 154.55 10.3
2006-07 162.13 4.9
2007-08 170.27 5.0
2008-09 171.60 0.8
2009-10 173.85 1.4
Essex and Suffolk Water
1997-98 163.67 0.9
1998-99 137.95 -15.7
1999-2000 157.27 14.0
2000-01 138.19 -12.1
2001-02 138.05 -0.1
2002-03 138.19 0.1
2003-04 138.48 0.2
2004-05 152.11 9.8
2005-06 160.58 5.6
2006-07 164.49 2.4
2007-08 169.66 3.1
2008-09 169.30 -0.2
2009-10 168.17 -0.7
Cambridge Water
1997-98 145.12 -2.1
1998-99 138.23 -4.7
1999-2000 124.29 -10.1
2000-01 115.89 -6.8
2001-02 116.19 0.3
2002-03 112.79 -2.9
2003-04 110.03 -2.5
2004-05 108.54 -1.4
2005-06 120.67 11.2
2006-07 119.57 -0.9
2007-08 122.57 2.5
2008-09 116.03 -5.3
2009-10 115.96 -0.1
Tendring Hundred
1997-98 201.50 -4.2
1998-99 198.11 -1.7
1999-2000 191.83 -3.2
2000-01 169.98 -11.4
2001-02 174.11 2.4
2002-03 178.44 2.5
2003-04 185.71 4.1
2004-05 189.43 2.0
2005-06 189.83 0.2
2006-07 182.51 -3.9
2007-08 171.59 -6.0
2008-09 178.42 4.0
2009-10 175.92 -1.4
Three Valleys (including North Surrey Water)
1997-98 156.31 1.9
1998-99 157.91 1.0
1999-2000 160.90 1.9
2000-01 136.37 -15.2
2001-02 136.83 0.3
2002-03 137.92 0.8
2003-04 138.18 0.2
2004-05 141.13 2.1
2005-06 158.33 12.2
2006-07 156.92 -0.9
2007-08 159.52 1.7
2008-09 165.63 3.8
2009-10 165.84 0.1
Notes:

1. Figures for 2008-09 are provisional.

2. Figures for 2009-10 are forecast.

3. Numbers may not add up due to rounding.

Does this answer the above question?

Yes3 people think so

No1 person thinks not

Would you like to ask a question like this yourself? Use our Freedom of Information site.