Justice written question – answered at on 28 October 2009.
To ask the Secretary of State for Justice
(1) how many people (a) of each sex and (b) in each age band were sentenced to immediate custody for non-violent and non-sexual offences in each year since 1997;
(2) how many people (a) of either sex and (b) in each age band were in custody for non-violent and non-sexual offences in each year since 1997.
The information requested for how many people of each sex and in each age band were sentenced to immediate custody for non-violent and non-sexual offences in each year since 1997 is shown in table 1.
Table 1: Number of people sentenced to immediate custody, by sex and age for non violent and non sexual offences since 1997 | |||||||||||
1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
Male | |||||||||||
10-17 | 4,009 | 3,991 | 4,055 | 3,747 | 3,676 | 3,439 | 2,896 | 2,815 | 2,619 | 2,681 | 2,522 |
18-20 | 8,853 | 9,381 | 9,669 | 9,776 | 9,121 | 8,519 | 7,065 | 6,718 | 6,255 | 6,116 | 6/412 |
21 and over | 38,150 | 41,228 | 42,557 | 43,105 | 42,842 | 46,387 | 45,186 | 43,901 | 41,607 | 39,158 | 39,367 |
Total | 51,012 | 54,600 | 56,281 | 56,628 | 55,639 | 58,345 | 55,147 | 53,434 | 50,481 | 47,955 | 48,301 |
Female | |||||||||||
10-17 | 132 | 148 | 222 | 228 | 193 | 235 | 179 | 173 | 191 | 153 | 176 |
18-20 | 418 | 617 | 687 | 822 | 765 | 751 | 681 | 507 | 535 | 507 | 417 |
21 and over | 3,545 | 4,221 | 4,860 | 4,920 | 5,112 | 5,585 | 5,664 | 5,646 | 5,134 | 4,953 | 5,026 |
Total | 4,095 | 4,986 | 5,769 | 5,970 | 6,070 | 6,571 | 6,524 | 6,326 | 5,860 | 5,613 | 5,619 |
Source: OMS Analytical Services, Ministry of Justice |
These figures are based on published figures in "Sentencing Statistics 2007" pivot tables at;
http://www.justice.gov.uk/publications/sentencingannual.htm
They include all categories in published figures except totals for violence against the person, robbery, and sexual offences, and summary offences.
The table shows the number of persons sentenced to immediate custody for non violent and non sexual offences, by sex and age. The data are presented on the principal offence basis: where an offender has been sentenced for more than one offence the principal offence is the offence for which the heaviest penalty was imposed; where the same sentence has been imposed for more than one offence the principal offence is the one for which the statutory maximum is most severe.
Table 2 shows the prison population in all prison establishments in England and Wales sentenced for non-violent and non-sexual offences, in each year since 2003, the earliest available year.
Table 2 : Prisoners sentenced for non violent and non-sexual offences | |||||||
2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
Male | |||||||
15-17 | 936 | 876 | 929 | 882 | 857 | 844 | 633 |
Young adults (18-20) | 3,272 | 3,075 | 2,843 | 2,744 | 3,023 | 3,018 | 3,012 |
Adults (21 and over) | 25,836 | 26,351 | 26,209 | 26,076 | 25,654 | 26,572 | 25,605 |
Total | 30,044 | 30,302 | 29,981 | 29,702 | 29,534 | 30,434 | 29,250 |
Female | |||||||
15-17 | 26 | 37 | 16 | 23 | 23 | 26 | 17 |
Young adults (18-20) | 209 | 185 | 157 | 158 | 132 | 169 | 111 |
Adults (21 and over) | 2,299 | 2,207 | 2,285 | 2,297 | 2,145 | 2,219 | 2,028 |
Total | 2,534 | 2,429 | 2,458 | 2,478 | 2,300 | 2,414 | 2,156 |
These figures are based on those published at the following websites:
http://www.justice.gov.uk/publications/prisonandprobation.htm and
http://www.justice.gov.uk/publications/populationincustody.htm where sub-totals for violence against the person, sexual offences, and robbery have been excluded. Juveniles in Secure Training Centres and Local Authority Secure Children's Homes are excluded.
These figures have been drawn from administrative IT systems, which, as with any large scale recording system, are subject to possible errors with data entry and processing.
Yes0 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.