Transport written question – answered on 21 October 2009.
To ask the Minister of State, Department for Transport on which initiatives of his Department and its agencies expenditure on advertising has been incurred in each of the last five years; how much was spent on each such initiative; and which such initiatives were offered for tender through the Central Office of Information.
Expenditure for the Department for Transport's advertising campaigns from the 2004-05 fiscal year is in the following table. The majority of campaign advertising investment by the Department is in support of the THINK! road safety and the Act on CO2 campaigns. Major advertising investment by Executive Agencies has been by the Driver and Vehicle Licensing Agency, for the sale of marks, vehicle excise duty enforcement and electronic vehicle licensing.
£ | ||||||
Organi sation | Campaign | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
DfT(C) | THINK! | 8.75 million | 11.57 million | (1)7.42 million 1.78 million | (1)11.67 million | (1)12.65 million |
Transport Direct | 240,000 | 865,000 | 405,000 | (1)32,000 370,000 | (1)629,000 42,000 | |
Act on CO2 | - | - | (1)2.49 million 1.1 million | (1)3.56 million | (1)4.7 million | |
Airport Security | - | - | - | (1)1.01 million | - | |
DVLA | Sale of Marks | 2.534 million | 2.335 million | 3.006 million | 3.124 million | 3.55 million |
VED Enforcement | (1)5.961 million | (1)4.165 million | (1)5.596 million | 3.754 million | (1)3.791 million | |
Accelerated Issue of Harmonised Registration Certificate | (1)1.424 million | (1)1.211 million | - | - | - | |
Electronic Vehicle Licensing | - | - | - | (1)2.445 million | (1)2.415 million | |
Others | (1)1.026 million | (1)677,000 | (1)799,000 | (1)676,000 | (1)982,000 | |
HA | Introduction of Traffic Officer Service | - | 330,000 | - | - | - |
Traffic Radio Print Advertising | - | - | - | 99,000 | - | |
Safety, Strategy and Research Advertising | - | - | - | 12,000 | - | |
Severe Weather Advertising | - | - | - | (1)40,000 6,000 | - | |
Roadworker Safety Campaign | - | - | - | - | 60,600 | |
'Don't be that Guy' campaign | - | - | - | - | 67,000 | |
Pedestrian Intrusion Campaign | - | - | - | - | (1)29,700 | |
Dartford Crossing | - | - | - | - | 74,600 | |
Summer Getaway | - | - | - | - | 63,400 | |
GCDA | Advertising car and dispatch services | - | 5,000 | 0,500 | - | 2,800 |
MCA | Dial 999 for the Coastguard | 9,100 | 15,500 | 9,900 | 15,100 | 117,700 |
VCA | N/A | - | - | - | - | - |
VOSA | N/A | - | - | - | - | - |
DSA | Passplus | (1)32,000 | (1)15,000 | (1)148,000 | (1)14,200 | (1)6,500 |
Learning to Drive | - | - | - | (1)52,600 | (1)349,300 | |
Driver CPC | - | - | - | (1)4,500 | (1)118,700 | |
Enhanced Rider Scheme | - | - | - | (1)20,000 | (1)51,300 | |
Eco-Safe DSA | - | - | - | - | (1)4,500 | |
(1) Procured via The Central Office of Information. |
Yes1 person thinks so
No1 person thinks not
Would you like to ask a question like this yourself? Use our Freedom of Information site.