Solicitor-General written question – answered at on 21 July 2009.
To ask the Solicitor-General how many (a) arrests, (b) prosecutions and (c) convictions of (i) men and (ii) women for acts of domestic violence there were in (A) Stockport, (B) Greater Manchester and (c) the North West in each of the last 10 years.
The following tables show the number of defendants prosecuted by the Crown Prosecution Service (CPS) in Stockport, Greater Manchester, and the North West for offences of domestic violence in each of the five years (these are the years for which complete records are available). CPS data are confined to defendant case outcomes in a set of proceedings. Information on arrests has been provided by the Home Office in the following tables. This information is captured on a different basis, and cannot easily be associated with CPS data.
Outcomes are divided into convictions, including guilty pleas as well as convictions after trial, and unsuccessful outcomes, comprising all other outcomes. Figures are shown separately for male and for female defendants. The North West comprises CPS Cumbria and CPS Lancashire.
The tables also show comparable data for England and Wales as a whole for the same period.
Domestic violence outcomes by gender of defendant | ||||||
Male | ||||||
Convictions | Unsuccessful outcomes | Total | ||||
Number | Percentage | Number | Percentage | Number | Percentage | |
Stockport | ||||||
2004-05 | 76 | 63.3 | 44 | 36.7 | 120 | 94.5 |
2005-06 | 79 | 57.7 | 58 | 42.3 | 137 | 94.5 |
2006-07 | 111 | 61.3 | 70 | 38.7 | 181 | 96.8 |
2007-08 | 194 | 73.2 | 71 | 26.8 | 265 | 92.7 |
2008-09 | 220 | 82.1 | 48 | 17.9 | 268 | 94.4 |
Greater Manchester | ||||||
2004-05 | 895 | 57.6 | 660 | 42.4 | 1,555 | 96.3 |
2005-06 | 1,548 | 67.7 | 740 | 32.3 | 2,288 | 96.1 |
2006-07 | 2,149 | 68.1 | 1,007 | 31.9 | 3,156 | 95.0 |
2007-08 | 2,822 | 72.3 | 1,079 | 27.7 | 3,901 | 94.5 |
2008-09 | 2,855 | 75.3 | 938 | 24.7 | 3,793 | 94.3 |
North West | ||||||
2004-05 | 969 | 61.9 | 596 | 38.1 | 1,565 | 96.1 |
2005-06 | 1,566 | 67.6 | 750 | 32.4 | 2,316 | 94.9 |
2006-07 | 1,944 | 68.1 | 912 | 31.9 | 2,856 | 94.9 |
2007-08 | 2,754 | 76.0 | 870 | 24.0 | 3,624 | 92.4 |
2008-09 | 3,607 | 78.3 | 1,002 | 21.7 | 4,609 | 90.7 |
England and Wales | ||||||
2004-05 | 18,659 | 55.3 | 15,094 | 44.7 | 33,753 | 95.5 |
2005-06 | 28,736 | 59.9 | 19,209 | 40.1 | 47,945 | 94.8 |
2006-07 | 35,647 | 65.3 | 18,913 | 34.7 | 54,560 | 94.8 |
2007-08 | 41,430 | 69.0 | 18,607 | 31.0 | 60,037 | 94.1 |
2008-09 | 45,484 | 72.4 | 17,321 | 27.6 | 62,805 | 93.6 |
Female | ||||||
Convictions | Unsuccessful outcomes | Total | ||||
Number | Percentage | Number | Percentage | Number | Percentage | |
Stockport | ||||||
2004-05 | 2 | 28.6 | 5 | 71.4 | 7 | 5.5 |
2005-06 | 7 | 87.5 | 1 | 12.5 | 8 | 5.5 |
2006-07 | 3 | 50.0 | 3 | 50.0 | 6 | 3.2 |
2007-08 | 13 | 61.9 | 8 | 38.1 | 21 | 7.3 |
2008-09 | 8 | 50.0 | 8 | 50.0 | 16 | 5.6 |
Greater Manchester | ||||||
2004-05 | 23 | 38.3 | 37 | 61.7 | 60 | 3.7 |
2005-06 | 65 | 70.7 | 27 | 29.3 | 92 | 3.9 |
2006-07 | 114 | 69.1 | 51 | 30.9 | 165 | 5.0 |
2007-08 | 153 | 67.7 | 73 | 32.3 | 226 | 5.5 |
2008-09 | 166 | 72.5 | 63 | 27.5 | 229 | 5.7 |
North West | ||||||
2004-05 | 45 | 70.3 | 19 | 29.7 | 64 | 3.9 |
2005-06 | 80 | 64.5 | 44 | 35.5 | 124 | 5.1 |
2006-07 | 107 | 70.4 | 45 | 29.6 | 152 | 5.1 |
2007-08 | 223 | 75.1 | 74 | 24.9 | 297 | 7.6 |
2008-09 | 366 | 77.7 | 105 | 22.3 | 471 | 9.3 |
England and Wales | ||||||
2004-05 | 806 | 51.2 | 769 | 48.8 | 1,575 | 4.5 |
2005-06 | 1,474 | 56.6 | 1,132 | 43.4 | 2,606 | 5.2 |
2006-07 | 1,850 | 62.3 | 1,120 | 37.7 | 2,970 | 5.2 |
2007-08 | 2,540 | 67.4 | 1,230 | 32.6 | 3,770 | 5.9 |
2008-09 | 2,968 | 69.6 | 1,298 | 30.4 | 4,266 | 6.4 |
Total | |||||
Convictions | Unsuccessful outcomes | ||||
Number | Percentage | Number | Percentage | Total outcomes | |
Stockport | |||||
2004-05 | 78 | 61.4 | 49 | 38.6 | 127 |
2005-06 | 86 | 59.3 | 59 | 40.7 | 145 |
2006-07 | 114 | 61.0 | 73 | 39.0 | 187 |
2007-08 | 207 | 72.4 | 79 | 27.6 | 286 |
2008-09 | 228 | 80.3 | 56 | 19.7 | 284 |
Greater Manchester | |||||
2004-05 | 918 | 56.8 | 697 | 43.2 | 1,615 |
2005-06 | 1,613 | 67.8 | 767 | 32.2 | 2,380 |
2006-07 | 2,263 | 68.1 | 1,058 | 31.9 | 3,321 |
2007-08 | 2,975 | 72.1 | 1,152 | 27.9 | 4,127 |
2008-09 | 3,021 | 75.1 | 1,001 | 24.9 | 4,022 |
North West | |||||
2004-05 | 1,014 | 62.2 | 615 | 37.8 | 1,629 |
2005-06 | 1,646 | 67.5 | 794 | 32.5 | 2,440 |
2006-07 | 2,051 | 68.2 | 957 | 31.8 | 3,008 |
2007-08 | 2,977 | 75.9 | 944 | 24.1 | 3,921 |
2008-09 | 3,973 | 78.2 | 1,107 | 21.8 | 5,080 |
England and Wales | |||||
2004-05 | 19,465 | 55.1 | 15,863 | 44.9 | 35,328 |
2005-06 | 30,210 | 59.8 | 20,341 | 40.2 | 50,551 |
2006-07 | 37,497 | 65.2 | 20,033 | 34.8 | 57,530 |
2007-08 | 43,970 | 68.9 | 19,837 | 31.1 | 63,807 |
2008-09 | 48,452 | 72.2 | 18,619 | 27.8 | 67,071 |
2004-05 | 2005-06 | |||||
No. of DV arrests | No. of DV incidents | DV incident arrest rate (%) | No. of DV arrests | No. of DV incidents | DV incident arrest rate (%) | |
Avon and Somerset | 2,422 | 14,537 | 16.7 | 3,421 | 14,714 | 23.2 |
Bedfordshire | 2,031 | 7,486 | 27.1 | 2,093 | 7,800 | 26.8 |
Cambridgeshire | - | - | - | 1,118 | 7,081 | 15.8 |
Cheshire | 1,087 | 4,115 | 26.4 | 2,185 | 6,709 | 32.6 |
City of London | 23 | 102 | 22.5 | 39 | 83 | 47.0 |
Cleveland | 2,282 | 9,689 | 23.6 | 3,265 | 12,493 | 26.1 |
Cumbria | 1,438 | 5,568 | 25.8 | 1,057 | 3,809 | 27.8 |
Derbyshire | - | - | - | - | - | - |
Devon and Cornwall | 5,106 | 20,123 | 25.4 | 5,086 | 21,417 | 23.7 |
Dorset | 1,147 | 4,016 | 28.6 | 1,688 | 4,962 | 34.0 |
Durham | 1,853 | 8,904 | 20.8 | 2,045 | 8,218 | 24.9 |
Dyfed-Powys | 1,180 | 3,890 | 30.3 | 1,438 | 3,895 | 36.9 |
Essex | 2,703 | 14,399 | 18.8 | 2,901 | 10,785 | 26.9 |
Gloucestershire | - | - | - | 1,652 | 6,693 | 24.7 |
Greater Manchester | 6,150 | 56,778 | 10.8 | 6,965 | 60,977 | 11.4 |
Gwent | 2,727 | 4,329 | 63.0 | 2,371 | 4,787 | 49.5 |
Hampshire | 3,140 | 18,787 | 16.7 | - | - | - |
Hertfordshire | 2,423 | 12,783 | 19.0 | 2,456 | 10,514 | 23.4 |
Humberside | 1,150 | 7,519 | 15.3 | 3,138 | 12,500 | 25.1 |
Kent | 4,198 | 18,321 | 22.9 | 4,572 | 19,464 | 23.5 |
Lancashire | 6,011 | 22,514 | 26.7 | 7,390 | 22,020 | 33.6 |
Leicestershire | 301 | 3,375 | 8.9 | 2,801 | 12,935 | 21.7 |
Lincolnshire | 1,257 | 7,117 | 17.7 | 1,062 | 5,965 | 17.8 |
Merseyside | 2,936 | 17,605 | 16.7 | 5,075 | 23,292 | 21.8 |
Metropolitan Police | 14,738 | 60,838 | 24.2 | 21,268 | 59,905 | 35.5 |
Norfolk | 1,407 | 5,813 | 24.2 | 2,250 | 8,008 | 28.1 |
North Wales | 198 | 1,551 | 12.8 | 1,062 | 4,819 | 22.0 |
North Yorkshire | 1,497 | 4,660 | 32.1 | 2,081 | 4,276 | 48.7 |
Northamptonshire | 433 | 7,012 | 6.2 | 1,851 | 2,818 | 65.7 |
Northumbria | 5,993 | 22,879 | 26.2 | 6,598 | 22,871 | 28.8 |
Nottinghamshire | 840 | 4,149 | 20.2 | 2,037 | 15,279 | 13.3 |
South Wales | 3,818 | 14,797 | 25.8 | 4,971 | 16,791 | 29.6 |
South Yorkshire | 2,404 | 5,225 | 46.0 | 2,463 | 6,276 | 39.2 |
Staffordshire | 5,230 | 6,714 | 77.9 | 5,793 | 16,234 | 35.7 |
Suffolk | 997 | 5,515 | 18.1 | 1,168 | 5,532 | 21.1 |
Surrey | 1,776 | 11,563 | 15.4 | 2,489 | 12,498 | 19.9 |
Sussex | 4,700 | 15,604 | 30.1 | 4,137 | 14,710 | 28.1 |
Thames Valley | 3,164 | 14,884 | 21.3 | 6,236 | 18,124 | 34.4 |
Warwickshire | - | - | - | 165 | 908 | 18.2 |
West Mercia | 2555 | 8486 | 30.1 | 3099 | 11684 | 26.5 |
West Midlands | 8,388 | 33,667 | 24.9 | 11,789 | 38,333 | 30.8 |
West Yorkshire | 11,045 | 34,914 | 31.6 | 15,949 | 34,857 | 45.8 |
Wiltshire | 1,318 | 9,067 | 14.5 | 1,722 | 6,710 | 25.7 |
National | - | - | - | - | - | - |
2006-07 | 2007-08 | |||||
No. of DV arrests | No. of DV incidents | DV incident arrest rate (%) | No. of DV arrests | No. of DV incidents | DV incident arrest rate (%) | |
Avon and Somerset | 4,569 | 15,532 | 29.4 | 3,313 | 10,719 | 30.9 |
Bedfordshire | 1,608 | 7,341 | 21.9 | 1,333 | 7,603 | 17.5 |
Cambridgeshire | 1,283 | 7,501 | 17.1 | 1,723 | 8,908 | 19.3 |
Cheshire | 2,768 | 5,161 | 53.6 | 2,635 | 4,865 | 54.2 |
City of London | 54 | 96 | 56.3 | 55 | 116 | 47.4 |
Cleveland | 1,606 | 6,083 | 26.4 | 3,609 | 10,879 | 33.2 |
Cumbria | 1,114 | 4,372 | 25.5 | 1,577 | 4,515 | 34.9 |
Derbyshire | 3,195 | 11,818 | 27.0 | 4,458 | 16,425 | 27.1 |
Devon and Cornwall | 3,715 | 22,828 | 16.3 | 4,395 | 23,789 | 18.5 |
Dorset | 2,096 | 5,458 | 38.4 | 2,148 | 5,867 | 36.6 |
Durham | 2,016 | 8,163 | 24.7 | 2,123 | 8,520 | 24.9 |
Dyfed-Powys | 1,830 | 3,871 | 47.3 | 1,492 | 2,836 | 52.6 |
Essex | 4,207 | 15,225 | 27.6 | 5,606 | 17,826 | 31.4 |
Gloucestershire | 2,062 | 8,237 | 25.0 | 2,287 | 7,352 | 31.1 |
Greater Manchester | 8,269 | 64,727 | 12.8 | 8,924 | 64,156 | 13.9 |
Gwent | 1,876 | 6,757 | 27.8 | 1,428 | 7,696 | 18.6 |
Hampshire | 8,177 | 22,682 | 36.1 | 7,321 | 22,912 | 32.0 |
Hertfordshire | 2,965 | 10,926 | 27.1 | 3,223 | 11,280 | 28.6 |
Humberside | 3,396 | 12,752 | 26.6 | 3,159 | 13,531 | 23.3 |
Kent | 6,148 | 19,087 | 32.2 | 6,696 | 20,141 | 33.2 |
Lancashire | 8,333 | 22,217 | 37.5 | 8,365 | 23,030 | 36.3 |
Leicestershire | 2,773 | 9,918 | 28.0 | 2,202 | 9,033 | 24.4 |
Lincolnshire | 1,304 | 4,912 | 26.5 | 2,129 | 5,712 | 37.3 |
Merseyside | 5,583 | 25,568 | 21.8 | 6,320 | 29,033 | 21.8 |
Metropolitan Police | 31,582 | 69,438 | 45.5 | 35,355 | 84,026 | 42.1 |
Norfolk | 2,104 | 7,893 | 26.7 | 1,655 | 6,241 | 26.5 |
North Wales | 3,580 | 10,188 | 35.1 | 3,461 | 9,860 | 35.1 |
North Yorkshire | 2,552 | 5,986 | 42.6 | 1,795 | 5,466 | 32.8 |
Northamptonshire | 1,792 | 7,850 | 22.8 | 1,809 | 9,586 | 18.9 |
Northumbria | 7,441 | 24,277 | 30.7 | 8,758 | 25,788 | 34.0 |
Nottinghamshire | 1,906 | 17,534 | 10.9 | 1,756 | 19,166 | 9.2 |
South Wales | 4,814 | 15,421 | 31.2 | - | - | - |
South Yorkshire | 5,781 | 17,825 | 32.4 | 6,377 | 16,026 | 39.8 |
Staffordshire | 5,486 | 18,659 | 29.4 | 3,074 | 20,118 | 15.3 |
Suffolk | 1,564 | 4,314 | 36.3 | 1,506 | 4,964 | 30.3 |
Surrey | 3,068 | 11,742 | 26.1 | 2,843 | 10,803 | 26.3 |
Sussex | 6,327 | 14,374 | 44.0 | 3,784 | 15,877 | 23.8 |
Thames Valley | 7,794 | 16,391 | 47.6 | 9,053 | 26,383 | 34.3 |
Warwickshire | 1,580 | 6,932 | 22.8 | 2,054 | 7,305 | 28.1 |
West Mercia | 3,570 | 12,799 | 27.9 | 3,538 | 13,241 | 26.7 |
West Midlands | 15,216 | 40,233 | 37.8 | 13,732 | 37,897 | 36.2 |
West Yorkshire | 18,378 | 34,481 | 53.3 | 16,729 | 30,348 | 55.1 |
Wiltshire | 2,083 | 6,600 | 31.6 | 2,430 | 6,433 | 37.8 |
National | - | - | - | 206,230 | 686,272 | 30.1 |
Yes6 people think so
No2 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.