Business, Innovation and Skills written question – answered on 15th July 2009.
To ask the Minister of State, Department for Business, Innovation and Skills how much funding per (a) undergraduate and (b) postgraduate student his Department and its predecessors allocated to (i) the University of York and (ii) York St. John University in each year since 1998.
This information is not held in the form requested. However, it is possible to provide notional figures for the amount of grant distributed by the Higher Education Funding Council for England (HEFCE) for teaching and research apportioned by the number of learners (full time equivalent) in each year. It should be noted that there have been some significant changes in HEFCE's funding methodology over this period which means that the following table should not be read as a time series. In addition the data do not take account of other sources of public funding, for example from the NHS or the Research Councils. Crucially it should be borne in mind that institutions have a significant degree of freedom in terms of how their grants are distributed internally. It is for that reason that the figures given are notional and should not be read as the actual level of resource attached to any particular learner.
£ per academic year | ||||||
York St. John University | University of York | |||||
Study level | UG | PGT | PGR | UG | PGT | PGR |
1998-99 | 2,276 | 418 | 1,185 | 2,942 | 1,842 | 6,332 |
1999-2000 | 2,355 | 477 | 1,898 | 3,008 | 1,964 | 6,593 |
2000-01 | 2,540 | 429 | 1,258 | 3,083 | 2,005 | 6,452 |
2001-02 | 2,707 | 594 | 1,715 | 3,118 | 1,920 | 6,686 |
2002-03 | 2,752 | 222 | 954 | 3,159 | 1,720 | 7,275 |
2003-04 | 2,988 | 440 | 662 | 3,110 | 1,663 | 7,985 |
2004-05 | 3,522 | 359 | 1,458 | 3,344 | 1,484 | 8,515 |
2005-06 | 3,695 | 350 | n/a | 3,438 | 1,540 | 6,210 |
2006-07 | 3,897 | 509 | n/a | 3,668 | 1,672 | 5,149 |
2007-08 | 4,075 | 642 | n/a | 3,895 | 1,828 | 5,854 |
2008-09 | 4,078 | 927 | n/a | 4,088 | 1,911 | 5,806 |
Key: UG: Undergraduate PGT: Postgraduate taught PGR: Postgraduate research |
Yes1 person thinks so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.