Energy and Climate Change written question – answered at on 8 June 2009.
Alan Milburn
Labour, Darlington
To ask the Secretary of State for Energy and Climate Change how many houses have been insulated in (a) each region of England and (b) Darlington under Government schemes in each of the last five years.
Joan Ruddock
Parliamentary Under-Secretary (Energy and Climate Change)
The following tables detail the number of homes insulated in (a) each region of England and (b) Darlington under Warm Front in the last five years.
| (a) insulated households in each region of England | |||||
| Region | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 |
| East Midlands | (1)— | 2,904 | 9,087 | 9,320 | 8,562 |
| East of England | (1)— | 2,809 | 8,980 | 10,161 | 10,825 |
| Greater London | 9,795 | 5,079 | 4,952 | 6,041 | 6,105 |
| North East England | 10,913 | 5,463 | 6,049 | 4,833 | 3,353 |
| North West England | 33,478 | 18,930 | 24,541 | 20,988 | 19,166 |
| South East England | 13,602 | 8,709 | 9,751 | 8,684 | 8,889 |
| South West England | 12,038 | 7,487 | 8,161 | 8,296 | 7,987 |
| West Midlands | 20,520 | 11,112 | 12,844 | 11,958 | 10,522 |
| Yorkshire and Humber | (1)— | 4,202 | 11,283 | 13,385 | 9,845 |
| (1) Unavailable | |||||
| (b) Insulated households in Darlington | |
| Number | |
| 2004-05 | 581 |
| 2005-06 | 221 |
| 2006-07 | 305 |
| 2007-08 | 204 |
| 2008-09 | 134 |
| Note: Households insulated may have received one or more measures, such as cavity wall and loft insulation. Additionally, figures for 2004-05 do not include the Eastern Region or Yorkshire and the Humber as these areas were managed by a different Scheme Manager at this time (Powergen) and the data retained are not sufficient to provide a consolidated response. | |
Yes4 people think so
No1 person thinks not
Would you like to ask a question like this yourself? Use our Freedom of Information site.
Secretary of State was originally the title given to the two officials who conducted the Royal Correspondence under Elizabeth I. Now it is the title held by some of the more important Government Ministers, for example the Secretary of State for Foreign Affairs.