Health written question – answered at on 3 March 2009.
Karen Buck
Labour, Regent's Park and Kensington North
To ask the Secretary of State for Health what grants his Department has given to Westminster City Council in each year since 2005-06; what sums were awarded in each grant; in what categories the grant has been made; and how much has been allocated for grants in 2009-10.
Phil Hope
Minister of State (Care Services; Minister for the East Midlands), Department of Health
The following table sets out the Adult Personal Social Services grants issued to Westminster local authority by the Department, between 2005-06 and 2009-10.
| Grants 2005-06 to 2009-10 | |||||
| £ million | |||||
| Westminster | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Revenue | |||||
| Ringfenced specific grants | |||||
| Access and systems capacity | 3.093 | 2.892 | 2.989 | — | — |
| Aids support | 0.397 | 0.372 | 0.339 | 0.405 | (1)— |
| CSCI reimbursement | 0.003 | 0.005 | 0.005 | — | — |
| Delayed discharges | 0.530 | 0.550 | 0.556 | — | — |
| Dignity in care | — | — | 0.220 | — | — |
| Human resources development strategy | 0.450 | 0.342 | 0.333 | — | — |
| Individual budget pilots | — | 0 | 0 | — | — |
| Learning disabilities: closure of campuses | — | — | — | 0.039 | 0.086 |
| National training strategy | 0.661 | 0.739 | 0.719 | — | — |
| Partnerships for older people projects (POPP) | — | 0 | 0 | — | — |
| Preventative technology | — | 0.168 | 0.279 | — | — |
| Residential allowance | 0.788 | — | — | — | — |
| Smokefree legislation | — | 0.064 | 0.317 | — | — |
| Social care reform grant | — | — | — | 0.508 | 1.200 |
| Standards fund (healthy schools) | — | — | 0.061 | — | — |
| Stroke strategy | — | — | — | 0.098 | 0.098 |
| Support for emergency respite care | — | — | 0.166 | — | — |
| Subtotal | 5.922 | 5.132 | 5.984 | 1.050 | 1.384 |
| Contribution to area based grant | |||||
| Adult social care workforce | — | — | — | 0.818 | 0.850 |
| Carers | 1.296 | 1.261 | 1.227 | 1.380 | 1.500 |
| Child and adolescent mental health services (CAMHS) | 0.811 | 0.827 | 0.844 | 0.614 | 0.673 |
| Learning disability development fund | — | — | — | 0.327 | 0.333 |
| Local involvement networks (LINks) | — | — | 0.010 | 0.174 | 0.176 |
| Mental Capacity Act and independent mental capacity | — | — | — | — | — |
| Advocate service | — | 0.086 | 0.097 | 0.154 | 0.196 |
| Mental health | 1.093 | 1.099 | 1.034 | 1.043 | 1.118 |
| Preserved rights | 2.051 | 1.789 | 1.692 | 1.616 | 1.567 |
| Subtotal | 5.251 | 5.062 | 4.904 | 6.125 | 6.413 |
| Total revenue grants | 11.173 | 10.194 | 10.888 | 7.175 | 7.797 |
| Capital | |||||
| Single Capital Pot | |||||
| Supported capital expenditure (R) single capital pot | 0.156 | 0.160 | 0.166 | — | — |
| Supported capital expenditure (R) mental health | 0.184 | 0.179 | 0.174 | — | — |
| Single capital pot - social care element (non-ringfenced) | — | — | — | 0.151 | 0.151 |
| Single capital pot - mental health element (non- ringfenced) | — | — | — | 0.163 | 0.165 |
| Subtotal | 0.340 | 0.339 | 0.340 | 0.314 | 0.316 |
| Ringfenced Specific Capital Grants | |||||
| AIDS/HIV | 0 | 0 | 0 | 0 | (1)— |
| Common assessment framework | — | — | — | (1)— | (1)— |
| Extra care housing grant | — | 0 | 0 | 0 | 0 |
| Improving information management grant | 0.183 | 0.178 | 0.173 | — | — |
| Social care information technology infrastructure | — | — | — | 0.093 | 0.100 |
| Subtotal | 0.183 | 0.178 | 0.173 | 0.093 | 0.099987 |
| Total capital grants | 0.523 | 0.517 | 0.513 | 0.407 | 0.416 |
| (1) Not allocated to date | |||||
Yes1 person thinks so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.
Secretary of State was originally the title given to the two officials who conducted the Royal Correspondence under Elizabeth I. Now it is the title held by some of the more important Government Ministers, for example the Secretary of State for Foreign Affairs.