Business, Enterprise and Regulatory Reform written question – answered on 26th January 2009.
The data requested are shown in the following tables.
£ million | ||||||
UK exports of goods and services to: | ||||||
India | China | Russia | Brazil | EU27 | USA | |
1998 | 1,730 | 1,163 | 1,373 | 1,326 | * | 36,789 |
1999 | 1,971 | 1,667 | 829 | 1,117 | 132,320 | 41,929 |
2000 | 2,611 | 1,917 | 1,083 | 1,125 | 146,177 | 48,550 |
2001 | 2,447 | 2,300 | 1,363 | 1,200 | 151,256 | 48,455 |
2002 | 2,390 | 2,217 | 1,562 | 1,201 | 153,043 | 50,887 |
2003 | 3,006 | 2,813 | 2,153 | 1,160 | 153,157 | 52,649 |
2004 | 3,234 | 3,645 | 2,368 | 1,101 | 157,687 | 54,379 |
2005 | 3,959 | 4,203 | 2,992 | 1,208 | 171,227 | 55,445 |
2006 | 4,314 | 4,675 | 3,718 | 1,402 | 206,185 | 60,899 |
2007 | 4,647 | 5,224 | 4,960 | 1,538 | 187,114 | 64,195 |
£ million | ||||||
UK imports of goods and services from: | ||||||
India | China | Russia | Brazil | EU27 | USA | |
1998 | 1,936 | 3,035 | 1,588 | 1,023 | (1)— | 36,372 |
1999 | 2,099 | 3,650 | 1,461 | 1,066 | 142,132 | 37,113 |
2000 | 2,315 | 5,118 | 1,684 | 1,288 | 153,000 | 41,621 |
2001 | 2,633 | 6,116 | 2,265 | 1,510 | 164,659 | 42,848 |
2002 | 2,620 | 7,222 | 2,246 | 1,616 | 176,646 | 38,552 |
2003 | 2,911 | 8,805 | 2,757 | 1,653 | 180,418 | 37,719 |
2004 | 3,387 | 10,946 | 4,006 | 1,762 | 188,040 | 37,430 |
2005 | 4,100 | 13,658 | 5,558 | 2,002 | 208,586 | 38,515 |
2006 | 4,730 | 16,048 | 6,466 | 2,168 | 236,327 | 42,313 |
2007 | 5,604 | 19,682 | 6,107 | 2,341 | 223,976 | 44,243 |
(1 )For technical reasons associated with European Union enlargement, consistent figures for UK trade with the EU27 are not published for 1998. Some of the data were affected by transactions associated with missing trader VAT fraud, notably with the EU in the first half of 2006. Source: UK Balance of Payments Pink Book, 2008 edition, Table 9.2 |
Yes0 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.