Justice written question – answered on 4th November 2008.
To ask the Secretary of State for Justice how many and what percentage of (a) foreign national prisoners and (b) prisoners of unknown nationality there were in each prison in England and Wales on 1 October 2008.
The following table indicates the numbers of prisoners who are recorded as being (a) foreign national and (b) nationality not yet recorded in all prison establishments in England and Wales as at
Foreign nationals in establishment | As a percentage of total population in establishment | Nationality not recorded in establishment | As a percentage of total population in establishment | |
Male | ||||
Acklington | 28 | 3 | 0 | 0 |
Albany | 60 | 11 | 7 | 1 |
Altcourse | 95 | 8 | 15 | 1 |
Ashfield | 27 | 7 | 6 | 2 |
Ashwell | 65 | 11 | 1 | 0 |
Aylesbury | 61 | 14 | 0 | 0 |
Bedford | 93 | 19 | 4 | 1 |
Belmarsh | 193 | 21 | 17 | 2 |
Birmingham | 189 | 13 | 32 | 2 |
Blantyre House | 2 | 2 | 1 | 1 |
Blundeston | 91 | 18 | 0 | 0 |
Brinsford | 45 | 8 | 0 | 0 |
Bristol | 55 | 9 | 7 | 1 |
Brixton | 225 | 28 | 16 | 2 |
Buckley Hall | 19 | 5 | 0 | 0 |
Bullingdon | 153 | 15 | 7 | 1 |
Bullwood Hall | 194 | 93 | 0 | 0 |
Camp Hill | 91 | 16 | 34 | 6 |
Canterbury | 281 | 97 | 1 | 0 |
Cardiff | 74 | 9 | 8 | 1 |
Castington | 15 | 4 | 2 | 1 |
Channings Wood | 44 | 6 | 0 | 0 |
Chelmsford | 114 | 16 | 20 | 3 |
Coldingley | 55 | 14 | 3 | 1 |
Cookham Wood | 5 | 10 | 0 | 0 |
Dartmoor | 29 | 5 | 0 | 0 |
Deerbolt | 12 | 3 | 1 | 0 |
Doncaster | 110 | 10 | 53 | 5 |
Dorchester | 24 | 10 | 5 | 2 |
Dovegate | 107 | 13 | 1 | 0 |
Dover | 298 | 99 | 3 | 1 |
Durham | 76 | 8 | 6 | 1 |
Edmunds Hill | 82 | 23 | 0 | 0 |
Elmley | 145 | 15 | 20 | 2 |
Erlestoke | 54 | 12 | 0 | 0 |
Everthorpe | 35 | 5 | 0 | 0 |
Exeter | 36 | 7 | 6 | 1 |
Featherstone | 70 | 10 | 1 | 0 |
Feltham | 147 | 23 | 30 | 5 |
Ford | 66 | 12 | 1 | 0 |
Forest Bank | 84 | 7 | 25 | 2 |
Frankland | 39 | 5 | 2 | 0 |
Full Sutton | 57 | 10 | 0 | 0 |
Garth | 59 | 7 | 1 | 0 |
Gartree | 44 | 8 | 0 | 0 |
Glen Parva | 69 | 9 | 3 | 0 |
Gloucester | 20 | 6 | 13 | 4 |
Grendon/Spring Hill | 20 | 4 | 0 | 0 |
Guys Marsh | 51 | 9 | 0 | 0 |
Haslar | 160 | 100 | 1 | 1 |
Haverigg | 23 | 4 | 0 | 0 |
Hewell | 200 | 14 | 5 | 0 |
High Down | 229 | 21 | 36 | 3 |
Highpoint | 176 | 22 | 3 | 0 |
Hindley | 15 | 3 | 4 | 1 |
Hollesley Bay | 12 | 4 | 0 | 0 |
Holme House | 44 | 4 | 3 | 0 |
Hull | 47 | 5 | 5 | 0 |
Huntercombe | 58 | 17 | 6 | 2 |
Kennet | 23 | 7 | 0 | 0 |
Kingston (Portsmouth) | 17 | 9 | 0 | 0 |
Kirkham | 8 | 1 | 0 | 0 |
Kirklevington Grange | 0 | 0 | 0 | 0 |
Lancaster Castle | 5 | 2 | 0 | 0 |
Lancaster Farms | 19 | 4 | 11 | 2 |
Latchmere House | 9 | 5 | 0 | 0 |
Leeds | 84 | 9 | 6 | 1 |
Leicester | 62 | 17 | 7 | 2 |
Lewes | 75 | 11 | 7 | 1 |
Leyhill | 37 | 8 | 0 | 0 |
Lincoln | 67 | 9 | 9 | 1 |
Lindholme | 162 | 15 | 46 | 4 |
Littlehey | 119 | 16 | 0 | 0 |
Liverpool | 116 | 8 | 10 | 1 |
Long Lartin | 67 | 15 | 0 | 0 |
Lowdham Grange | 104 | 15 | 2 | 0 |
Maidstone | 96 | 20 | 1 | 0 |
Manchester | 197 | 16 | 43 | 4 |
Moorland Open | 6 | 2 | 0 | 0 |
Moorland Closed | 41 | 5 | 0 | 0 |
North Sea Camp | 16 | 5 | 1 | 0 |
Northallerton | 5 | 2 | 0 | 0 |
Norwich | 63 | 12 | 8 | 1 |
Nottingham | 73 | 13 | 14 | 3 |
Onley | 55 | 10 | 4 | 1 |
Pare | 45 | 4 | 5 | 0 |
Parkhurst | 80 | 16 | 6 | 1 |
Pentonville | 327 | 29 | 30 | 3 |
Peterborough | 104 | 17 | 18 | 3 |
Portland | 77 | 13 | 3 | 0 |
Preston | 33 | 4 | 5 | 1 |
Ranby | 100 | 9 | 2 | 0 |
Reading | 14 | 5 | 4 | 2 |
Risley | 73 | 7 | 0 | 0 |
Rochester | 79 | 17 | 0 | 0 |
Rye Hill | 135 | 21 | 0 | 0 |
Shepton Mallet | 5 | 3 | 0 | 0 |
Shrewsbury | 39 | 13 | 3 | 1 |
Stafford | 71 | 10 | 0 | 0 |
Standford Hill | 42 | 9 | 1 | 0 |
Stocken | 74 | 9 | 2 | 0 |
Stoke Heath | 17 | 3 | 3 | 0 |
Sudbury | 16 | 3 | 0 | 0 |
Swaleside | 151 | 20 | 1 | 0 |
Swansea | 36 | 9 | 3 | 1 |
Swinfen Hall | 46 | 7 | 1 | 0 |
The Mount | 219 | 29 | 3 | 0 |
The Verne | 359 | 61 | 0 | 0 |
The Wolds | 18 | 5 | 0 | 0 |
Thorn Cross | 1 | 0 | 1 | 0 |
Usk/Prescoed | 17 | 4 | 0 | 0 |
Wakefield | 55 | 7 | 2 | 0 |
Wandsworth | 478 | 29 | 89 | 5 |
Warren Hill | 12 | 6 | 15 | 7 |
Wayland | 134 | 13 | 5 | 0 |
Wealstun | 33 | 6 | 1 | 0 |
Wellingborough | 95 | 15 | 1 | 0 |
Werrington | 7 | 5 | 7 | 5 |
Wetherby | 5 | 2 | 6 | 2 |
Whatton | 70. | 8 | 0 | 0 |
Whitemoor | 66 | 15 | 3 | 1 |
Winchester | 62 | 11 | 2 | 0 |
Woodhill | 114 | 14 | 21 | 3 |
Wormwood Scrubs | 457 | 36 | 20 | 2 |
Wymott | 60 | 6 | 0 | 0 |
Female | ||||
Askham Grange | 3 | 3 | 8 | 0 |
Bronzefield | 103 | 25 | 49 | 12 |
Downview | 73 | 20 | 1 | 0 |
Drake Halt | 50 | 20 | 1 | 0 |
East Sutton Park | 8 | 9 | 0 | 0 |
Eastwood Park | 41 | 13 | 2 | 1 |
Foston Hall | 16 | 7 | 3 | 1 |
Holloway | 126 | 26 | 17 | 4 |
Low Newton | 22 | 7 | 0 | 0 |
Morton Hail | 235 | 68 | 0 | 0 |
New Hall | 41 | 10 | 7 | 2 |
Peterborough | 57 | 16 | 10 | 3 |
Send | 38 | 14 | 1 | 0 |
Styal | 35 | 8 | 5 | 1 |
Total | 11,168 | 13 | 944 | 1 |
Population data were published on the Ministry of Justice website on
http://www.justice.gov.uk/publications/populationincustody.htm
This information is updated quarterly.
I refer the hon. Member to the answer he was given on
These figures include prisoners held on remand or serving custodial sentences, as well as those held under the Immigration Act 1971 (including those in the immigration removal centres of Dover, Haslar and Lindholme).
In September's data around 77 per cent. of prisoners for whom nationality is unrecorded are remand prisoners. Unrecorded nationalities account for 1 per cent. of the overall population.
These figures have been drawn from administrative IT systems, which, as with any large scale recording system, are subject to possible errors with data entry and processing.
Yes3 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.