Justice written question – answered on 22nd October 2008.
To ask the Secretary of State for Justice how many people convicted in each of the last 10 years had never previously been convicted, broken down by police force area.
The following table shows figures taken from the Ministry of Justice's extract from the Police National Computer (PNC). It shows the number of people convicted of indictable offences in each year since 2000 who at the time of their conviction had no previous convictions recorded on the PNC. The table covers offences prosecuted by police forces in England and Wales; offences prosecuted by other authorities are not included.
These figures have been derived from the police's administrative I.T. system, which, as with any large scale recording system, is subject to possible errors with data entry and processing.
Offenders with no previous convictions convicted for indictable offences by police force, 2000-07 | ||||||||
number of offenders | ||||||||
Police Force | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
Avon and Somerset | 1,401 | 1,270 | 1,207 | 1,260 | 1,159 | 1,265 | 1,231 | 1,283 |
Bedfordshire | 668 | 590 | 487 | 579 | 601 | 608 | 750 | 604 |
Cambridgeshire | 618 | 684 | 718 | 702 | 796 | 951 | 814 | 842 |
Cheshire | 1,327 | 1,166 | 1,027 | 909 | 789 | 935 | 1,011 | 999 |
City of London | 171 | 171 | 180 | 231 | 256 | 229 | 237 | 297 |
Cleveland | 774 | 662 | 597 | 735 | 669 | 609 | 673 | 729 |
Cumbria | 553 | 536 | 499 | 528 | 580 | 644 | 578 | 615 |
Derbyshire | 1,127 | 1,039 | 1,082 | 1,047 | 1,059 | 1,137 | 900 | 990 |
Devon and Cornwall | 1,282 | 1,287 | 1,395 | 1,304 | 1,351 | 1,314 | 1,166 | 1,159 |
Dorset | 658 | 642 | 616 | 629 | 608 | 610 | 655 | 666 |
Durham | 760 | 736 | 717 | 627 | 681 | 796 | 749 | 710 |
Dyfed-Powys | 607 | 526 | 544 | 551 | 435 | 504 | 446 | 468 |
Essex | 1,506 | 1,481 | 1,403 | 1,362 | 1,691 | 1,752 | 1,659 | 1,645 |
Gloucestershire | 535 | 570 | 435 | 423 | 433 | 498 | 487 | 540 |
Greater Manchester | 3,756 | 3,601 | 3,715 | 3,735 | 4,102 | 4,086 | 3,813 | 3,693 |
Gwent | 946 | 880 | 871 | 772 | 693 | 513 | 566 | 563 |
Hampshire | 1,960 | 1,969 | 1,845 | 1,884 | 1,925 | 1,804 | 1,641 | 1,803 |
Hertfordshire | 942 | 941 | 971 | 1,002 | 1,105 | 1,200 | 1,030 | 1,061 |
Humberside | 1,150 | 1,114 | 1,156 | 1237 | 1,099 | 925 | 944 | 978 |
Kent | 1,947 | 1,793 | 1,710 | 1,863 | 1,577 | 1,432 | 1,398 | 1,528 |
Lancashire | 1,713 | 1,659 | 1,648 | 1,492 | 1,329 | 1,320 | 1,541 | 1,974 |
Leicestershire | 1,220 | 1254 | 1,192 | 1,233 | 1,264 | 1,164 | 976 | 1,013 |
Lincolnshire | 542 | 589 | 555 | 553 | 628 | 643 | 583 | 557 |
Merseyside | 1847 | 1,748 | 1,883 | 1,964 | 1,867 | 1,702 | 1,676 | 1,966 |
Metropolitan Police | 1,1678 | 11,965 | 13,134 | 12,480 | 11,750 | 11,486 | 11,823 | 12,578 |
Norfolk | 829 | 785 | 745 | 773 | 642 | 693 | 799 | 782 |
North Wales | 895 | 748 | 676, | 744 | 787 | 784 | 849 | 798 |
North Yorkshire | 850 | 743 | 749 | 786 | 754 | 912 | 787 | 820 |
Northamptonshire | 677 | 570 | 517 | 568 | 626 | 625 | 548 | 715 |
Northumbria | 2,115 | 2,102 | 2,021 | 1,903 | 1,742 | 1,618 | 1,650 | 1,572 |
Nottinghamshire | 1,605 | 1,523 | 1,337 | 1,324 | 1,230 | 1,283 | 1,166 | 1,129 |
South Wales | 1,925 | 2,062 | 1,957 | 1,804 | 1,738 | 1,539 | 1,266 | 1,280 |
South Yorkshire | 1,841 | 1,743 | 1,684 | 1,666 | 1,430 | 1,494 | 1,408 | 1,485 |
Staffordshire | 1,177 | 1,110 | 1,194 | 1,044 | 1,120 | 1,127 | 985 | 1,009 |
Suffolk | 706 | 646 | 618 | 782 | 769 | 751 | 697 | 625 |
Surrey | 565 | 634 | 562 | 565 | 557 | 579 | 602 | 715 |
Sussex | 1,309 | 1,365 | 1,325 | 1,282 | 1,359 | 1,339 | 1,499 | 1,620 |
ThamesValley | 1,809 | 1,952 | 1,846 | 1,730 | 1,576 | 2,027 | 2,003 | 1,991 |
Warwickshire | 454 | 392 | 362 | 343 | 377 | 390 | 450 | 405 |
West Mercia | 1,045 | 1,076 | 1,036 | 1,031 | 1,033 | 1,123 | 1,082 | 1,035 |
West Midlands | 4,745 | 5106 | 4,924 | 4,581 | 4,152 | 3,401 | 3,773 | 3,779 |
West Yorkshire | 2,777 | 2,454 | 2,463 | 2,496 | 2,649 | 2,340 | 2,115 | 2,162 |
Wiltshire | 690 | 672 | 542 | 555 | 517 | 634 | 600 | 429 |
England and Wales | 65,702 | 64,556 | 64,145 | 63,079 | 61,505 | 60,786 | 59,626 | 61,612 |
Yes2 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.