Environment Food and Rural Affairs written question – answered on 22nd October 2008.
To ask the Secretary of State for Environment, Food and Rural Affairs what the incidence was of bovine tuberculosis in each county of England and Wales in each non-bovine species in each year since 1997.
It is not possible to give accurate figures for the incidence of TB caused by Mycobacterium bovis in non-bovine domestic animals in England and Wales. This is because there is no active surveillance programme in place and no systematic, random surveys of TB have ever been conducted in these species. Furthermore, the identification of M. bovis in tissues and clinical samples from all mammals (excepting man) and the detection of suspect TB lesions in farmed and companion mammals (other than cattle and farmed deer), became notifiable only in February 2006.
Data can be provided only on the number of M. bovis isolations from notified suspect clinical and post-mortem cases of TB arising in domestic animals other than cattle. For these reasons, and because these cases came from a small non-random sample of all the susceptible animals in England and Wales, these data are not an exact reflection of the true incidence of bovine TB in domestic animals.
Animal and County | |
1997 | Nil |
1998 | Domestic cat (2) Cornwall (1); Wiltshire (1) |
1999 | Llama (3) Gwent (3) |
2000 | Domestic cat (3) Herefordshire (2 Plus another for which we have no data on the location.) |
2001 | Nil |
2002 | Cat (2) Gloucestershire (1), Wiltshire (1); Dog (1) Gloucestershire; Domestic Pig (1) Wiltshire Sheep (1) Wiltshire. |
2003 | Domestic pig (8) Herefordshire (3) and Devon (5); Alpaca (2) Gloucestershire (1); Somerset (1); Llama (1) Herefordshire. |
2004 | Domestic cat (6) South Gloucestershire (1); Cornwall (3); Somerset (1); Shropshire (1); Dog (1) North Wiltshire; Domestic Pig (1) Gloucestershire.; Alpaca (1) Devon; Sheep (3) (imported from N. Ireland) |
2005 | Domestic cat (13) Cornwall (2); Devon (1); Somerset (1); Gloucestershire. (1); Worcestershire (1); Staffordshire (1); Cheshire (1); East Sussex (1); Ceredigion (1); Powys (1); West Glamorgan (1); Lincolnshire (1); Domestic Pig (12) Cornwall (9 from the same farm); Worcestershire (2); Gloucestershire(1); Llama (1) Avon; Sheep (2) Gloucestershire (1); Worcestershire (1); Ferret (3) East Sussex (all 3 cases) |
2006 | Domestic cat (14) Avon (3); Gloucestershire. (3); Devon (2); Worcestershire (2); Staffordshire (1); Wiltshire (1); Shropshire (1); Pembrokeshire (1); Domestic pig (2) Gloucestershire (1); Monmouthshire (1); Farmed wild boar (2) Cornwall (same farm); Alpaca (1) East Sussex; Llama (8) Devon (all in llamas from the same premises) |
2007 | Domestic cat (15) Avon (1); Cornwall (1); Devon (4); Gloucestershire (1); Monmouthshire (1); Somerset (2); Shropshire (1); Wiltshire (2); Worcestershire (2); Dog (1) Rhondda Cynon Taff (South Wales); Domestic pigs(5) Shropshire (3), Somerset (1), Gloucestershire (1); Goat (2) both cases from the same farm in Wiltshire; Alpaca (4) Powys (2 from the same farm); Dorset (2 from same farm); Llama(16) Carmarthenshire (11 from the same premises); Devon (5 from the same premises). |
Yes1 person thinks so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.