Transport written question – answered on 22nd October 2008.
To ask the Secretary of State for Transport
(1) how many people were (a) killed and (b) seriously injured as a result of traffic collisions involving drivers under the influence of drugs in each region of England and Wales in (i) each of the last 10 years and (ii) 2008 to date;
(2) how many people were (a) killed, (b) seriously injured and (c) injured as a result of traffic collisions involving drivers under the age of 25 years under the influence of drugs in each region of England and Wales in (i) each of the last 10 years and (ii) 2008 to date.
The numbers of people (a) killed and (b) seriously injured resulting from reported personal injury road accidents involving at least one driver/rider with impairment by drugs (illicit or medicinal) as a contributory factor for 2005 to 2007 in Great Britain are shown in the table.
Number of casualties | ||||||
2005 | 2006 | 2007 | ||||
Government office region | Killed | Seriously injured | Killed | Seriously injured | Killed | Seriously injured |
North East | 3 | 5 | 4 | 7 | 0 | 10 |
North West | 9 | 26 | 15 | 26 | 3 | 31 |
Yorkshire and the Humber | 3 | 24 | 1 | 21 | 5 | 31 |
East Midlands | 2 | 12 | 5 | 21 | 8 | 15 |
West Midlands | 4 | 14 | 4 | 38 | 3 | 10 |
East of England | 12 | 45 | 12 | 33 | 11 | 36 |
South East | 12 | 56 | 6 | 47 | 19 | 37 |
London | 0 | 12 | 4 | 15 | 3 | 17 |
South West | 6 | 19 | 1 | 13 | 4 | 28 |
England | 51 | 213 | 52 | 221 | 56 | 215 |
Wales | 3 | 17 | 0 | 8 | 9 | 13 |
England and Wales | 54 | 230 | 52 | 229 | 65 | 228 |
The numbers of people (a) killed, (b) seriously injured and (c) slightly injured resulting from reported personal injury road accidents involving at least one driver/rider under the age of 25-years-old and with impairment by drugs (illicit or medicinal) as a contributory factor for 2005 to 2007 in Great Britain are shown in the table.
Number of casualties | |||||||||
2005 | 2006 | 2007 | |||||||
Government Office region | Killed | Seriously injured | Slightly injured | Killed | Seriously injured | Slightly injured | Killed | Seriously injured | Slightly injured |
North East | 2 | 2 | 8 | 0 | 3 | 15 | 0 | 3 | 6 |
North West | 1 | 8 | 24 | 11 | 11 | 24 | 1 | 15 | 39 |
Yorkshire and the Humber | 1 | 7 | 18 | 0 | 10 | 34 | 3 | 9 | 37 |
East Midlands | 0 | 2 | 6 | 1 | 8 | 8 | 3 | 7 | 9 |
West Midlands | 2 | 7 | 27 | 1 | 23 | 30 | 2 | 4 | 28 |
East of England | 4 | 25 | 28 | 4 | 12 | 21 | 4 | 15 | 20 |
South East | 5 | 21 | 32 | 3 | 17 | 51 | 9 | 15 | 47 |
London | 0 | 3 | 11 | 2 | 6 | 9 | 1 | 2 | 5 |
South West | 1 | 3 | 15 | 0 | 9 | 17 | 1 | 21 | 26 |
England | 16 | 78 | 169 | 22 | 99 | 209 | 24 | 91 | 217 |
Wales | 1 | 10 | 19 | 0 | 4 | 12 | 6 | 8 | 14 |
England and Wales | 17 | 88 | 188 | 22 | 103 | 221 | 30 | 99 | 231 |
Information on contributory factors is not available prior to 2005. 2008 data will be published in September 2009.
The contributory factor "impairment by drugs" applies to prohibited drugs as well as all medicines, whether prescription or 'over the counter'. The drug factor is recorded in accidents in which the police officer's opinion at the time of reporting is that the driver/rider was affected by drugs and behaved in a way which caused, or contributed to, the accident. This may not be the result of a drug screening test.
Yes1 person thinks so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.