Transport written question – answered on 16th July 2008.
To ask the Secretary of State for Transport for how many miles of car travel staff in her Department claimed expenses in each of the past three years.
The Department for Transport and six of its agencies recorded staff car mileage as contained in the following table:
2005-06 | 2006-07 | 2007-08 | |
VCA | 337,063 | 285,566 | 325,107 |
MCA | 776,622 | 863,488 | 652,072 |
HA | 2,689,030 | 2,415,254 | 2,040,147 |
DSA | — | 5,585,147 | 5,545,335 |
VOSA | 6,800,000 | 6,200,000 | 5,800,000 |
DVLA | 1,214,625 | 1,416,763 | 1,885,215 |
DfT | 299,996 | 473,298 | 230,499 |
Total | 12,117,336 | 17,239,516 | 16,489,863 |
The information for GCDA could only be provided at disproportionate cost. DSA only began recording mileage figures in 2006-07. Information for the previous year could only be provided at disproportionate cost.
Yes0 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.