Defence written question – answered on 15th July 2008.
To ask the Secretary of State for Defence how many (a) RAF, (b) Fleet Air Arm and (c) Army personnel completed training for (i) fast jet and (ii) rotary types in each year since 2001.
The information requested is provided in the following table:
Financial year | |||||||
Service | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 |
Fleet Air Arm | |||||||
Fast-Jet | 5 | 8 | 7 | 10 | 4 | 2 | 3 |
Rotary | 56 | 62 | 64 | 76 | 52 | 46 | 64 |
Army | |||||||
Rotary | 41 | 46 | 43 | 41 | 50 | 46 | 45 |
RAF( 1) | |||||||
Fast-Jet | 65 | 62 | 72 | 72 | 51 | 55 | 58 |
Rotary | 58 | 79 | 83 | 76 | 50 | 63 | 93 |
(1 )These figures include all RAF personnel who completed training for fast-jet and rotary aircraft (i.e. pilots, navigators and crewmen) as appropriate. The figures for rotary aircraft include Chinook, Merlin and Puma. |
Yes0 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.