Communities and Local Government written question – answered on 10th July 2008.
To ask the Secretary of State for Communities and Local Government how many households lacking (a) one bedroom and (b) two or more bedrooms were registered for a housing transfer in each London local authority in 2007-08.
The information requested is not available. However information is available on the bedroom requirement of households on local authorities' waiting lists, excluding existing local authority tenants seeking a transfer. This information is presented in the following table.
Households on the housing waiting list at 1 April 2007: London | |||||
Number of households | |||||
Bedroom requirement of household | |||||
Local authority | One | Two | Three | More than three | All households( 1) |
Barking and Dagenham | 4,559 | 2,501 | 2,007 | 118 | 9,185 |
Barnet | 9,091 | 5,612 | 2,622 | 584 | 17,909 |
Bexley | 3,619 | 1,447 | 904 | 145 | 6,115 |
Brent | 9,289 | 5,535 | 2,634 | 1,151 | 18,609 |
Bromley | 2,438 | 1,118 | 621 | 250 | 4,427 |
Camden | 7,251 | 1,616 | 849 | 660 | 10,442 |
City of London | 1,000 | 207 | 133 | 4 | 1,344 |
Croydon | 4,809 | 2,784 | 1,594 | 589 | 9,776 |
Ealing | 10,828 | 5,514 | 3,003 | 1,308 | 20,653 |
Enfield | 3,241 | 1,773 | 1,651 | 319 | 6,986 |
Greenwich | 7,664 | 2,938 | 1,100 | 476 | 12,178 |
Hackney | 4,642 | 2,386 | 1,184 | 353 | 8,565 |
Hammersmith and Fulham | 4,558 | 2,314 | 746 | 414 | 8,104 |
Haringey | 4,517 | 3,613 | 1,662 | 460 | 10,252 |
Harrow | 1,688 | 1,582 | 1,151 | 547 | 4,968 |
Havering | 3,155 | 1,569 | 684 | 72 | 5,480 |
Hillingdon | 4,206 | 2,190 | 1,098 | 551 | 8,045 |
Hounslow | 4,486 | 2,938 | 1,915 | 583 | 9,922 |
Islington | 6,433 | 2,070 | 619 | 278 | 10,604 |
Kensington and Chelsea | 7,086 | 2,232 | 847 | 177 | 10,342 |
Kingston upon Thames | 2,984 | 1,577 | 774 | 281 | 5,616 |
Lambeth | 8,613 | 3,694 | 1,740 | 448 | 14,495 |
Lewisham | 8,394 | 5,241 | 3,153 | 1,000 | 19,850 |
Merton | 3,269 | 1,439 | 914 | 263 | 5,885 |
Newham | 11,636 | 7,502 | 3,752 | 1,269 | 24,159 |
Redbridge | 5,193 | 3,748 | 1,960 | 501 | 11,402 |
Richmond upon Thames | 2,699 | 1,157 | 597 | 123 | 4,576 |
Southwark | 5,921 | 2,090 | 643 | 252 | 8,987 |
Sutton | 2,126 | 1,150 | 705 | 117 | 4,121 |
Tower Hamlets | 8,434 | 2,797 | 2,333 | 414 | 13,978 |
Waltham Forest | 6,056 | 2,577 | 1,039 | 449 | 10,169 |
Wandsworth | 4,603 | 2,532 | 1,087 | 473 | 8,695 |
Westminster | 4,411 | 2,371 | 983 | 253 | 8,018 |
(1) Includes households with unspecified bedroom requirements. |
Yes0 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.