Children, Schools and Families written question – answered on 19th June 2008.
To ask the Secretary of State for Children, Schools and Families
(1) how many people in receipt of the education maintenance allowance subsequently did not complete the course of education for which the allowance was provided in each year since its inception;
(2) how many people were in receipt of the education maintenance allowance in each London borough in each year since its inception.
The LSC operate the education maintenance allowance (EMA) scheme for the Department for Children, Schools and Families (DCSF) and hold the information about take-up and payments made under the scheme. Mark Haysom, the LSC's Chief Executive, will write to the hon. Member with the information requested and a copy of his reply will be placed in the House Library.
The LSC does not collect information specifically about completion rates for learners in receipt of EMA and there are no recent estimates available. However, it would be reasonable to expect improvements in completion rates to contribute to increased attainment by EMA recipients. Recent analysis commissioned by the LSC shows significant positive impacts on the attainment of young people taking Level 2 and Level 3 qualifications. These positive impacts have been particularly strong among more disadvantaged groups such as those from the most deprived neighbourhoods and those who had previously achieved less well academically.
A copy of the results of this evaluation, with a summary of the key findings, was placed in the House Library on
Letter from Mark Haysom, dated
I am writing in response to your Parliamentary Question that asked;
"How many people were in receipt of the education maintenance allowance in each London borough in each year since its inception".
Information on the number of young people who have applied, enrolled and received Education Maintenance Allowance (EMA) is available at Local Authority Level. EMA take-up is defined as young people who have received one or more EMA payments in the academic year.
In the first year of national roll out EMA was available to all 16 year olds across England and to 17 and 18 year olds in former pilot areas (young people who are 19 are entitled to receive EMA in certain circumstances). In 2005/06 EMA roll out continued and EMA was available to all 16 and 17 year olds nationally. In 2006/07 EMA is available to all 16, 17 and 18 year olds nationally.
The following table shows EMA take-up for each London Local Authority area during each academic year since inception:
Area type | Area name | 2004/05 | 2005/06 | 2006/07 | 2007/08( 1) | |
National | England | 297,259 | 429,627 | 527,319 | 542,710 | |
Region | London | 50,896 | 70,480 | 83,262 | 85,170 | |
LSC | London Central | 11,171 | 14,043 | 16,319 | 16,035 | |
LA | Camden | 1,550 | 1,749 | 1,982 | 1,954 | |
LA | Islington | 1,682 | 1,976 | 2,233 | 2,256 | |
LA | Kensington and Chelsea | 325 | 691 | 891 | 885 | |
LA | Lambeth | 2,791 | 3,406 | 3,822 | 3,666 | |
LA | Southwark | 2,647 | 3,138 | 3,668 | 3,484 | |
LA | Wandsworth | 1,607 | 1,948 | 2,202 | 2,223 | |
LA | Westminster | 569 | 1,135 | 1,521 | 1,567 | |
LSC | London East | 18,871 | 24,229 | 27,630 | 28,458 | |
LA | City of London | 18 | 64 | 70 | 29 | |
LA | Greenwich | 2,161 | 2,479 | 2,795 | 2,875 | |
LA | Hackney | 2,841 | 3,262 | 3,345 | 3,390 | |
LA | Lewisham | 2,575 | 2,945 | 3,606 | 3,599 | |
LA | Tower Hamlets | 3,265 | 3,626 | 3,932 | 3,956 | |
LA | Barking and Dagenham | 1,408 | 1,917 | 2,315 | 2,443 | |
LA | Bexley | 834 | 1,552 | 1,893 | 2,036 | |
LA | Havering | 821 | 1,498 | 1,728 | 1,806 | |
LA | Newham | 3,774 | 4,601 | 5,095 | 5,216 | |
LA | Redbridge | 1,174 | 2,285 | 2,851 | 3,108 | |
LSC | London North | 7,292 | 10,622 | 12,820 | 13,405 | |
LA | Barnet | 1,044 | 2,198 | 2,818 | 2,951 | |
LA | Enfield | 1,337 | 2,639 | 3,499 | 3,731 | |
LA | Haringey | 2,508 | 2,984 | 3,409 | 3,469 | |
LA | Waltham Forest | 2,403 | 2,801 | 3,094 | 3,254 | |
LSC | London South | 4,253 | 8,332 | 10,711 | 11,062 | |
LA | Bromley | 936 | 1,698 | 2,059 | 2,052 | |
LA | Croydon | 1,375 | 2,874 | 3,828 | 3,966 | |
LA | Kingston-Upon-Thames | 370 | 706 | 907 | 930 | |
LA | Merton | 613 | 1,261 | 1,694 | 1,829 | |
LA | Richmond-Upon-Thames | 359 | 683 | 823 | 856 | |
LA | Sutton | 600 | 1,110 | 1,400 | 1,429 | |
LSC | London West | 9,309 | 13,254 | 15,782 | 16,210 | |
LA | Hammersmith and Fulham | 1,247 | 1,429 | 1,634 | 1,589 | |
LA | Brent | 2,744 | 3,349 | 3,762 | 3,869 | |
LA | Ealing | 2,682 | 3,158 | 3,440 | 3,602 | |
LA | Harrow | 849 | 1,785 | 2,302 | 2,379 | |
LA | Hillingdon | 883 | 1,695 | 2,223 | 2,381 | |
LA | Hounslow | 904 | 1,838 | 2,421 | 2,390 | |
(1) Year to date—28 August 2007 to 31 May 2008. |
EMA take-up data showing the number of young people who have received one or more EMA payments during 2004/05, 2005/06, 2006/07 and to date in 2007/08 is now also available on the LSC website, at the following address:
http://www.lsc.gov.uk/providers/Data/statistics/learner/EMA_take_up.htm
Yes1 person thinks so
No1 person thinks not
Would you like to ask a question like this yourself? Use our Freedom of Information site.