Northern Ireland written question – answered on 21st May 2008.
To ask the Secretary of State for Northern Ireland pursuant to the answer of 1 May 2008, Official Report, columns 625-6W, on public inquiries, what the cost of (a) the Saville Inquiry, (b) each of the other ongoing public inquiries in Northern Ireland and (c) the Historic Enquiries Team investigations was in each of the last six months for which figures are available.
The costs for the last six months for which figures are available for each public inquiry under way in Northern Ireland are shown in the following tables.
The Robert Hamill inquiry | |
£ | |
2007-08 | Spend |
October | 237,869 |
November | 339,931 |
December | 260,159 |
January | 330,257 |
February | 362,068 |
March | 1,175,066 |
Total | 2,705,350 |
The Rosemary Nelson inquiry | |
£ | |
2007-08 | Spend |
October | 1,103,919 |
November | 1,244,301 |
December | 65,047 |
January | 1,139,430 |
February | 805,001 |
March | 1,340,937 |
Total | 5,698,636 |
The Billy Wright inquiry | |
£ | |
2007-08 | Spend |
October | -385,450 |
November | 750,679 |
December | 566,304 |
January | 491,246 |
February | 777,436 |
March | 1,710,872 |
Total | 3,911,088 |
These figures remain provisional until the 2007-08 financial year accounts are completed.
The Bloody Sunday inquiry | |
£ | |
2007-08 | Actuals cash |
October | 234,884 |
November | 462,529 |
December | 239,949 |
January | 453,054 |
February | 599,295 |
March | 365,839 |
Total | 2,355,549 |
The Bloody Sunday Inquiry figures are cash spend.
The Historical Enquiries Team | ||||
£ | ||||
2007-08 | PSNI HET Spend | FSNI HET Spend | OPONI HET Spend | Total |
October | 489,000 | 28,669 | 63,000 | 580,669 |
November | 476,000 | 102,932 | 69,000 | 647,932 |
December | 388,000 | 13,912 | 74,000 | 475,912 |
January | 686,000 | 22,000 | 56,000 | 764,000 |
February | 919,000 | 32,066 | 62,000 | 1,013,066 |
March | 228,000 | 30,588 | 66,000 | 324,588 |
Total | 3,186,000 | 230,167 | 390,000 | 3,806,167 |
Yes0 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.