We need your support to keep TheyWorkForYou running and make sure people across the UK can continue to hold their elected representatives to account.
Donate to our crowdfunderHome Department written question – answered on 8th May 2008.
To ask the Secretary of State for the Home Department how many persistent and prolific offenders have been identified in each police force area in each of the last three years for which figures are available.
Data from the performance management arrangements for the Prolific and other Priority Offender programme provides the number of such offenders identified through partnership arrangements in each police force area. The data are provided in the following table. The data cover the three years from January 2005 up to December 2007, and are the most recent data available. These figures rely on the accuracy and completeness of the data provided locally by prolific and priority offender schemes.
Table 1 | |||
Police force area | 1 January 2005 to 31 December 2005 | 1 January 2006 to 31 December 2006 | 1 January 2007 to 31 December 2007 |
Avon and Somerset | 218 | 225 | 228 |
Bedfordshire | 116 | 118 | 122 |
Cambridgeshire | 92 | 107 | 135 |
Cheshire | 180 | 185 | 191 |
City of London | 4 | 11 | 15 |
Cleveland | 132 | 145 | 144 |
Cumbria | 67 | 68 | 69 |
Derbyshire | 355 | 359 | 357 |
Devon and Cornwall | 359 | 334 | 334 |
Dorset | 52 | 75 | 62 |
Durham | 57 | 58 | 79 |
Dyfed Powys | 92 | 81 | 84 |
Essex | 195 | 167 | 194 |
Gloucestershire | 100 | 104 | 112 |
Greater Manchester | 737 | 840 | 1,004 |
Gwent | 77 | 81 | 90 |
Hampshire | 210 | 258 | 333 |
Hertfordshire | 228 | 149 | 142 |
Humberside | 181 | 212 | 234 |
Kent | 306 | 254 | 278 |
Lancashire | 413 | 361 | 427 |
Leicestershire | 338 | 341 | 342 |
Lincolnshire | 125 | 111 | 195 |
Merseyside | 412 | 417 | 336 |
Metropolitan police | 1,090 | 1,139 | 1,185 |
Norfolk | 118 | 93 | 112 |
North Wales | 136 | 100 | 120 |
North Yorkshire | 55 | 89 | 122 |
Northamptonshire | 183 | 259 | 265 |
Northumbria | 224 | 219 | 241 |
Nottinghamshire | 501 | 497 | 634 |
South Wales | 186 | 195 | 237 |
South Yorkshire | 240 | 237 | 265 |
Staffordshire | 157 | 261 | 239 |
Suffolk | 160 | 170 | 145 |
Surrey | 138 | 181 | 149 |
Sussex | 311 | 309 | 350 |
Thames Valley | 327 | 334 | 330 |
Warwickshire | 71 | 78 | 107 |
West Mercia | 154 | 117 | 117 |
West Midlands | 708 | 758 | 788 |
West Yorkshire | 283 | 242 | 243 |
Wiltshire | 80 | 78 | 48 |
Yes1 person thinks so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.