Culture Media and Sport written question – answered on 7 May 2008.
To ask the Secretary of State for Culture, Media and Sport what his Department spent on wages and salaries in each of the last three years, broken down by departmental division.
The Department's expenditure on wages and salaries, analysed by divisions, in financial years 2005-06 to 2007-08 is set out in the table. The figures relating to financial year 2007-08 are subject to finalisation of annual accounts.
During the three years shown, there have been numerous transfers of functions, projects and other pieces of work between divisions. For instance, in 2005-06, Information Systems was part of Human and Business Resources before becoming a division on its own right. It should not, therefore, be inferred that changes in the levels of expenditure necessarily represent shifts in resources to or from a particular function.
£ | |||
Division | 2005-06 | 2006-07 | ( 1) 2007-08 |
Director General Culture, Creativity and Economy | 232,266.40 | 320,452.87 | 777,946.81 |
Director : Industry | 230,408.17 | 258,741.79 | 186,279.64 |
Creative Industries | 827,131.53 | 838,073.20 | 735,933.49 |
Tourism | 1,232,875.47 | 1,243,611.32 | 1,156,568.64 |
Gambling and Lottery licensing | 629,407.41 | 684,894.34 | 752,408.21 |
Lottery Distribution and Community | 640,427.02 | 630,066.07 | 393,531.83 |
Broadcasting Policy | 1,558,616.95 | 1,637,335.35 | 1,458,822.90 |
Active Generation | n/a | 4,710.57 | 281,512.58 |
Director General Children and Young People | 531,748.97 | 570,342.63 | n/a |
Director : Arts and Culture | 394,673.34 | 293,311.14 | 273,690.44 |
Arts | 797,209.16 | 860,177.06 | 864,344.58 |
Museums and Cultural Property | 1,297,224.62 | 1,283,971.07 | 1,210,680.85 |
Government Art Collection | 528,176.42 | 553,565.05 | 559,204.54 |
Architecture and the Historic Environment | 1,280,254.15 | 1,325,700.07 | 1,245,157.18 |
Humanitarian Assistance | n/a | 279,343.05 | 261,491.61 |
Local, Communities and International | 1,011,508.79 | 725,577.75 | 707,462.24 |
Director : Sport | 129,449.55 | 164,799.70 | 20,646.70 |
Sport | 1,283,894.03 | 1,365,348.33 | 1,423,367.20 |
Director : Olympics | 678,034.66 | 1,687,876.45 | 2,906,331.71 |
Director General: Chief Operating Officer | 216,288.84 | 317,803.94 | 412,009.94 |
Director : Modernisation | 251,274.10 | n/a | n/a |
Public Appointments, Honour and Modernisation | 705,331.05 | 686,517.14 | 555,710.83 |
Strategy | 1,310,172.09 | 1,360,607.88 | 1,167,115.78 |
Transformation Team | n/a | n/a | 187,302.32 |
Human and Business Resources | 1,601,738.93 | 1,081,145.88 | 1,113,099.48 |
Finance and Planning | 695,058.47 | 686,852.10 | 734,342.25 |
Internal Audit | 188,877.85 | n/a | n/a |
Secretary of State's office | 695,005.24 | 631,905.14 | 575,377.02 |
Minister Tourism. Film and Broadcasting | 136,657.95 | 142,077.99 | 43,048.58 |
Minister for Culture | 151,929.68 | 159,151.97 | 167,169.11 |
Parliamentary Branch | 304,886.21 | 332,285.32 | 323,825.05 |
Permanent Secretary's Office | 381,581.32 | 345,129.25 | 373,183.91 |
Minister for Sport | 172,679.39 | 185,090.43 | 167,971.70 |
Director : Strategic Communications | 145,684.80 | 134,674.27 | 138,312.85 |
News and Communications—Information Centre | 101,006.23 | 85,220.35 | 63,875.21 |
News and Communications—Promotion/Publicity | 275,054.12 | 323,126.45 | 289,907.14 |
News and Communications—Press Office | 579,152.50 | 827,712.48 | 769,875.01 |
Information Systems | n/a | 717,359.72 | 724,640.13 |
Central Information Briefing Unit | n/a | 436,261.28 | 489,077.74 |
Total | 21,195,685.41 | 23,180,819.40 | 23,511,224.30 |
(i) (1)2007-08 figures subject to finalisation of annual accounts (ii) All figures include wages, salaries, overtime, special bonus payments and inward secondee costs. |
Yes0 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.