Health written question – answered on 2nd April 2008.
To ask the Secretary of State for Health pursuant to the Answer of 28 February 2008, Official Report, columns 1897-903W, on NHS: ancillary staff, what proportion of staff at each acute hospital trust was designated as (a) medical, (b) nursing, (c) midwifery and health visiting, (d) scientific, (e) therapeutic, (f) technical, (g) ambulance, (h) NHS infrastructure support and (i) administrative staff in the latest period for which figures are available.
The information requested is shown in the following table.
NHS hospital and community health services: NHS staff in acute trusts in England by main staff group as at 30 September 2007 | ||||||||||
headcount percentage | ||||||||||
All NHS staff | Medical and dental staff | Qualified nursing, midwifery and health visiting staff | Qualified scientific, therapeutic and technical staff | Qualified ambulance service staff | Support to clinical staff( 1) | NHS infrastructure re: support( 2) | ||||
Total specified organisations | 100 | 10.8 | 33.6 | 11.9 | 0.0 | 28.1 | 15.6 | |||
Aintree Hospitals NHS Trust | REM | 100 | 10.2 | 29.6 | 16.2 | 0.0 | 32.3 | 11.7 | ||
Airedale NHS Trust | RCF | 100 | 8.0 | 25.4 | 12.7 | 0.0 | 30.0 | 23.9 | ||
Ashford and St. Peter's Hospitals NHS Trust | RTK | 100 | 13.2 | 32.0 | 11.5 | 0.0 | 28.4 | 14.9 | ||
Barking, Havering and Redbridge Hospitals NHS Trust | RF4 | 100 | 12.3 | 38.9 | 12.0 | 0.0 | 29.2 | 7.7 | ||
Barnet and Chase Farm Hospitals NHS Trust | RVL | 100 | 12.4 | 38.4 | 11.1 | 0.0 | 30.2 | 7.8 | ||
Barnsley Hospital NHS Foundation Trust | RFF | 100 | 10.8 | 33.3 | 13.1 | 0.0 | 31 .8 | 11.1 | ||
Barts and the London NHS Trust | RNJ | 100 | 15.9 | 39.0 | 12.5 | 0.0 | 20.4 | 12.2 | ||
Basildon and Thurrock General Hospital NHS Trust | ROD | 100 | 8.9 | 35.2 | 7.5 | 0.0 | 34.1 | 14.3 | ||
Bedford Hospital NHS Trust | RC1 | 100 | 9.9 | 33.4 | 11.6 | 0.0 | 30.2 | 15.0 | ||
Birmingham Children's Hospital NHS Trust | RQ3 | 100 | 11.6 | 39.2 | 15.0 | 0.0 | 22.3 | 11.7 | ||
Birmingham Women's Healthcare NHS Trust | RLU | 100 | 5.8 | 35.6 | 14.8 | 0.0 | 26.4 | 17.4 | ||
Blackpool, Fylde and Wyre Hospitals NHS Trust | RXL | 100 | 9.0 | 32.4 | 10.3 | 0.0 | 29.7 | 18.6 | ||
Bolton Hospitals NHS Trust | RMC | 100 | 10.2 | 36.1 | 10.4 | 0.0 | 29.6 | 13.8 | ||
Bradford Teaching Hospitals NHS Foundation Trust | RAE | 100 | 11.4 | 33.3 | 11.7 | 0.0 | 26.1 | 17.6 | ||
Brighton and Sussex University Hospitals NHS Trust | RXH | 100 | 12.6 | 37.3 | 13.1 | 0.0 | 25.2 | 11.8 | ||
Bromley Hospitals NHS Trust | RG3 | 100 | 12.3 | 38.3 | 10.1 | 0.0 | 27.7 | 11.5 | ||
Buckinghamshire Hospitals NHS Trust | RXQ | 100 | 12.2 | 35.5 | 11.7 | 0.0 | 28.0 | 12.7 | ||
Burton Hospitals NHS Trust | RJF | 100 | 10.0 | 32.2 | 12.9 | 0.0 | 26.0 | 18.9 | ||
Calderdale and Huddersfield NHS Trust | RWY | 100 | 9.0 | 29.9 | 16.2 | 0.0 | 29.9 | 15.0 | ||
Cambridge University Hospitals NHS Foundation Trust | RGT | 100 | 12.7 | 38.3 | 14.5 | 0.0 | 23.9 | 10.6 | ||
Central Manchester and Manchester Children's University Hospitals | RW3 | 100 | 9.4 | 35.9 | 14.1 | 0.0 | 26.9 | 13.6 | ||
Chelsea and Westminster Healthcare NHS Trust | RQM | 100 | 17.6 | 43.8 | 12.7 | 0.0 | 19.0 | 6.8 | ||
Chesterfield Royal Hospital NHS Foundation Trust | RFS | 100 | 9.3 | 29.5 | 11.6 | 0.0 | 30.0 | 19.6 | ||
Christie Hospital NHS Trust | RBV | 100 | 8.0 | 23.6 | 19.8 | 0.0 | 27.1 | 21.4 | ||
City Hospitals Sunderland NHS Foundation Trust | RLN | 100 | 9.9 | 33.0 | 12.8 | 0.0 | 26.5 | 17.8 | ||
Clatterbridge Centre for Oncology NHS Trust | REN | 100 | 9.5 | 21.5 | 30.6 | 0.0 | 14.8 | 23.6 | ||
Countess of Chester Hospital NHS Foundation Trust | RJR | 100 | 8.6 | 27.6 | 14.2 | 0.0 | 32.3 | 17.4 | ||
County Durham and Darlington Acute Hospitals NHS Trust | RXP | 100 | 9.4 | 33.9 | 8.5 | 0.0 | 29.4 | 18.7 | ||
Dartford and Gravesham NHS Trust | RN7 | 100 | 10.9 | 37.2 | 12.1 | 0.1 | 28.3 | 11.2 | ||
Derby Hospitals NHS Foundation Trust | RTG | 100 | 8.9 | 28.7 | 12.7 | 0.0 | 31.7 | 17.9 | ||
Doncaster and Bassetlaw Hospitals NHS Trust | RP5 | 100 | 7.7 | 27.7 | 11.3 | 0.0 | 20.1 | 33.1 | ||
Dudley Group of Hospitals NHS Trust | RNA | 100 | 10.2 | 36.1 | 13.8 | 0.0 | 34.8 | 5.1 | ||
Ealing Hospital NHS Trust | RC3 | 100 | 11.8 | 51.4 | 5.9 | 0.0 | 21.5 | 9.4 | ||
East and North Hertfordshire NHS Trust | RWH | 100 | 11.5 | 36.2 | 10.7 | 0.0 | 22.9 | 18.7 | ||
East Cheshire NHS Trust | RJN | 100 | 8.3 | 30.8 | 13.0 | 0.0 | 34.7 | 13.2 | ||
East Kent Hospitals NHS Trust | RW | 100 | 11.6 | 33.5 | 13.7 | 0.0 | 30.5 | 10.8 | ||
East Lancashire Hospitals NHS Trust | RXR | 100 | 8.2 | 35.1 | 10.8 | 0.0 | 27.2 | 18.7 | ||
East Somerset NHS Trust | RA4 | 100 | 10.4 | 32.6 | 10.5 | 0.0 | 31.6 | 14.9 | ||
East Sussex Hospitals NHS Trust | RXC | 100 | 8.6 | 30.7 | 9.0 | 0.0 | 33.4 | 18.4 | ||
Epsom and St. Helier University Hospitals NHS Trust | RVR | 100 | 11.5 | 44.5 | 8.2 | 0.0 | 26.0 | 9.8 | ||
Essex Rivers Healthcare NHS Trust | RDE | 100 | 10.8 | 36.2 | 14.9 | 0.0 | 32.1 | 5.9 | ||
Frimley Park Hospital NHS Foundation Trust | RDU | 100 | 9.9 | 32.8 | 10.0 | 0.0 | 32.1 | 15.1 | ||
Gateshead Health NHS Trust | RR7 | 100 | 8.4 | 30.5 | 10.4 | 0.0 | 27.1 | 23.7 | ||
Gloucestershire Hospitals NHS Foundation Trust | RTE | 100 | 9.2 | 31.8 | 13.1 | 0.0 | 27.9 | 17.9 | ||
Great Ormond Street Hospital For Sick Children NHS Trust | RP4 | 100 | 14.1 | 36.8 | 15.9 | 0.0 | 19.1 | 14.1 | ||
Guys and St. Thomas' NHS Foundation Trust | RJ1 | 100 | 13.5 | 34.3 | 15.3 | 0.0 | 19.7 | 17.2 | ||
Hammersmith Hospitals NHS Trust | RQN | 100 | 15.4 | 39.6 | 13.8 | 0.0 | 21.8 | 9.4 | ||
Harrogate and District NHS Foundation Trust | RCD | 100 | 11.0 | 30.3 | 14.1 | 0.0 | 29.4 | 15.0 | ||
Heart of England NHS Foundation Trust | RR1 | 100 | 9.5 | 36.1 | 10.5 | 0.0 | 31.9 | 12.0 | ||
Heatherwood and Wexham Park Hospitals NHS Trust | RD7 | 100 | 9.2 | 39.0 | 8.4 | 0.0 | 23.7 | 19.8 | ||
Hereford Hospitals NHS Trust | RLQ | 100 | 10.2 | 35.6 | 12.0 | 0.0 | 35.2 | 7.0 | ||
Hillingdon Hospital NHS Trust | RAS | 100 | 10.1 | 37.9 | 8.7 | 0.0 | 31.4 | 11.9 | ||
Hinchingbrooke Healthcare NHS Trust | RQQ | 100 | 9.7 | 34.9 | 9.0 | 0.0 | 29.9 | 16.4 | ||
Homerton University Hospital NHS Foundation Trust | RQX | 100 | 12.3 | 35.9 | 9.2 | 0.0 | 31.7 | 10.9 | ||
Hull and East Yorkshire Hospitals NHS Trust | RWA | 100 | 10.3 | 33.8 | 10.6 | 0.0 | 28.3 | 17.0 | ||
Ipswich Hospital NHS Trust | RGQ | 100 | 9.1 | 34.3 | 14.8 | 0.0 | 33.7 | 8.2 | ||
James Paget Healthcare NHS Trust | RGP | 100 | 8.3 | 27.4 | 10.5 | 0.0 | 30.6 | 23.0 | ||
Kettering General Hospital NHS Trust | RNQ | 100 | 9.1 | 32.5 | 7.3 | 0.0 | 32.7 | 18.3 | ||
King's College Hospital NHS Trust | RJZ | 100 | 17.0 | 37.9 | 14.3 | 0.0 | 22.9 | 7.7 | ||
Kingston Hospital NHS Trust | RAX | 100 | 12.5 | 35.4 | 12.9 | 0.0 | 30.4 | 8.8 | ||
Lancashire Teaching Hospitals NHS Foundation Trust | RXN | 100 | 10.1 | 33.0 | 11.4 | 0.0 | 29.2 | 16.2 | ||
Leeds Teaching Hospitals NHS Trust | RR8 | 100 | 11.1 | 30.2 | 13.8 | 0.0 | 25.9 | 19.0 | ||
Liverpool Women's NHS Foundation Trust | REP | 100 | 6.9 | 52.4 | 8.1 | 0.0 | 20.3 | 12.3 | ||
Luton and Dunstable Hospital NHS Trust | RC9 | 100 | 11.7 | 34.1 | 10.6 | 0.0 | 29.6 | 14.0 | ||
Maidstone and Tunbridge Wells NHS Trust | RWF | 100 | 10.9 | 31.4 | 9.1 | 0.0 | 28.4 | 20.2 | ||
Mayday HealthCare NHS Trust | RJ6 | 100 | 12.1 | 39.0 | 9.8 | 0.0 | 17.6 | 21.3 | ||
Medway NHS Trust | RPA | 100 | 10.2 | 31.6 | 7.6 | 0.0 | 32.7 | 17.9 | ||
Mid Essex Hospital Services NHS Trust | RQ8 | 100 | 11.6 | 35.9 | 11.5 | 0.0 | 23.1 | 18.0 | ||
Mid Staffordshire General Hospitals NHS Trust | RJD | 100 | 9.5 | 26.6 | 12.5 | 0.0 | 30.7 | 20.6 | ||
Mid Yorkshire Hospitals NHS Trust | RXF | 100 | 9.6 | 30.8 | 12.0 | 0.0 | 32.7 | 14.8 | ||
Milton Keynes General Hospital NHS Trust | RD8 | 100 | 11.1 | 30.5 | 10.3 | 0.0 | 35.5 | 12.5 | ||
Moorfields Eye Hospital NHS Foundation Trust | RP6 | 100 | 17.7 | 23.1 | 16.1 | 0.0 | 27.3 | 15.7 | ||
Morecambe Bay Hospitals NHS Trust | RTX | 100 | 7.4 | 32.3 | 10.2 | 0.0 | 28.6 | 21.1 | ||
Newham University Hospital NHS Trust | RNH | 100 | 13.3 | 40.1 | 6.1 | 0.0 | 29.6 | 10.8 | ||
Norfolk and Norwich Health Care NHS Trust | RM1 | 100 | 12.2 | 33.8 | 12.8 | 0.0 | 33.3 | 8.0 | ||
North Bristol NHS Trust | RVJ | 100 | 8.4 | 35.5 | 13.4 | 0.0 | 25.5 | 17.1 | ||
North Cheshire Hospitals NHS Trust | RWW | 100 | 7.8 | 29.7 | 13.2 | 0.0 | 33.5 | 15.8 | ||
North Cumbria Acute Hospitals NHS Trust | RNL | 100 | 9.4 | 35.4 | 10.1 | 0.0 | 31.8 | 13.2 | ||
North Devon Healthcare NHS Trust | RBZ | 100 | 8.2 | 31.7 | 11.7 | 0.0 | 32.4 | 16.1 | ||
North Hampshire Hospitals NHS Trust | RN5 | 100 | 10.5 | 34.3 | 9.8 | 0.0 | 20.1 | 24.9 | ||
North Middlesex University Hospital NHS Trust | RAP | 100 | 12.8 | 38.6 | 10.8 | 0.0 | 24.3 | 13.6 | ||
North Tees and Hartlepool NHS Trust | RVW | 100 | 9.8 | 31.7 | 11.2 | 0.0 | 27.1 | 20.3 | ||
North West London Hospitals NHS Trust | RV8 | 100 | 13.3 | 38.5 | 14.7 | 0.0 | 25.2 | 8.3 | ||
Northampton General Hospital NHS Trust | RNS | 100 | 10.3 | 34.6 | 11.5 | 0.0 | 31.1 | 12.5 | ||
Northern Lincolnshire and Goole Hospitals NHS Trust | RJL | 100 | 8.2 | 28.3 | 11.9 | 0.0 | 27.0 | 24.6 | ||
Northumbria Health Care NHS Trust | RTF | 100 | 8.1 | 31.7 | 11.2 | 0.0 | 30.9 | 18.1 | ||
Nottingham University Hospitals NHS Trust | RX1 | 100 | 11.4 | 32.2 | 13.2 | 0.0 | 26.2 | 17.0 | ||
Nuffield Orthopaedic Centre NHS Trust | RBF | 100 | 7.8 | 28.7 | 23.9 | 0.0 | 28.2 | 11.5 | ||
Oxford Radcliffe Hospitals NHS Trust | RTH | 100 | 16.2 | 35.7 | 12.9 | 0.0 | 24.8 | 10.4 | ||
Papworth Hospital NHS Foundation Trust | RGM | 100 | 8.7 | 35.5 | 13.7 | 0.0 | 27.8 | 14.3 | ||
Pennine Acute Hospitals NHS Trust | RW6 | 100 | 10.2 | 34.5 | 7.9 | 0.0 | 34.2 | 13.1 | ||
Peterborough and Stamford Hospitals NHS Foundation Trust | RGN | 100 | 10.3 | 35.3 | 11.8 | 0.0 | 30.7 | 12.0 | ||
Plymouth Hospitals NHS Trust | RK9 | 100 | 12.5 | 30.8 | 13.9 | 0.0 | 28.8 | 13.9 | ||
Poole Hospital NHS Trust | RD3 | 100 | 9.5 | 29.3 | 14.2 | 0.0 | 37.1 | 9.9 | ||
Portsmouth Hospitals NHS Trust | RHU | 100 | 9.7 | 34.6 | 9.6 | 0.0 | 29.6 | 16.6 | ||
Queen Elizabeth Hospital NHS Trust | RG2 | 100 | 13.0 | 41.4 | 9.6 | 0.0 | 28.3 | 7.7 | ||
Queen Mary's Sidcup NHS Trust | RGZ | 100 | 12.7 | 34.2 | 10.0 | 0.0 | 33.0 | 10.1 | ||
Queen Victoria Hospital NHS Foundation Trust | RPC | 100 | 12.3 | 29.5 | 12.2 | 0.0 | 29.7 | 16.2 | ||
Robert Jones and Agnes Hunt Orthopaedic and District Hospital NHS | RL1 | 100 | 8.3 | 24.8 | 16.7 | 0.0 | 32.5 | 17.7 | ||
Royal Berkshire and Battle Hospitals NHS Trust | RHW | 100 | 10.8 | 32.3 | 11.3 | 0.0 | 26.8 | 18.7 | ||
Royal Bournemouth and Christchurch Hospitals NHS Foundation Trust RDZ | RDZ | 100 | 8.0 | 31.9 | 11.4 | 0.0 | 33.5 | 15.2 | ||
Royal Brompton and Harefield NHS Trust | RT3 | 100 | 11.6 | 39.5 | 14.9 | 0.0 | 16.6 | 17.4 | ||
Royal Cornwall Hospitals NHS Trust | REF | 100 | 11.7 | 29.7 | 12.2 | 0.0 | 27.8 | 18.7 | ||
Royal Devon and Exeter NHS Foundation Trust | RH8 | 100 | 10.5 | 29.6 | 12.0 | 0.0 | 23.7 | 24.2 | ||
Royal Free Hampstead NHS Trust | RAL | 100 | 13.5 | 35.8 | 14.9 | 0.0 | 18.9 | 16.9 | ||
Royal Liverpool and Broadgreen University Hospitals NHS Trust | RQ6 | 100 | 11.2 | 30.7 | 13.8 | 0.0 | 27.8 | 16.5 | ||
Royal Liverpool Children's Hospital NHS Trust | RBS | 100 | 8.6 | 36.3 | 16.1 | 0.0 | 19.5 | 19.4 | ||
Royal Marsden Hospital NHS Foundation Trust | RPY | 100 | 12.1 | 34.2 | 16.9 | 0.0 | 19.2 | 17.6 | ||
Royal National Hospital for Rheumatic Disorders NHS foundation | RBB | 100 | 5.0 | 26.1 | 18.9 | 0.0 | 34.4 | 15.6 | ||
Royal National Orthopaedic Hospital NHS Trust | RAN | 100 | 10.2 | 38.3 | 15.3 | 0.0 | 13.9 | 22.2 | ||
Royal Orthopaedic Hospital NHS Trust | RRJ | 100 | 9.0 | 34.4 | 7.6 | 0.0 | 31.4 | 17.7 | ||
Royal Surrey County Hospital NHS Trust | RA2 | 100 | 14.0 | 32.1 | 16.7 | 0.0 | 20.8 | 16.3 | ||
Royal United Hospital Bath NHS Trust | RD1 | 100 | 10.6 | 32.3 | 11.6 | 0.0 | 26.9 | 18.5 | ||
Royal West Sussex NHS Trust | RPR | 100 | 10.2 | 36.3 | 10.0 | 0.0 | 22.4 | 21 .0 | ||
Salford Royal Hospitals NHS Trust | RM3 | 100 | 11.2 | 33.7 | 7.9 | 0.0 | 33.0 | 14.2 | ||
Salisbury Health Care NHS Trust | RNZ | 100 | 8.9 | 29.4 | 14.2 | 0.0 | 21.5 | 25.9 | ||
Sandwell and West Birmingham Hospitals NHS Trust | RXK | 100 | 11.8 | 31.7 | 10.1 | 0.0 | 30.3 | 15.9 | ||
Scarborough and North East Yorkshire Health Care NHS Trust | RCC | 100 | 9.1 | 28.5 | 7.9 | 0.0 | 25.2 | 29.2 | ||
Sheffield Children's Hospital NHS Trust | RCU | 100 | 12.3 | 28.5 | 16.2 | 0.0 | 19.5 | 23.5 | ||
Sheffield Teaching Hospitals NHS Foundation Trust | RHQ | 100 | 9.8 | 31.1 | 12.9 | 0.0 | 29.0 | 17.3 | ||
Sherwood Forest Hospitals NHS Trust | RK5 | 100 | 8.1 | 28.0 | 9.0 | 0.0 | 31.5 | 23.4 | ||
Shrewsbury and Telford Hospital NHS Trust | RXW | 100 | 9.8 | 31.8 | 13.6 | 0.0 | 32.1 | 12.6 | ||
South Devon Healthcare NHS Trust | RA9 | 100 | 9.6 | 25.3 | 13.1 | 0.0 | 32.5 | 19.4 | ||
South Manchester University Hospitals NHS Trust | RM2 | 100 | 11.7 | 36.4 | 12.5 | 0.0 | 31.4 | 7.9 | ||
South Tees Hospitals NHS Trust | RTR | 100 | 11.3 | 33.7 | 11.3 | 0.0 | 31.7 | 12.0 | ||
South Tyneside NHS Foundation Trust | RE9 | 100 | 7.9 | 26.6 | 10.6 | 0.0 | 27.5 | 27.4 | ||
South Warwickshire General Hospitals NHS Trust | RJC | 100 | 11.9 | 34.9 | 12.4 | 0.0 | 31.6 | 9.3 | ||
Southampton University Hospitals NHS Trust | RHM | 100 | 13.0 | 35.8 | 12.8 | 0.0 | 25.5 | 12.9 | ||
Southend Hospital NHS Trust | RAJ | 100 | 9.2 | 26.3 | 15.5 | 0.0 | 37.6 | 11.4 | ||
Southport and Ormskirk Hospital NHS Trust | RVY | 100 | 8.6 | 28.2 | 14.1 | 0.0 | 29.3 | 19.8 | ||
St George's Healthcare NHS Trust | RJ7 | 100 | 13.7 | 36.4 | 19.2 | 0.0 | 20.7 | 10.0 | ||
St Helens and Knowsley Hospitals NHS Trust | RBN | 100 | 8.7 | 30.5 | 7.4 | 0.0 | 31.5 | 21.9 | ||
St Mary's NHS Trust | RJ5 | 100 | 18.5 | 35.9 | 13.8 | 0.0 | 20.5 | 11.2 | ||
Stockport NHS Trust | RWJ | 100 | 8.3 | 32.6 | 10.0 | 0.0 | 29.8 | 19.2 | ||
Surrey and Sussex Healthcare NHS Trust | RTP | 100 | 11.8 | 33.7 | 8.2 | 0.0 | 32.3 | 13.9 | ||
Swindon and Marlborough NHS Trust | RNS | 100 | 11.6 | 39.8 | 9.5 | 0.0 | 29.4 | 9.7 | ||
Tameside and Glossop Acute Services NHS Trust | RMP | 100 | 10.3 | 35.7 | 9.7 | 0.0 | 31.4 | 13.0 | ||
Taunton and Somerset NHS Trust | RBA | 100 | 10.6 | 31.1 | 12.0 | 0.0 | 30.1 | 16.2 | ||
The Cardiothoracic Centre —Liverpool NHS Trust | RBQ | 100 | 7.8 | 42.2 | 12.4 | 0.0 | 17.7 | 19.9 | ||
The George Eliot Hospital NHS Trust | RLT | 100 | 7.8 | 28.2 | 10.8 | 0.0 | 37.2 | 16.0 | ||
The Lewisham Hospital NHS Trust | RJ2 | 100 | 12.2 | 41.0 | 9.3 | 0.0 | 21.5 | 16.0 | ||
The Mid Cheshire Hospital NHS Trust | RBT | 100 | 7.3 | 29.8 | 11.6 | 0.0 | 31.1 | 20.1 | ||
The Newcastle Upon Tyne Hospitals NHS Trust | RTD | 100 | 12.2 | 33.4 | 13.7 | 0.0 | 27.7 | 13.1 | ||
The Princess Alexandra Hospital NHS Trust | RQW | 100 | 11.3 | 33.4 | 7.2 | 0.0 | 27.5 | 20.7 | ||
The Queen Elizabeth Hospital King's Lynn NHS Trust | RCX | 100 | 10.8 | 32.0 | 9.8 | 0.0 | 30.5 | 16.9 | ||
The Rotherham NHS Foundation Trust | RFR | 100 | 8.4 | 30.5 | 10.7 | 0.0 | 40.1 | 10.2 | ||
The Royal Wolverhampton Hospitals NHS Trust | RL4 | 100 | 10.4 | 32.1 | 11.0 | 0.0 | 30.6 | 15.8 | ||
The United Lincolnshire Hospitals NHS Trust | RWD | 100 | 9.7 | 32.3 | 9.4 | 0.0 | 31.3 | 17.2 | ||
The Whittington Hospital NHS Trust | RKE | 100 | 8.7 | 40.3 | 10.8 | 0.0 | 19.8 | 20.4 | ||
The Wirral Hospital NHS Trust | RBL | 100 | 7.0 | 30.4 | 10.2 | 0.0 | 34.8 | 17.5 | ||
Trafford Healthcare NHS Trust | RM4 | 100 | 7.4 | 29.8 | 7.4 | 0.0 | 32.5 | 22.9 | ||
United Bristol Healthcare NHS Trust | RA7 | 100 | 12.2 | 31.6 | 13.8 | 0.0 | 27.3 | 15.1 | ||
University College London Hospitals NHS Foundation Trust | RRV | 100 | 14.6 | 39.9 | 15.7 | 0.0 | 15.7 | 14.2 | ||
University Hospital Birmingham NHS Foundation Trust | RRK | 100 | 11.3 | 33.0 | 13.5 | 0.0 | 20.8 | 21.5 | ||
University Hospital of North Staffordshire NHS Trust | RJE | 100 | 9.6 | 31.9 | 10.4 | 0.0 | 26.7 | 21.4 | ||
University Hospitals Coventry and Warwickshire NHS Trust | RKB | 100 | 11.5 | 36.5 | 11.4 | 0.0 | 29.9 | 10.7 | ||
University Hospitals of Leicester NHS Trust | RWE | 100 | 11.8 | 32.6 | 12.0 | 0.0 | 30.5 | 13.0 | ||
Walsall Hospitals NHS Trust | RBK | 100 | 7.9 | 29.6 | 8.9 | 0.0 | 31.5 | 22.1 | ||
Walton Centre for Neurology and Neurosurgery NHS Trust | RET | 100 | 11.8 | 34.3 | 8.5 | 0.0 | 32.6 | 12.8 | ||
West Dorset General Hospitals NHS Trust | RBD | 100 | 9.0 | 31.7 | 10.9 | 0.0 | 34.5 | 13.9 | ||
West Hertfordshire Hospitals NHS Trust | RWG | 100 | 12.1 | 34.9 | 10.8 | 0.0 | 29.1 | 13.2 | ||
West Middlesex University Hospital NHS Trust | RFW | 100 | 15.0 | 46.3 | 6.4 | 0.0 | 20.8 | 11.4 | ||
West Suffolk Hospitals NHS Trust | RGR | 100 | 9.5 | 33.3 | 10.9 | 0.0 | 30.2 | 16.1 | ||
Weston Area Health NHS Trust | RA3 | 100 | 9.9 | 29.5 | 9.6 | 0.1 | 28.0 | 22.9 | ||
Whipps Cross University Hospital NHS Trust | RGC | 100 | 12.7 | 40.7 | 10.4 | 0.0 | 26.3 | 9.9 | ||
Winchester and Eastleigh Healthcare NHS Trust | RN1 | 100 | 8.6 | 32.2 | 11.2 | 0.0 | 24.8 | 23.2 | ||
Worcestershire Acute Hospitals NHS Trust | RWP | 100 | 9.6 | 36.5 | 10.3 | 0.0 | 30.1 | 13.6 | ||
Worthing and Southlands Hospitals NHS Trust | RPL | 100 | 9.6 | 31.7 | 10.9 | 0.0 | 32.1 | 15.7 | ||
Wrightington, Wigan and Leigh NHS Trust | RRF | 100 | 8.7 | 28.5 | 7.0 | 0.0 | 30.6 | 25.2 | ||
York Hospitals NHS Trust | RGB | 100 | 9.3 | 31.8 | 12.1 | 0.0 | 30.4 | 16.4 | ||
(1) Includes clerical and administrative staff working specifically in clinical areas, for example medical secretaries and medical records officers. (2) NHS Infrastructure Support includes administrative managers and senior mangers, maintenance staff and clerical and administrative staff working in central functions. Central functions includes areas such as personnel, finance, IT, legal services, library services, health education and general management support services. Note: Percentages for some organisations will not total 100 due to the exclusion of small numbers of staff who are classed as "Other and unknown". Sources: 1. The Information Centre for health and social care Non-Medical Workforce Census 2. The Information Centre for health and social care Medical and Dental Workforce Census |
Yes2 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.