Prisons: Food

Justice written question – answered on 5th March 2008.

Alert me about debates like this

Photo of David Heath David Heath Liberal Democrat, Somerton and Frome

To ask the Secretary of State for Justice what the average spend by his Department per prisoner per day on food was in each prison in each of the last five years.

Photo of Maria Eagle Maria Eagle The Parliamentary Under-Secretary of State for Justice

The following table shows the average daily cost of food for prisoners whose meals are directly provided by the public Prison Service for the last five years for which data is available. Figures for contracted out prisons were provided by the Minister of State for Justice, my right hon. Friend Mr. Hanson, on 26 February 2008, Official Report, column l504W.

£
2006-07 2005-06 2004-05 2003-04 2002-03
Acklington 1.75 1.80 1.58 1.57 1.40
Ashwell 1.75 1.96 1.85 1.96 2.08
Askham Grange 1.66 1.41 2.02 1.49 1.81
Aylesbury 2.29 1.88 1.76 1.58 1.66
Bedford 2.15 2.10 1.96 1.85 1.82
Belmarsh 2.50 2.21 1.94 2.12 1.62
Birmingham 1.91 1.87 1.88 1.52 1.48
Blantyre House 1.66 1.54 1.46 1.40 1.54
Blundeston 2.16 2.06 2.08 2.06 1.62
Brinsford 2.29 1.89 1.75 1.68 1.80
Bristol 1.89 1.82 1.58 1.58 1.53
Brixton 1.71 1.62 1.63 1.58 1.51
Brockhill 1.48 1.94 2.59 1.84 1.90
Bullwood Hall 1.95 1.98 2.62 2.45 2.34
Canterbury 2.30 2.12 2.12 1.98 1.96
Cardiff 1.76 1.76 1.63 1.67 1.53
Castington 1.98 2.05 2.03 1.85 2.47
Channings Wood 1.66 1.74 1.72 1.58 1.43
Chelmsford 1.69 2.11 2.20 2.08 1.68
Coldingley 2.19 2.08 2.05 1.96 1.76
Dartmoor 1.88 1.88 1.79 1.71 1.63
Deerbolt 2.18 2.00 1.97 1.63 1.77
Dorchester 2.11 1.75 1.80 1.80 1.65
Dover 2.08 2.36 2.47 2.22 1.31
Downview 2.09 1.87 1.88 1.97 1.90
Drake Hall 2.46 2.22 1.73 1.76 1.67
Durham 1.89 1.72 2.09 1.82 2.01
East Sutton Park 1.54 2.30 2.31 2.08 2.02
Eastwood Park 1.80 1.89 1.77 1.85 2.07
Elmley (inc. Standford Hill) 1.93 2.83 1.93 1.86 1.62
Erlestoke 2.25 2.00 1.96 1.80 1.48
Everthorpe 1.88 1.74 1.86 1.84 1.47
Exeter 2.07 1.95 1.89 1.65 1.46
Featherstone 1.86 1.74 1.72 1.58 1.71
Feltham 2.77 2.71 3.41 3.00 2.39
Ford 2.06 1.76 1.94 1.90 1.65
Foston Hall 2.22 1.83 1.91 1.75 1.56
Frankland 2.00 2.21 1.67 1.98 1.98
Full Sutton 2.15 2.01 1.76 1.73 1.87
Garth 2.01 1.74 1.69 1.57 1.69
Gartree 1.89 2.08 2.07 1.72 1.84
Glen Parva 1.91 2.01 1.88 1.94 2.01
Gloucester 2.06 2.06 1.96 1.95 1.97
Grendon/Spring Hill 1.13 1.79 1.86 1.81 1.59
Guys Marsh 2.03 1.97 1.91 1.93 1.82
Haslar 2.33 1.68 1.53 1.62 1.94
Haverigg 1.91 1.74 1.81 1.72 1.59
Hewell Grange 2.45 2.52 1.61 1.51 1.53
High Down 1.94 2.01 2.04 1.89 1.87
Highpoint (inc Edmunds Hill) 2.06 2.53 1.96 1.90 1.28
Hindley 1.95 1.89 2.25 1.99 1.89
Hollesley Bay (inc Warren Hill) 1.09 1.99 1.81 1.55 1.35
Holloway 2.41 2.52 2.42 1.84 1.89
Hull 1.81 2.05 1.83 1.85 1.43
Huntercombe 2.90 3.54 3.33 2.59 2.65
Kingston 2.33 2.10 2.07 2.62 2.49
Kirkham 2.91 2.72 1.98 2.13 1.93
Kirklevington 1.71 1.68 1.66 1.55 1.20
Lancaster Castle 2.40 1.95 1.55 1.65 1.53
Latchmere House 1.11 1.27 1.20 1.46 1.33
Leeds 1.82 1.64; 1.56 1.60 1.41
Leicester 1.90 2.01 1.93 1.86 1.94
Lewes 2.16 2.05 2.15 2.02 1.98
Leyhill 2.04 2.61 1.56 1.30 1.27
Lincoln 1.56 1.70 1.62 1.47 1.77
Lindholme 1.68 1.60 1.82 2.12 2.14
Littlehey 1.67 1.65 1.52 1.43 1.40
Liverpool 1.86 1.83 1.87 1.96 1.77
Long Lartin 2.33 2.01 1.97 1.85 2.51
Low Newton 2.40 2.41 2.28 1.63 1.69
Maidstone 1.84 1.73 1.71 1.74 1.63
Manchester 1.96 1.98 1.73 1.97 1.89
Moorland (closed + open) 2.32 2.31 1.71 2.36 2.33
Morton Hall 1.88 1.81 1.99 1.63 1.28
Mount 2.01 1.92 1.79 1.67 1.61
New Hall 2.00 2.13 2.13 2.10 1.96
North Sea Camp 1.84 2.11 1.69 1.60 1.41
Northallerton 1.83 1.57 2.22 1.71 1.40
Norwich 2.04 1.57 1.49 1.63 1.62
Nottingham 1.98 2.04 1.67 1.76 1.82
Onley 2.10 2.00 2.43 2.78 2.27
Parkhurst (inc. Albany and Camp Hill) 2.00 2.03 1.83 1.68 1.61
Pentonville 1.78 1.84 1.79 1.73 1.62
Portland 2.01 2.00 2.35 1.70 1.86
Preston 2.08 2.22 2.09 2.08 1.66
Ranby 1.89 2.07 1.66 1.86 1.72
Reading 2.12 1.89 1.36 1.36 1.36
Risley 1.97 1.79 1.79 1.84 1.52
Rochester (inc. Cookham Wood) 2.63 2.50 2.46 1.92 1.85
Send 2.45 2.40 2.23 1.97 1.84
Shepton Mallet 1.91 1.91 1.90 1.66 1.72
Shrewsbury 1.95 1.56 1.87 1.65 1.78
Stafford 2.14 1.65 1.53 1.58 1.74
Stocken 1.85 2.04 1.84 1.81 1.75
Stoke Heath 2.17 2.09 2.18 2.02 1.81
Styal 2.17 2.24 2.42 2.09 2.01
Sudbury 1.82 1.53 1.48 1.52 1.53
Swaleside 1.72 1.68 1.61 1.60 1.67
Swansea 1.81 1.75 1.63 1.86 1.89
Swinfen Hall 2.03 2.34 1.77 1.82 2.13
Thorn Cross 2.35 1.97 1.83 1.62 1.84
Usk and Frescoed 1.57 1.66 1.61 1.45 1.21
Verne 1.77 1.69 1.71 1.52 1.58
Wakefield 1.65 1.28 1.49 1.67 1.65
Wandsworth 2.16 1.79 1.64 1.79 1.71
Wayland 2.18 2.04 2.04 1.95 1.72
Wealstun 1.99 2.05 1.81 1.88 1.76
Weare (1) (1) 1.87 1.74 1.79
Wellingborough 2.22 2.03 2.09 1.94 2.03
Wellington 2.07 1.96 2.16 1.69 2.26
Wetherby 2.57 2.24 1.94 2.16 2.52
Whatton 1.67 1.32 1.60 1.58 1.19
Whitemoor 1.99 1.80 1.71 1.73 1.73
Winchester 2.52 1.99 2.03 1.99 1.69
Wormwood Scrubs 1.87 2.03 2.03 2.06 1.91
Wymott 1.86 1.77 1.73 1.74 1.63
(1) Closed.

Does this answer the above question?

Yes2 people think so

No0 people think not

Would you like to ask a question like this yourself? Use our Freedom of Information site.