Health written question – answered on 7th June 2007.
To ask the Secretary of State for Health what the (a) average and (b) longest waiting time was for psychiatric assessment referrals in each primary care trust in the latest period for which figures are available.
holding answer
Information on waiting times for psychiatric assessment referrals is not centrally available. Information on the median waiting time for a first out-patient appointment with a mental health consultant in each primary care trust is shown in the following table. It should be noted that waiting times collected by the Department relate to consultant-led services only.
Commissioner based out-patient waiting time information, mental health specialties, end of March 2007 | |||||||
Number waiting (weeks) | |||||||
Organisation name—Primary Care Trust (PCT) | Total number waiting | Median waiting time (weeks) | 0 <4 | 4<8 | 8< 13 | 13+ | |
South Gloucestershire PCT | 1 | n/a | 0 | 1 | 0 | 0 | |
Havering PCT | 0 | n/a | 0 | 0 | 0 | 0 | |
Kingston PCT | 0 | n/a | 0 | 0 | 0 | 0 | |
Bromley PCT | 0 | n/a | 0 | 0 | 0 | 0 | |
Greenwich PCT | 0 | n/a | 0 | 0 | 0 | 0 | |
Barnet PCT | 0 | n/a | 0 | 0 | 0 | 0 | |
North East Lincolnshire PCT | 0 | n/a | 0 | 0 | 0 | 0 | |
Hillingdon PCT | 25 | n/a | 6 | 10 | 9 | 0 | |
Enfield PCT | 1 | n/a | 1 | 0 | 0 | 0 | |
Barking and Dagenham PCT | 0 | n/a | 0 | 0 | 0 | 0 | |
City and Hackney PCT | 0 | n/a | 0 | 0 | 0 | 0 | |
Tower Hamlets PCT | 0 | n/a | 0 | 0 | 0 | 0 | |
Newham PCT | 0 | n/a | 0 | 0 | 0 | 0 | |
Haringey PCT | 0 | n/a | 0 | 0 | 0 | 0 | |
Blackburn with Darwen PCT | 2 | n/a | 2 | 0 | 0 | 0 | |
Herefordshire PCT | 76 | 2.2 | 61 | 13 | 2 | 0 | |
Milton Keynes PCT | 1 | n/a | 0 | 1 | 0 | 0 | |
Newcastle PCT | 13 | n/a | 13 | 0 | 0 | 0 | |
North Tyneside PCT | 2 | n/a | 2 | 0 | 0 | 0 | |
Hartlepool PCT | 1 | n/a | 0 | 1 | 0 | 0 | |
North Tees PCT | 28 | n/a | 19 | 8 | 1 | 0 | |
North Lincolnshire PCT | 4 | n/a | 0 | 4 | 0 | 0 | |
Nottingham City PCT | 79 | 3.4 | 45 | 28 | 6 | 0 | |
Bassetlaw PCT | 69 | 2.0 | 53 | 10 | 6 | 0 | |
Plymouth PCT | 0 | n/a | 0 | 0 | 0 | 0 | |
Salford PCT | 165 | 3.4 | 99 | 52 | 14 | 0 | |
Stockport PCT | 65 | 2.6 | 44 | 20 | 1 | 0 | |
Portsmouth City PCT | 51 | 2.7 | 41 | 10 | 0 | 0 | |
Bath and North East Somerset PCT | 45 | n/a | 21 | 11 | 13 | 0 | |
Luton PCT | 0 | n/a | 0 | 0 | 0 | 0 | |
Hammersmith and Fulham PCT | 0 | n/a | 0 | 0 | 0 | 0 | |
Rotherham PCT | 20 | n/a | 10 | 8 | 2 | 0 | |
Ashton, Leigh and Wigan PCT | 38 | n/a | 17 | 20 | 1 | 0 | |
Blackpool PCT | 8 | n/a | 7 | 1 | 0 | 0 | |
Bolton PCT | 58 | 3.2 | 39 | 16 | 3 | 0 | |
Ealing PCT | 0 | n/a | 0 | 0 | 0 | 0 | |
Hounslow PCT | 1 | n/a | 1 | 0 | 0 | 0 | |
Warrington PCT | 0 | n/a | 0 | 0 | 0 | 0 | |
Knowsley PCT | 92 | 3.0 | 57 | 29 | 6 | 0 | |
Oldham PCT | 16 | n/a | 8 | 8 | 0 | 0 | |
Calderdale PCT | 0 | n/a | 0 | 0 | 0 | 0 | |
Darlington PCT | 0 | n/a | 0 | 0 | 0 | 0 | |
Barnsley PCT | 4 | n/a | 0 | 4 | 0 | 0 | |
Bury PCT | 37 | n/a | 24 | 11 | 2 | 0 | |
Swindon PCT | 0 | n/a | 0 | 0 | 0 | 0 | |
Brent PCT | 1 | n/a | 1 | 0 | 0 | 0 | |
Harrow PCT | 0 | n/a | 0 | 0 | 0 | 0 | |
Camden PCT | 3 | n/a | 3 | 0 | 0 | 0 | |
Islington PCT | 0 | n/a | 0 | 0 | 0 | 0 | |
Croydon PCT | 1 | n/a | 0 | 0 | 1 | 0 | |
Gateshead PCT | 89 | 2.4 | 65 | 22 | 2 | 0 | |
South Tyneside PCT | 0 | n/a | 0 | 0 | 0 | 0 | |
Sunderland Teaching PCT | 172 | 3.2 | 99 | 53 | 20 | 0 | |
Middlesbrough PCT | 28 | n/a | 19 | 7 | 2 | 0 | |
Southampton City PCT | 52 | 1.6 | 43 | 9 | 0 | 0 | |
Medway PCT | 0 | n/a | 0 | 0 | 0 | 0 | |
Kensington and Chelsea PCT | 0 | n/a | 0 | 0 | 0 | 0 | |
Westminster PCT | 0 | n/a | 0 | 0 | 0 | 0 | |
Lambeth PCT | 0 | n/a | 0 | 0 | 0 | 0 | |
Southwark PCT | 0 | n/a | 0 | 0 | 0 | 0 | |
Lewisham PCT | 0 | n/a | 0 | 0 | 0 | 0 | |
Wandsworth PCT | 0 | n/a | 0 | 0 | 0 | 0 | |
Tameside and Glossop PCT | 31 | n/a | 26 | 5 | 0 | 0 | |
Brighton and Hove City PCT | 0 | n/a | 0 | 0 | 0 | 0 | |
South Birmingham PCT | 170 | 2.5 | 126 | 42 | 2 | 0 | |
Shropshire County PCT | 1 | n/a | 0 | 1 | 0 | 0 | |
Walsall PCT | 21 | n/a | 14 | 7 | 0 | 0 | |
Richmond and Twickenham PCT | 0 | n/a | 0 | 0 | 0 | 0 | |
Sutton and Merton PCT | 0 | n/a | 0 | 0 | 0 | 0 | |
North Somerset PCT | 0 | n/a | 0 | 0 | 0 | 0 | |
Coventry PCT | 4 | n/a | 3 | 1 | 0 | 0 | |
Telford and Wrekin PCT | 0 | n/a | 0 | 0 | 0 | 0 | |
Wolverhampton City PCT | 63 | 2.3 | 44 | 17 | 2 | 0 | |
Heart of Birmingham PCT | 35 | n/a | 24 | 10 | 1 | 0 | |
Leeds | 153 | 3.0 | 94 | 45 | 14 | 0 | |
Kirklees | 0 | n/a | 0 | 0 | 0 | 0 | |
Wakefield | 0 | n/a | 0 | 0 | 0 | 0 | |
Sheffield | 0 | n/a | 0 | 0 | 0 | 0 | |
Doncaster | 1 | n/a | 0 | 1 | 0 | 0 | |
Derbyshire County | 195 | 3.3 | 123 | 51 | 21 | 0 | |
Derby City | 134 | 1.0 | 103 | 24 | 7 | 0 | |
Nottinghamshire County Teaching | 150 | 2.9 | 91 | 46 | 13 | 0 | |
Lincolnshire Teaching | 113 | 3.0 | 67 | 32 | 14 | 0 | |
Redbridge PCT | 0 | n/a | 0 | 0 | 0 | 0 | |
Waltham Forest PCT | 0 | n/a | 0 | 0 | 0 | 0 | |
County Durham | 2 | n/a | 1 | 0 | 1 | 0 | |
Cumbria | 39 | n/a | 22 | 16 | 1 | 0 | |
North Lancashire | 15 | n/a | 6 | 7 | 2 | 0 | |
Central Lancashire | 41 | n/a | 22 | 15 | 4 | 0 | |
East Lancashire | 1 | n/a | 1 | 0 | 0 | 0 | |
Sefton | 18 | n/a | 16 | 2 | 0 | 0 | |
Wirral | 0 | n/a | 0 | 0 | 0 | 0 | |
Liverpool | 352 | 2.9 | 228 | 112 | 12 | 0 | |
Halton and St. Helens | 50 | 2.8 | 33 | 16 | 1 | 0 | |
West Cheshire | 1 | n/a | 1 | 0 | 0 | 0 | |
Central and Eastern Cheshire | 1 | n/a | 0 | 1 | 0 | 0 | |
Rochdale, Heywood and Middleton | 42 | n/a | 29 | 11 | 2 | 0 | |
Trafford | 48 | n/a | 29 | 14 | 5 | 0 | |
Manchester | 280 | 3.0 | 167 | 92 | 21 | 0 | |
North Yorkshire and York | 63 | 1.9 | 50 | 11 | 2 | 0 | |
East Riding of Yorkshire | 66 | 2.5 | 45 | 20 | 1 | 0 | |
Hull Teaching | 103 | 3.1 | 66 | 33 | 4 | 0 | |
Bradford and Airedale Teaching | 96 | 2.7 | 62 | 32 | 2 | 0 | |
South East Essex | 1 | n/a | 0 | 1 | 0 | 0 | |
Bedfordshire | 0 | n/a | 0 | 0 | 0 | 0 | |
East and North Hertfordshire | 0 | n/a | 0 | 0 | 0 | 0 | |
West Hertfordshire | 0 | n/a | 0 | 0 | 0 | 0 | |
Surrey | 0 | n/a | 0 | 0 | 0 | 0 | |
West Sussex Teaching | 1 | n/a | 1 | 0 | 0 | 0 | |
East Sussex Downs and Weald | 0 | n/a | 0 | 0 | 0 | 0 | |
Hastings and Rother | 0 | n/a | 0 | 0 | 0 | 0 | |
West Kent | 0 | n/a | 0 | 0 | 0 | 0 | |
Leicestershire County and Rutland | 0 | n/a | 0 | 0 | 0 | 0 | |
Leicester City Teaching | 0 | n/a | 0 | 0 | 0 | 0 | |
Northamptonshire Teaching | 60 | 2.6 | 46 | 12 | 2 | 0 | |
Dudley | 78 | 3.3 | 47 | 22 | 9 | 0 | |
Sandwell | 80 | 2.4 | 59 | 20 | 1 | 0 | |
Birmingham East and North | 25 | n/a | 15 | 8 | 2 | 0 | |
North Staffordshire | 81 | 2.8 | 54 | 24 | 3 | 0 | |
Stoke on Trent Teaching | 72 | 3.9 | 37 | 29 | 6 | 0 | |
South Staffordshire | 42 | n/a | 25 | 15 | 2 | 0 | |
Worcestershire | 12 | n/a | 6 | 5 | 1 | 0 | |
Warwickshire | 2 | n/a | 1 | 1 | 0 | 0 | |
Peterborough | 0 | n/a | 0 | 0 | 0 | 0 | |
Cambridgeshire | 0 | n/a | 0 | 0 | 0 | 0 | |
Norfolk | 0 | n/a | 0 | 0 | 0 | 0 | |
Great Yarmouth and Waveney Teaching | 0 | n/a | 0 | 0 | 0 | 0 | |
Suffolk | 30 | n/a | 19 | 10 | 1 | 0 | |
West Essex | 62 | 1.9 | 49 | 13 | 0 | 0 | |
North East Essex | 85 | 2.3 | 64 | 15 | 6 | 0 | |
Mid Essex | 92 | 2.2 | 75 | 15 | 2 | 0 | |
South West Essex Teaching | 2 | n/a | 2 | 0 | 0 | 0 | |
Eastern and Coastal Kent Teaching | 0 | n/a | 0 | 0 | 0 | 0 | |
Hampshire | 198 | 2.6 | 145 | 41 | 12 | 0 | |
Buckinghamshire | 0 | n/a | 0 | 0 | 0 | 0 | |
Oxfordshire | 1 | n/a | 0 | 1 | 0 | 0 | |
Berkshire West | 0 | n/a | 0 | 0 | 0 | 0 | |
Berkshire East Teaching | 0 | n/a | 0 | 0 | 0 | 0 | |
Gloucestershire | 2 | n/a | 1 | 1 | 0 | 0 | |
Bristol Teaching | 29 | n/a | 12 | 12 | 5 | 0 | |
Wiltshire | 3 | n/a | 0 | 3 | 0 | 0 | |
Somerset | 3 | n/a | 1 | 1 | 1 | 0 | |
Dorset | 0 | n/a | 0 | 0 | 0 | 0 | |
Bournemouth and Poole Teaching | 0 | n/a | 0 | 0 | 0 | 0 | |
Cornwall and Isles of Scilly | 0 | n/a | 0 | 0 | 0 | 0 | |
Devon | 0 | n/a | 0 | 0 | 0 | 0 | |
Redcar and Cleveland | 18 | n/a | 16 | 2 | 0 | 0 | |
Isle of Wight Healthcare | 45 | n/a | 38 | 7 | 0 | 0 | |
Northumberland Care Trust | 13 | n/a | 11 | 2 | 0 | 0 | |
Bexley Care Trust | 0 | n/a | 0 | 0 | 0 | 0 | |
Torbay Care Trust | 0 | n/a | 0 | 0 | 0 | 0 | |
Solihull PCT | 15 | n/a | 12 | 3 | 0 | 0 | |
Note s : The figures are based on combined data from the following mental health specialties: mental illness, child and adolescent psychiatry, forensic psychiatry, psychotherapy and old age psychiatry. Statistically meaningful medians cannot be calculated where there is a total waiting list of less than 50. Source: Department of Health QM08r |
Yes1 person thinks so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.