Trade and Industry written question – answered on 5th March 2007.
To ask the Secretary of State for Trade and Industry which 20 countries provided the largest amounts of foreign direct investment into the UK in each year since 2000.
Information on the UK's 20 largest sources of foreign direct investment for each year since 2000 is shown in the following table. The table excludes countries for which data are disclosive.
Net foreign direct investment flows into the UK 2000-05 | |
£ million | |
2000 | |
France | 31,722 |
USA | 12,741 |
Germany | 10,564 |
Japan | 5,765 |
Netherlands | 4,629 |
Canada | 1,882 |
Australia | 1,440 |
Switzerland | 1,119 |
Hong Kong | 921 |
Singapore | 800 |
Luxembourg | 688 |
Sweden | 657 |
Denmark | 481 |
Jersey | 481 |
Italy | 469 |
Republic of Ireland | 384 |
South Africa | 378 |
Netherlands Antilles | 208 |
Bermuda | 205 |
Austria | 175 |
2001 | |
USA | 15,025 |
France | 8,779 |
Netherlands | 4,256 |
Italy | 2,848 |
Japan | 2,572 |
British Virgin Islands | 784 |
Republic of Ireland | 755 |
Bermuda | 402 |
Germany | 279 |
Spain | 224 |
Channel Islands | 216 |
Luxembourg | 196 |
Denmark | 195 |
Isle of Man | 162 |
Cayman Islands | 146 |
Jersey | 143 |
Australia | 112 |
Sweden | 106 |
Guernsey | 101 |
Singapore | 78 |
2002 | |
Germany | 11,340 |
Japan | 2,352 |
Netherlands | 1,756 |
France | 1,460 |
Canada | 562 |
Sweden | 493 |
Spain | 232 |
Republic of Ireland | 210 |
Singapore | 157 |
Denmark | 114 |
Bermuda | 69 |
Hong Kong | 63 |
South Africa | 63 |
Cayman Islands | 55 |
Isle of Man | 52 |
New Zealand | 18 |
Australia | 14 |
Taiwan | 12 |
Greece | 7 |
Turkey | 7 |
2003 | |
USA | 2,676 |
Netherlands | 2,452 |
Germany | 1,437 |
Switzerland | 1,411 |
British Virgin Islands | 664 |
Spain | 518 |
France | 414 |
Sweden | 406 |
Denmark | 321 |
Australia | 309 |
Bermuda | 236 |
Cayman Islands | 221 |
Belgium | 218 |
Republic of Ireland | 206 |
Iceland | 155 |
Hong Kong | 63 |
Channel Islands | 51 |
Greece | 33 |
Finland | 26 |
Liechtenstein | 22 |
2004 | |
Germany | 11,131 |
Switzerland | 3,488 |
France | 1,703 |
Belgium | 1,542 |
Australia | 1,412 |
Italy | 1,327 |
Netherlands | 1,226 |
Republic of Ireland | 936 |
Cayman Islands | 886 |
Japan | 817 |
Canada | 683 |
Jersey | 317 |
Iceland | 310 |
Isle of Man | 204 |
South Korea | 193 |
Iran | 97 |
Finland | 32 |
Liechtenstein | 18 |
Singapore | 14 |
Greece | 13 |
2005 | |
Netherlands | 51,238 |
USA | 15,565 |
France | 9,634 |
Switzerland | 7,543 |
Germany | 6,802 |
Spain | 3,816 |
Australia | 3,429 |
Canada | 1,593 |
Japan | 1,547 |
Republic of Ireland | 1,031 |
Norway | 962 |
Cayman Islands | 791 |
Iceland | 679 |
Guernsey | 446 |
Bermuda | 445 |
Sweden | 394 |
Hong-Kong | 315 |
Belgium | 252 |
Finland | 252 |
Austria | 172 |
Source: |
Yes0 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.