House of Lords written question – answered on 5th March 2007.
asked Her Majesty's Government:
How many athletes were in receipt of National Lottery funding in 2006; and how much each athlete received.
National Lottery funding is distributed to athletes in two ways. Indirectly, they receive the benefit of the substantial investment made by UK Sport in the world-class performance programmes of sporting national governing bodies (NGBs) to support their training and competition needs.
Lottery money is also distributed directly to athletes via UK Sport's athlete personal awards (APAs). In 2006 APA payments totalled £6,768,282, with 769 individual athletes receiving support during the year. "Podium" APA payments were made to 506 athletes and "development" APA payments to 263 athletes.
The table shows the total APA payments made by UK Sport to athletes grouped by their sport, together with the number of athletes who received an APA during 2006.
Given the number of athletes who received an APA, it is not possible to say how much each athlete received. By way of illustration, the annual average total of an APA is £6,783 at "development" level and £16,300 at "podium" level. However, as athletes are selected for and removed from the APA system by the NGBs at different times throughout the year, not all athletes received APAs for a full calendar year.
Total Payments | Total Athletes Supported | Podium Athletes | Development Athletes | |
Archery | £149,827.00 | 13 | 13 | |
Athletics | £694,904.00 | 98 | 48 | 50 |
Badminton—England | £158,465.00 | 39 | 21 | 18 |
Bobsleigh | £23,487.00 | 2 | 2 | |
Boxing | £194,114.00 | 34 | 13 | 21 |
Canoeing | £321,926.00 | 24 | 22 | 2 |
Curling | £17,952.00 | 2 | 2 | |
Cycling | £663,849.00 | 61 | 41 | 20 |
Disability Athletics | £338,150.00 | 45 | 24 | 21 |
Disability Swimming | £345,613.00 | 26 | 26 | |
Disability Table Tennis | £48,444.00 | 5 | 5 | |
Disability Tennis | £51,296.00 | 3 | 3 | |
Diving | £186,623.00 | 26 | 12 | 14 |
Equestrian | £295,670.00 | 25 | 25 | |
Fencing | £43,791.00 | 4 | 4 | |
Figure Skating | £5,982.00 | 2 | 2 | |
Guide Runners | £435.00 | 3 | 3 | |
Gymnastics—Artistic | £36,609.00 | 2 | 2 | |
Judo | £163,614.00 | 15 | 13 | 2 |
Modern Pentathlon | £123,012.00 | 12 | 12 | |
Powerlifting | £15,567.00 | 1 | 1 | |
Rowing | £814,827.00 | 67 | 66 | 1 |
Sailing | £790,469.00 | 52 | 52 | |
Shooting | £33,153.00 | 2 | 2 | |
Skeleton | £61,398.00 | 4 | 4 | |
Skiing | £27,285.00 | 3 | 3 | |
Snowboarding | £17,009.00 | 2 | 2 | |
Speed Skating | £68,879.00 | 8 | 8 | |
Swimming | £366,760.00 | 61 | 31 | 30 |
Synchronised Swimming | £13,665.00 | 10 | 10 | |
Table Tennis | £26,100.00 | 9 | 9 | |
Taekwondo | £76,386.00 | 11 | 5 | 6 |
Target Shooting | £70,948.00 | 6 | 4 | 2 |
Trampolining | £44,151.00 | 5 | 5 | |
Triathlon | £106,658.00 | 13 | 13 | |
Volleyball | £41,250.00 | 28 | 28 | |
Water Polo | £33,500.00 | 20 | 20 | |
Weightlifting | £14,886.00 | 1 | 1 | |
Wheelchair Basketball | £237,642.00 | 14 | 14 | |
Wrestling | £43,986.00 | 11 | 2 | 9 |
Total | £6,768,282 | 769 | 506 | 263 |
Yes0 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.