Home Department written question – answered on 10th July 2006.
To ask the Secretary of State for the Home Department how many deaths in prison have resulted from (a) natural causes, (b) accident and (c) self-inflicted injury in each prison in each of the last five years; and if he will make a statement.
The information requested with respect to natural causes deaths and "other non-natural deaths" (which include accidents) in prisons in England and Wales, 2001-05, is shown in the following table. For the information with respect to self-inflicted deaths, I refer the hon. Member to the answer given to Mr. Bellingham on
Prison | Type of death | 2001 | 2002 | 2001 | 2004 | 2005 |
Acklington | Natural Causes | 2 | 2 | 3 | 3 | 4 |
Albany | Natural Causes | 3 | 2 | 4 | 2 | 3 |
Altcourse | Natural Causes | 3 | 1 | 2 | — | 2 |
Ashwell | Natural Causes | 1 | — | 1 | — | 1 |
Bedford | Natural Causes | — | 1 | — | — | — |
Belmarsh | Natural Causes | 1 | 2 | 3 | 2 | 1 |
Other non-natural | — | — | — | — | 1 | |
Unclassified | — | — | — | — | 1 | |
Birmingham | Natural Causes | 2 | — | 1 | 1 | 1 |
Blakenhurst | Natural Causes | 3 | 1 | — | 1 | 1 |
Blundeston | Natural Causes | — | 1 | — | — | — |
Bristol | Natural Causes | — | — | — | 5 | — |
Brixton | Other non-natural | — | — | — | 1 | — |
Brockhill | Natural Causes | 1 | — | — | — | — |
Bronzefield | Natural Causes | — | — | — | — | 2 |
Bullingdon | Natural Causes | — | 1 | 1 | 2 | 1 |
Camp Hill | Natural Causes | — | — | — | 1 | — |
Canterbury | Natural Causes | — | 1 | — | — | — |
Cardiff | Natural Causes | — | — | — | 1 | — |
Castington | Other non-natural | — | — | — | — | 1 |
Channings Wood | Natural Causes | — | 1 | 1 | — | — |
Chelmsford | Natural Causes | — | 1 | — | 1 | — |
Coldingley | Natural Causes | — | 1 | — | — | 1 |
Cookham Wood | Natural Causes | — | — | — | — | 1 |
Dartmoor | Natural Causes | 1 | — | 1 | — | 1 |
Doncaster | Natural Causes | — | 2 | 2 | 1 | — |
Other non-natural | — | — | — | 1 | — | |
Dovegate | Natural Causes | — | 2 | 1 | 1 | 1 |
Durham | Natural Causes | 1 | — | 1 | 3 | 1 |
East Sutton Park | Natural Causes | 1 | — | — | — | — |
Eastwood Park | Natural Causes | — | 1 | — | 3 | — |
Edmunds Hill | Natural Causes | — | 1 | — | — | — |
Elmley | Natural Causes | 1 | 1 | — | 2 | 3 |
Unclassified | — | — | — | — | 1 | |
Everthorpe | Natural Causes | 2 | — | — | — | — |
Exeter | Natural Causes | 1 | — | 1 | — | 1 |
Ford | Natural Causes | — | — | — | 1 | — |
Forest Bank | Natural Causes | — | 1 | — | — | — |
Foston Hall | Natural Causes | — | — | — | 1 | — |
Frankland | Natural Causes | 3 | 4 | 1 | 3 | 4 |
Full Sutton | Natural Causes | — | 1 | 2 | 1 | — |
Other non-natural | — | — | — | 1 | — | |
Garth | Natural Causes | — | — | 1 | 1 | — |
Gartree | Natural Causes | — | — | 1 | — | — |
Gloucester | Natural Causes | 1 | 1 | — | — | 1 |
Grendon | Natural Causes | — | 1 | — | — | — |
Guys Marsh | Natural Causes | — | — | 1 | — | 1 |
Haslar | Natural Causes | — | — | — | 1 | — |
Haverigg | Natural Causes | — | — | — | 1 | — |
Hewell Grange | Natural Causes | 1 | — | — | — | — |
High Down | Natural Causes | — | — | 1 | — | 1 |
Hollesley Bay | Natural Causes | 1 | — | — | — | — |
Holloway | Natural Causes | — | — | 1 | 1 | — |
Other non-natural | — | — | — | — | 1 | |
Holme House | Natural Causes | 2 | — | 1 | 1 | 2 |
Other non-natural | — | — | — | 1 | — | |
Hull | Natural Causes | 2 | — | 1 | 4 | — |
Other non-natural | — | — | — | 1 | — | |
Kingston | Natural Causes | 1 | 2 | 2 | 4 | — |
Kirkham | Natural Causes | — | — | — | 1 | 2 |
Latchmere House | Natural Causes | — | 1 | — | — | — |
Leeds | Natural Causes | — | 1 | 1 | — | 4 |
Leicester | Natural Causes | — | — | — | 1 | — |
Lewes | Natural Causes | — | — | — | 1 | 1 |
Leyhill | Natural Causes | — | 2 | — | 1 | 1 |
Lincoln | Natural Causes | 1 | — | — | 1 | — |
Other non-natural | — | 1 | — | — | — | |
Lindholme | Natural Causes | 1 | — | — | 1 | — |
Littlehey | Natural Causes | — | 2 | 3 | 1 | 3 |
Liverpool | Natural Causes | 1 | 2 | 3 | 1 | — |
Other non-natural | — | — | — | — | 1 | |
Low Newton | Natural Causes | — | — | — | 1 | — |
Lowdham Grange | Natural Causes | — | — | — | — | 1 |
Maidstone | Natural Causes | 1 | 1 | 2 | 2 | — |
Manchester | Natural Causes | 1 | 2 | 2 | — | 2 |
Mount | Natural Causes | 1 | — | — | 1 | — |
New Hall | Natural Causes | — | 1 | — | — | — |
North Sea Camp | Natural causes | — | — | — | 1 | 1 |
Norwich | Natural Causes | — | 2 | 2 | 1 | 1 |
Nottingham | Natural Causes | 1 | 2 | 1 | — | 1 |
Parc | Natural Causes | 1 | 1 | 3 | 2 | 2 |
Other non-natural | — | — | 1 | — | — | |
Parkhurst | Natural Causes | — | — | 2 | 1 | 3 |
Pentonville | Natural Causes | 3 | 4 | 1 | — | 2 |
Peterborough | Natural Causes | — | — | — | — | 1 |
Preston | Natural Causes | 2 | — | — | 2 | — |
Ranby | Natural Causes | — | — | — | 2 | — |
Risley | Natural Causes | 4 | 1 | 1 | — | — |
Other non-natural | 1 | — | — | 2 | — | |
Rye Hill | Natural Causes | — | 1 | 3 | 5 | 4 |
Other non-natural | — | — | — | 1 | — | |
Shepton Mallet | Natural Causes | — | — | — | 2 | — |
Stafford | Natural Causes | — | — | 2 | 1 | — |
Standford Hill | Natural Causes | — | — | 1 | — | — |
Stocken | Natural Causes | — | 2 | — | 1 | 1 |
Sudbury | Natural Causes | — | — | — | — | 1 |
Swaleside | Natural Causes | — | 2 | 2 | 1 | 4 |
Other non-natural | — | 1 | — | — | — | |
Swansea | Natural Causes | — | — | 2 | — | 1 |
Usk\Prescoed | Natural Causes | 1 | — | 1 | — | 1 |
Verne | Natural Causes | 1 | — | 1 | — | — |
Wakefield | Natural Causes | 5 | 1 | 6 | 4 | 3 |
Wandsworth | Natural Causes | 3 | 1 | 1 | — | 2 |
Other non-natural | — | — | — | 1 | — | |
Wayland | Natural Causes | 1 | — | — | 1 | — |
Wealstun | Natural Causes | — | — | 1 | — | — |
Weare | Natural Causes | — | — | — | 1 | — |
Whatton | Natural Causes | — | — | — | 2 | — |
Whitemoor | Natural Causes | — | — | 2 | 2 | — |
Winchester | Natural Causes | 2 | — | 1 | 3 | 1 |
Other non-natural | — | 1 | — | — | — | |
Wolds | Natural Causes | — | 1 | — | — | — |
Woodhill | Natural Causes | 2 | — | 3 | 1 | 4 |
Wormwood Scrubs | Natural Causes | — | — | 3 | — | 1 |
Wymott | Natural Causes | 1 | 3 | 2 | 7 | 5 |
Notes: Unclassified deaths are those where further information is awaited. "Other non-natural Deaths" includes apparent accidents and non-intentional drug overdoses, but not homicides. |
Yes1 person thinks so
No3 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.
Annotations
dorothy thomas
Posted on 6 Mar 2007 7:33 am (Report this annotation)
home department deaths in prison 20 march 2006 official report column 122w. this report is incorrect. from dotsteve2003@yahoo.co.uk