Home Department written question – answered at on 4 May 2006.
Theresa Villiers
Shadow Chief Secretary to the Treasury
To ask the Secretary of State for the Home Department how many cars are (a) owned and (b) leased by his Department; what models the cars are; what type of petrol each model requires; and what the fuel efficiency is of each model.
Charles Clarke
Home Secretary
The total number of cars owned or leased by the Department as at the end of February 2006 was:
| Total owned | Total leased | |
|---|---|---|
| Diesel | 384 | 39 |
| Petrol | 2 | 4 |
| MPG range | 22–59 | 8–54.30 |
Full details of make, model and fuel efficiency are shown in the following table.
| Make | Model | Fuel type | Combined imperial MPG | |
|---|---|---|---|---|
| Audi | A4 Avant 1.9TDI SE | Diesel | 48 | |
| Citroen | Berlingo1.9D van | Diesel | 37 | |
| Citroen | Berlingo Van 2.0 Lx | Diesel | 37 | |
| Citroen | C51.6HDI LX H/Back | Diesel | 52.3 | |
| Citroen | Dispatch Van 2.0HDI | Diesel | 37 | |
| Citroen | Relay LWB Van 2.2HDI | Diesel | 25 | |
| 2x | Ford | Cmax 1.6TDCI LX | Diesel | 59 |
| 32x | Ford | Focus 1.6TDCI LX | Diesel | 59 |
| 6x | Ford | Focus 1.6TDCI LX 90 | Diesel | 59 |
| 13x | Ford | Focus 1.6TDCI LX5dr | Diesel | 59 |
| Ford | Focus 1.6TDCI LX Est | Diesel | 59 | |
| 5x | Ford | Focus 1.6TDCI LX H/B | Diesel | 59 |
| 6x | Ford | Focus 1.8TDCI | Diesel | 51.4 |
| 5x | Ford | Focus 1.8TDCI 100 LX | Diesel | 51.4 |
| Ford | Focus 1.8TDCI LX 115 | Diesel | 51.4 | |
| 8x | Ford | Focus 1.8TDCI LX | Diesel | 51.4 |
| Ford | Focus 1.8TDCI LX 5dr | Diesel | 51.4 | |
| Ford | Focus 1.8TDCI LX H/B | Diesel | 51.4 | |
| Ford | Focus 1.8TDI 90 LX | Diesel | 51.4 | |
| Ford | Focus 1.8TDI LX 4dr | Diesel | 51.4 | |
| 3x | Ford | Focus4dr SAL 1.8TD | Diesel | 51.4 |
| Ford | Focus 5dr 1.8TDI 90 LX | Diesel | 51.4 | |
| 44x | Ford | Galaxy 1. 9 TD LX | Diesel | 42.8 |
| Ford | Galaxy 1. 9 DTI 115PS | Diesel | 42.8 | |
| 4x | Ford | GALAXY 1.9 LX Five door | Diesel | 42.8 |
| Ford | Galaxy 1. 9 LX Est | Diesel | 42.8 | |
| 3x | Ford | Galaxy 1 .9 TD LX MPV | Diesel | 42.8 |
| 3x | Ford | Galaxy 1. 9 TDI | Diesel | 42.8 |
| 9x | Ford | Galaxy 1. 9 TDI 115PS | Diesel | 42.8 |
| 24x | Ford | Galaxy 1.9 TDI LX | Diesel | 42.8 |
| 2x | Ford | Galaxy 1.9 LX | Diesel | 42.8 |
| 3x | Ford | Galaxy 1.9TDCI LX | Diesel | 42.8 |
| 3x | Ford | Galaxy 1.9TDXI LX | Diesel | 42.8 |
| 3x | Ford | Mondeo 2.0 Est LX | Diesel | 48 |
| Ford | Mondeo 2.0 Ghia H/B | Diesel | 48 | |
| 6x | Ford | Mondeo 2.0 LX TDCI | Diesel | 48 |
| Ford | Mondeo 2.0 TDCI 115 | Diesel | 48 | |
| Ford | Mondeo 2.0LXTDCI 115 | Diesel | 48 | |
| Ford | Mondeo TDCI 115 LXE | Diesel | 48 | |
| Ford | Mondeo 5dr Estate | Diesel | 48 | |
| 2x | Ford | Tourneo 2.0TDCI GLX | Diesel | 45 |
| 2x | Ford | Tourneo GLX 8 seats | Diesel | 45 |
| Ford | Tourneo Minibus | Diesel | 45 | |
| 2x | Ford | Transit Tourneo 8STS | Diesel | 45 |
| Ford | Transit 2.0 SWB eight GL | Diesel | 25 | |
| Ford | Transit 2.0SWB Van | Diesel | 25 | |
| Ford | Transit Connect Van | Diesel | 25 | |
| 4x | Ford | Transit Dog Van | Diesel | 25 |
| Honda | Civic 1.7 CDTI 3dr HB | Diesel | 48 | |
| Land Rover | Discovery 2.5 TDI Gs | Diesel | 25 | |
| Mercedes | Sprinter Van | Diesel | 22 | |
| 2x | Mercedes | Traveliner Mini Bus | Diesel | 25 |
| Mercedes | Traveliner TL72.21 | Diesel | 25 | |
| 2x | Mercedes | Vito 2.0 Van | Diesel | 25 |
| Mercedes | Vito 2.2 108 CDI Van | Diesel | 25 | |
| Mitsubishi | Shogun LWB 3.2 | Diesel | 25 | |
| Nissan | Terrano 2.7 DTI S ES | Diesel | 25 | |
| 2x | Peugeot | 3071.6HDI S90 | Diesel | 54.3 |
| Peugeot | 3071.6HDI S 5dr HB | Diesel | 54.3 | |
| 2x | Peugeot | 307 2.0 DTI | Diesel | 54.3 |
| Peugeot | 307 2.0 HDI 90 ESTAT | Diesel | 54.3 | |
| Peugeot | 307 2.0 HDI LX | Diesel | 54.3 | |
| 3x | Peugeot | 307 2.0 HDIS | Diesel | 54.3 |
| 3x | Peugeot | 307 2.0 HDIS 90 | Diesel | 54.3 |
| Peugeot | 307 2.0 S HDI 90BHO | Diesel | 54.3 | |
| 2x | Peugeot | 307 2.0 HDI Style HB | Diesel | 54.3 |
| Peugeot | 307 3dr Hatchback | Diesel | 54.3 | |
| 2x | Peugeot | 307 5dr Hatch 2.0 S | Diesel | 54.3 |
| 2x | Peugeot | 406 2.0 3dr ESTAT | Diesel | 45 |
| Peugeot | 407 S 1.6HDI 4dr SAL | Diesel | 49.6 | |
| 3x | Renault | Laguna 1.9DCI 100A | Diesel | 48 |
| Renault | Laguna 1.9DCII100 | Diesel | 48 | |
| 10x | Renault | Megan Secenic 1.9 DC | Diesel | 50 |
| Renault | Scenic 1.9 DCI 120 | Diesel | 50 | |
| Renault | Scenic Express 1.9DCI | Diesel | 50 | |
| Rover | 45 2.0TD Club 5dr | Diesel | 52 | |
| Rover | Mg 45 2.0 IL TDI | Diesel | 52 | |
| Skoda | Octavia 1.9TDI 90 | Diesel | 53.3 | |
| Skoda | Octavia 1.9D Elegance | Diesel | 53.3 | |
| Skoda | Octavia 1.9TDI EST | Diesel | 53.3 | |
| 2x | Toyota | Avensis 2.0 D4D | Diesel | 48 |
| 3x | Toyota | Avensis 2.0 D4D T2 | Diesel | 48 |
| Toyota | Avensis 2.0d4D T2 HB | Diesel | 48 | |
| Toyota | Avensis Tourer 2.0 | Diesel | 48 | |
| Vauxhall | Astra 1.6Ils | Diesel | 40 | |
| Vauxhall | Astra 1.61 Envoy | Diesel | 40 | |
| Vauxhall | Astra1.7CDTI 16V | Diesel | 40 | |
| 2x | Vauxhall | Astra1.7CDTI LS | Diesel | 40 |
| Vauxhall | Astra 1.7 DTI | Diesel | 40 | |
| Vauxhall | Astra 1.7 DTI 1 6 Ls | Diesel | 40 | |
| 6x | Vauxhall | Astra 1.7DTI 16 V | Diesel | 40 |
| 4x | Vauxhall | Astra 1.7DTI 16VLS | Diesel | 40 |
| 3x | Vauxhall | Astra 1.7DTI LS | Diesel | 40 |
| 4x | Vauxhall | Astra 1.7DTI LS HB | Diesel | 40 |
| Vauxhall | Astra 1.7DTI RNVOY | Diesel | 40 | |
| Vauxhall | Astra1.7STI LS 5dr | Diesel | 40 | |
| 3x | Vauxhall | Astra 1.7CDTI 16V LS | Diesel | 40 |
| 2x | Vauxhall | Astra 1.7CDTI 5dr | Diesel | 40 |
| 2x | Vauxhall | Astra 1.7CDTI CLUB | Diesel | 40 |
| 2x | Vauxhall | Astra 1.7CDTI H/B | Diesel | 40 |
| 12x | Vauxhall | Astra 1.7CDTI LIFE | Diesel | 40 |
| Vauxhall | Astra 1.9CDTi Hatch | Diesel | 40 | |
| Vauxhall | Astra Estate 1.7 | Diesel | 40 | |
| Vauxhall | Astra van 1.7DTI LS | Diesel | 48 | |
| 3x | Vauxhall | Corsa 1.3 CDTI DESIG | Diesel | 55 |
| 2x | Vauxhall | Movano van 2.5 TDI | Diesel | 25 |
| Vauxhall | Vectra | Petrol | 35 | |
| Vauxhall | Vectra | Diesel | 35 | |
| Vauxhall | Vectra 1. 8 Ls5dr HB | Petrol | 35 | |
| 2x | Vauxhall | Vectra 1.9CDT H/Back | Diesel | 48 |
| 2x | Vauxhall | Vectra 2.0 DTI 16V L | Diesel | 48 |
| 2x | Vauxhall | Vectra 2.0 DTI LS | Diesel | 48 |
| Vauxhall | Vectra 2.0 DTI LS 4D | Diesel | 48 | |
| Vauxhall | Vectra 2.0DTI | Diesel | 48 | |
| Vauxhall | Zafira1.9CDTI LIFE | Diesel | 46.3 | |
| Volvo | S80 2.4 D5 SE Auto | Diesel | 36.7 | |
| 2x | VW | Bora 1. 9 S TDI | Diesel | 48 |
| VW | Bora 4dr 1.9 S TDI | Diesel | 48 | |
| VW | Caravelle Variant | Diesel | 30 | |
| 9x | VW | Golf 1.9 ESDI | Diesel | 53 |
| 6x | VW | Golf 1.9ESDI 5dr | Diesel | 53 |
| VW | Golf 1.9TDIS | Diesel | 53 | |
| VW | Golf 1.9 TDI S EU4 | Diesel | 53 | |
| VW | Golf 1.9E SDI H/B | Diesel | 53 | |
| VW | Golf 1.9 SE TDI | Diesel | 53 | |
| 3x | VW | Golf 1.9TDI S 5 door | Diesel | 53 |
| VW | Passat 1.9 SE TD | Diesel | 47 | |
| VW | Polo 1.9 E SDI SAL | Diesel | 55 | |
| VW | Polo 1.9E SDI 5dr | Diesel | 55 | |
| 2x | VW | Transporter 7+1 Seats | Diesel | 45 |
| 8x | VW | Transporter Shuttle | Diesel | 45 |
| Make | Model | Fuel type | Combined Imperial MPG | |
|---|---|---|---|---|
| BMW | E39 530DA SE Saloon Auto | Diesel | 34.00 | |
| Citroen | C8 2.0HDI LX MPV | Diesel | 48.00 | |
| Citroen | Relay 18 2.2 HDI HI Roof Van | Diesel | 25.00 | |
| 9x | Citroen | Xantia 2.0 HDI LX Estate | Diesel | 53.30 |
| 2x | Citroen | Xsara 2.0HDI Desire Estate | Diesel | 51.40 |
| Ford | Escort 1.8D 75 Van | Diesel | 0.00 | |
| Ford | Fiesta 35 Car Derived Van | Petrol | 45.00 | |
| Ford | Fiesta 35 Car Derived Van | Diesel | 45.00 | |
| Ford | Focus 1.8TDCI LX 5dr Hatch | Diesel | 51.40 | |
| Ford | Galaxy 2.3i Ghia Automatic | Petrol | 25.70 | |
| Ford | Ranger 2.5TD Regular Cab | Diesel | 25.00 | |
| 2x | Ford | Transit 2.4TDI 350l HR Panel Van | Diesel | 25.00 |
| 23x | Ford | Transit 2.5 TD SWB 9minibus | Diesel | 25.00 |
| Honda | ST1300 Police Motorcycle | Diesel | 0.00 | |
| Land Rover | Discovery TD5 ES 5dr Estate | Diesel | 30.10 | |
| Land Rover | Discovery TD5 GS 5dr | Diesel | 25.00 | |
| Mercedes Benz | 111KA 3200 Van | Diesel | 25.00 | |
| 2x | Mercedes | Special Mobile Unit | Diesel | 8.00 |
| Mercedes-Benz | Viito112CDI | Diesel | 25.00 | |
| Mitsubishi | L200 2.5TD4WD GL D/Cab Pickup | Diesel | 25.00 | |
| Nissan | Primera 2.0 S 4dr Saloon | Petrol | 35.00 | |
| Peugeot | 306 Meridian 2.0 HDI 5dr Estate | Diesel | 54.30 | |
| Renault | Espace Expression 2.2DI Estate | Diesel | 39.80 | |
| Vauxhall | Astra 1.7 DTI LS Estate | Diesel | 50.00 | |
| Vauxhall | Omega 2.0 GLS | Petrol | 25.00 | |
| 2x | Volvo | 184SE D5 2.4 4dr Saloon Auto | Diesel | 32.80 |
| Volvo | Fl6E PL3 18T Box Van | Diesel | 12.00 | |
| 2x | Volvo | S80 2.4D5SE Auto 4dr Saloon | Diesel | 36.70 |
| Volvo | V70 T5 2.3 Estate Police Spec Auto | Petrol | 26.20 |
Yes10 people think so
No4 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.
Secretary of State was originally the title given to the two officials who conducted the Royal Correspondence under Elizabeth I. Now it is the title held by some of the more important Government Ministers, for example the Secretary of State for Foreign Affairs.