Home Department written question – answered on 23rd March 2006.
To ask the Secretary of State for the Home Department what proportion of the prison population is being held on remand (a) at each prison and (b) in aggregate; and what proportion of inmates on remand at each prison are awaiting (i) trial and (ii) sentence.
The information requested, as recorded on the Prison Service IT System, is provided in the table.
Prisoners held on remand | |||||||
---|---|---|---|---|---|---|---|
Prison | Remand population (Column B) | Untried (Column C) | Convicted unsentenced (Column D) | Untried as percentage of all remand (ColumnC/ Column B) | Convicted unsentenced as percentage of all remand (ColumnD /Column B) | Remand population as percentage of total population (ColumnB/ Column H) | Total prison population (Column H) |
Acklington | 0 | 0 | 0 | 0 | 0 | 0 | 831 |
Albany | 0 | 0 | 0 | 0 | 0 | 0 | 528 |
Altcourse | 308 | 191 | 117 | 62 | 38 | 32 | 958 |
Ashfield | 63 | 43 | 20 | 68 | 32 | 19 | 332 |
Ashwell | 0 | 0 | 0 | 0 | 0 | 0 | 540 |
Askham Grange | 0 | 0 | 0 | 0 | 0 | 0 | 119 |
Aylesbury | 0 | 0 | 0 | 0 | 0 | 0 | 437 |
Bedford | 149 | 92 | 57 | 62 | 38 | 32 | 472 |
Belmarsh | 431 | 305 | 126 | 71 | 29 | 47 | 914 |
Birmingham | 566 | 370 | 196 | 65 | 35 | 39 | 1,443 |
Blakenhurst | 408 | 254 | 154 | 62 | 38 | 39 | 1,039 |
Blantyre House | 0 | 0 | 0 | 0 | 0 | 0 | 119 |
Blundestone | 0 | 0 | 0 | 0 | 0 | 0 | 456 |
Brinsford | 281 | 156 | 125 | 56 | 44 | 60 | 469 |
Bristol | 239 | 135 | 104 | 56 | 44 | 40 | 598 |
Brixton | 461 | 311 | 150 | 67 | 33 | 57 | 802 |
Brockhill | 86 | 60 | 26 | 70 | 30 | 62 | 139 |
Bronzefield | 247 | 164 | 83 | 66 | 34 | 60 | 410 |
Buckley Hall | 0 | 0 | 0 | 0 | 0 | 0 | 153 |
Bullingdon | 227 | 132 | 95 | 58 | 42 | 24 | 953 |
Bullwood Hall | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
Camp Hill | 0 | 0 | 0 | 0 | 0 | 0 | 586 |
Canterbury | 0 | 0 | 0 | 0 | 0 | 0 | 309 |
Cardiff | 199 | 103 | 96 | 52 | 48 | 27 | 726 |
Castington | 92 | 59 | 33 | 64 | 36 | 28 | 332 |
Channings Wood | 0 | 0 | 0 | 0 | 0 | 0 | 647 |
Chelmsford | 246 | 129 | 117 | 52 | 48 | 44 | 558 |
Coldingley | 0 | 0 | 0 | 0 | 0 | 0 | 378 |
Cookham Wood | 1 | 1 | 0 | 100 | 0 | 1 | 176 |
Dartmoor | 0 | 0 | 0 | 0 | 0 | 0 | 616 |
Deerbolt | 0 | 0 | 0 | 0 | 0 | 0 | 382 |
Doncaster | 380 | 220 | 160 | 58 | 42 | 34 | 1,105 |
Dorchester | 105 | 60 | 45 | 57 | 43 | 44 | 241 |
Dovegate | 0 | 0 | 0 | 0 | 0 | 0 | 833 |
Dover | 0 | 0 | 0 | 0 | 0 | 0 | 271 |
Downview | 5 | 5 | 0 | 100 | 0 | 2 | 325 |
Drake Hall | 0 | 0 | 0 | 0 | 0 | 0 | 284 |
Durham | 320 | 208 | 112 | 65 | 35 | 40 | 792 |
East Sutton Park | 0 | 0 | 0 | 0 | 0 | 0 | 94 |
Eastwood Park | 91 | 50 | 41 | 55 | 45 | 31 | 295 |
Edmunds Hill | 0 | 0 | 0 | 0 | 0 | 0 | 292 |
Elmley | 336 | 210 | 126 | 63 | 38 | 34 | 980 |
Erlestoke | 0 | 0 | 0 | 0 | 0 | 0 | 425 |
Everthorpe | 0 | 0 | 0 | 0 | 0 | 0 | 653 |
Exeter | 217 | 118 | 99 | 54 | 46 | 44 | 497 |
Featherstone | 0 | 0 | 0 | 0 | 0 | 0 | 607 |
Feltham | 517 | 386 | 131 | 75 | 25 | 81 | 636 |
Ford | 0 | 0 | 0 | 0 | 0 | 0 | 464 |
Forest Bank | 359 | 221 | 138 | 62 | 38 | 37 | 980 |
Foston Hall | 22 | 9 | 13 | 41 | 59 | 9 | 241 |
Frankland | 0 | 0 | 0 | 0 | 0 | 0 | 698 |
Full Sutton | 0 | 0 | 0 | 0 | 0 | 0 | 574 |
Garth | 0 | 0 | 0 | 0 | 0 | 0 | 660 |
Gartree | 0 | 0 | 0 | 0 | 0 | 0 | 491 |
Glen Parva | 190 | 111 | 79 | 58 | 42 | 27 | 714 |
Gloucester | 139 | 69 | 70 | 50 | 50 | 50 | 280 |
Grendon/Spring Hill | 0 | 0 | 0 | 0 | 0 | 0 | 518 |
Guys Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 562 |
Haslar | 0 | 0 | 0 | 0 | 0 | 0 | 143 |
Haverigg | 0 | 0 | 0 | 0 | 0 | 0 | 554 |
Hewell Grange | 0 | 0 | 0 | 0 | 0 | 0 | 149 |
Highdown | 320 | 218 | 102 | 68 | 32 | 43 | 740 |
Highpoint | 0 | o | 0 | 0 | 0 | 0 | 808 |
Hindley | 45 | 24 | 21 | 53 | 47 | 11 | 403 |
Hollesle–Bay | 0 | 0 | 0 | 0 | 0 | 0 | 247 |
Holloway | 215 | 105 | 110 | 49 | 51 | 48 | 444 |
Holme House | 170 | 110 | 60 | 65 | 35 | 19 | 900 |
Hull | 273 | 160 | 113 | 59 | 41 | 28 | 960 |
Huntercombe | 0 | 0 | 0 | 0 | 0 | 0 | 323 |
Kingston (Portsmouth) | 0 | 0 | 0 | 0 | 0 | 0 | 193 |
Kirkham | 0 | 0 | 0 | 0 | 0 | 0 | 445 |
Kirklevington | 0 | 0 | 0 | 0 | 0 | 0 | 222 |
Lancaster | 0 | 0 | 0 | 0 | 0 | 0 | 233 |
Lancaster Farms | 100 | 44 | 56 | 44 | 56 | 22 | 463 |
Latchmere House | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
Leeds | 287 | 157 | 130 | 55 | 45 | 26 | 1,120 |
Leicester | 179 | 109 | 70 | 61 | 39 | 52 | 346 |
Lewes | 218 | 143 | 75 | 66 | 34 | 40 | 540 |
Leyhill | 0 | 0 | 0 | 0 | 0 | 0 | 396 |
Lincoln | 128 | 71 | 57 | 55 | 45 | 28 | 464 |
Lindholme | 0 | 0 | 0 | 0 | 0 | 0 | 800 |
Littlehey | 0 | 0 | 0 | 0 | 0 | 0 | 691 |
Liverpool | 288 | 182 | 106 | 63 | 37 | 23 | 1,269 |
Long Lartin | 0 | 0 | 0 | 0 | 0 | 0 | 434 |
Low Newton | 46 | 26 | 20 | 57 | 43 | 21 | 218 |
Lowdham Grange | 0 | 0 | 0 | 0 | 0 | 0 | 518 |
Maidstone | 0 | 0 | 0 | 0 | 0 | 0 | 553 |
Manchester | 372 | 227 | 145 | 61 | 39 | 30 | 1,239 |
Moorland Open | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
Moorland | 0 | 0 | 0 | 0 | 0 | 0 | 756 |
Norton Hall | 0 | 0 | 0 | 0 | 0 | 0 | 277 |
New Hall | 73 | 30 | 43 | 41 | 59 | 23 | 324 |
North Sea Camp | 0 | 0 | 0 | 0 | 0 | 0 | 253 |
Northallerton | 0 | 0 | 0 | 0 | 0 | 0 | 152 |
Morwich | 222 | 132 | 90 | 59 | 41 | 29 | 755 |
Nottingham | 248 | 129 | 119 | 52 | 48 | 49 | 508 |
Onley | 0 | 0 | 0 | 0 | 0 | 0 | 563 |
Pare | 87 | 50 | 37 | 57 | 43 | 9 | 987 |
Parkhurst | 20 | 10 | 10 | 50 | 50 | 4 | 504 |
Pentonville | 735 | 509 | 226 | 69 | 31 | 65 | 1,129 |
Peterborough | 199 | 120 | 79 | 60 | 40 | 25 | 793 |
Portland | 0 | 0 | 0 | 0 | 0 | 0 | 425 |
Preston | 302 | 177 | 125 | 59 | 41 | 51 | 594 |
Ranby | 0 | 0 | 0 | 0 | 0 | 0 | 1,016 |
Reading | 130 | 63 | 67 | 48 | 52 | 45 | 288 |
Risley | 0 | 0 | 0 | 0 | 0 | 0 | 1,066 |
Rochester | 0 | 0 | 0 | 0 | 0 | 0 | 384 |
Rye Hill | 0 | 0 | 0 | 0 | 0 | 0 | 590 |
Send | 0 | 0 | 0 | 0 | 0 | 0 | 201 |
Shepton Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 183 |
Shrewsbury– | 106 | 57 | 49 | 54 | 46 | 33 | 320 |
Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 674 |
Standford Hill | 0 | 0 | 0 | 0 | 0 | 0 | 416 |
Stocken | 0 | 0 | 0 | 0 | 0 | 0 | 603 |
Stoke Heath | 39 | 30 | 9 | 77 | 23 | 6 | 614 |
Styal | 120 | 69 | 51 | 58 | 43 | 32 | 376 |
Sudbury | 0 | 0 | 0 | 0 | 0 | 0 | 551 |
Swaleside | 0 | 0 | 0 | 0 | 0 | 0 | 770 |
Swansea | 108 | 65 | 43 | 60 | 40 | 29 | 370 |
Swinfen Hall | 0 | 0 | 0 | 0 | 0 | 0 | 601 |
The Mount | 0 | 0 | 0 | 0 | 0 | 0 | 719 |
The Verne | 0 | 0 | 0 | 0 | 0 | 0 | 557 |
The Wolds | 0 | 0 | 0 | 0 | 0 | 0 | 299 |
Thorn Cross | 0 | 0 | 0 | 0 | 0 | 0 | 253 |
Usk/Prescoed | 0 | 0 | 0 | 0 | 0 | 0 | 415 |
Wakefield | 0 | 0 | 0 | 0 | 0 | 0 | 593 |
Wandsworth | 593 | 373 | 220 | 63 | 37 | 40 | 1,469 |
Warren Hill | 41 | 30 | 11 | 73 | 27 | 20 | 208 |
Wayland | 0 | 0 | 0 | 0 | 0 | 0 | 703 |
Wealstun | 0 | 0 | 0 | 0 | 0 | 0 | 774 |
Wellingborough | 0 | 0 | 0 | 0 | 0 | 0 | 580 |
Werrington | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
Wetherby | 53 | 32 | 21 | 60 | 40 | 17 | 316 |
Whatton | 0 | 0 | 0 | 0 | 0 | 0 | 357 |
Whitemoor | 0 | 0 | 0 | 0 | 0 | 0 | 454 |
Winchester | 296 | 166 | 130 | 56 | 44 | 42 | 701 |
Woodhill | 335 | 229 | 106 | 68 | 32 | 43 | 772 |
Wormwood Scrubs | 496 | 294 | 202 | 59 | 41 | 40 | 1,228 |
Wymott | 0 | 0 | 0 | 0 | 0 | 0 | 1,044 |
Total | 13,529 | 8,313 | 5,216 | 61 | 39 | 18 | 75,920 |
Yes1 person thinks so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.