Home Department written question – answered on 19th January 2006.
To ask the Secretary of State for the Home Department what the size is of the independent monitoring board for each (a) prison and (b) Immigration Removal Centre establishment; what the membership is of each board; and if he will make a statement.
The complement of each prison and immigration removal centre Independent Monitoring Board is shown the following table together with the number of members in each Board as on
Board | Complement (maximum Board size(32)) | Number of members (as on 3 October 2005) |
---|---|---|
Prisons | ||
Acklington | 19 | 15 |
Albany | 10 | 7 |
Altcourse | 20 | 12 |
Ashfield | 13 | 10 |
Ashwell | 12 | 5 |
Askham Grange | 10 | 10 |
Aylesbury | 14 | 11 |
Bedford | 12 | (32)13 |
Belmarsh | 20 | 18 |
Birmingham | 20 | (32)21 |
Blakenhurst | 20 | 14 |
Blantyre House | 10 | (32)12 |
Blundeston | 12 | 10 |
Brinsford | 16 | 9 |
Bristol | 15 | 13 |
Brixton | 20 | 16 |
Brockhill | 10 | 10 |
Bronzefield | 17 | 16 |
Buckley Hall | 14 | 10 |
Bullingdon | 20 | 15 |
Bullwood Hall | 10 | (32)13 |
Camp Hill | 12 | 10 |
Canterbury | 10 | 10 |
Cardiff | 17 | 11 |
Castington | 13 | 11 |
Channings Wood | 14 | 12 |
Chelmsford | 19 | 17 |
Coldingley | 10 | 10 |
Cookham Wood | 10 | 9 |
Dartmoor | 16 | 12 |
Deerbolt | 17 | 12 |
Doncaster | 20 | 7 |
Dorchester | 10 | 9 |
Dovegate | 20 | 16 |
Downview | 14 | 13 |
Drake Hall | 12 | 11 |
Durham | 20 | 15 |
East Sutton Park | 10 | 11 |
Eastwood Park | 13 | 10 |
Edmunds Hill | 14 | 7 |
Elmley | 20 | 10 |
Erlestoke | 10 | l3 |
Everthorpe | 13 | 9 |
Exeter | 17 | 12 |
Featherstone | 15 | 11 |
Feltham | 20 | 14 |
Ford | 14 | 11 |
Forest Bank | 20 | 15 |
Foston Hall | 10 | 10 |
Frankland | 18 | 17 |
Full Sutton | 18 | 14 |
Garth | 17 | 12 |
Gartree | 15 | 15 |
Glen Parva | 20 | 18 |
Gloucester | 11 | 11 |
Grendon/Springhill | 15 | 12 |
Guys Marsh | 19 | 14 |
Haverigg | 12 | (32)13 |
Hewell Grange | 10 | 9 |
High Down | 19 | 12 |
Highpoint | 20 | 17 |
Hindley | 18 | 14 |
Hollesley Bay | 10 | 8 |
Holloway | 20 | 15 |
Holme House | 20 | 14 |
Hull | 20 | 17 |
Huntercombe | 15 | 13 |
Kingston | 10 | 9 |
Kirkham | 11 | (32)13 |
Kirklevington | 10 | 9 |
Lancaster Castle | 10 | 10 |
Lancaster Farms | 17 | 13 |
Latchmere House | 10 | (32)12 |
Leeds | 20 | 16 |
Leicester | 10 | (32)13 |
Lewes | 17 | 14 |
Leyhill | 10 | 12 |
Lincoln | 12 | (32)16 |
Lindholme | 20 | 14 |
Littlehey | 13 | (32)14 |
Liverpool | 20 | 15 |
Long Lartin | 17 | 15 |
Low Newton | 15 | 8 |
Lowdham Grange | 13 | 13 |
Maidstone | 12 | (32)13 |
Manchester | 20 | 19 |
Moorland | 20 | 14 |
Morton Hall | 15 | 10 |
New Hall | 16 | 8 |
North Sea Camp | 10 | (32)11 |
Northallerton | 10 | 9 |
Norwich | 20 | 20 |
Nottingham | 13 | (32)17 |
Onley | 19 | 14 |
Parc | 20 | 16 |
Parkhurst | 13 | 12 |
Pentonville | 20 | (32)22 |
Peterborough | 20 | 15 |
Portland | 17 | 17 |
Preston | 16 | 17 |
Ranby | 20 | 16 |
Reading | 10 | 8 |
Risley | 20 | 17 |
Rochester | 13 | 11 |
Rye Hill | 17 | 12 |
Send | 10 | (32)11 |
Shepton Mallet | 10 | 9 |
Shrewsbury | 10 | (32)14 |
Stafford | 14 | 12 |
Standford Hill | 10 | 8 |
Stocken | 15 | (32)18 |
Stoke Heath | 20 | 12 |
Styal | 17 | 16 |
Sudbury | 10 | 10 |
Swaleside | 19 | 6 |
Swansea | 16 | 13 |
Swinfen Hall | 14 | 9 |
The Mount | 16 | (32)17 |
The Verne | 12 | 14 |
Thorn Cross | 12 | 12 |
Usk | 15 | 11 |
Wakefield | 19 | 12 |
Wandsworth | 20 | 19 |
Warren Hill | 10 | 9 |
Wayland | 15 | 14 |
Wealstun | 18 | 16 |
Wellingborough | 11 | (32)12 |
Werrington | 10 | 8 |
Wetherby | 14 | 14 |
Whatton | 16 | 10 |
Whitemoor | 16 | 15 |
Winchester | 20 | 14 |
Wolds | 10 | (32)12 |
Woodhill | 20 | 16 |
Wormwood Scrubs | 24 | 18 |
Wymott | 16 | 11 |
Immigration Removal Centres | ||
Campsfield House | 13 | 13 |
Colnbrook | 12 | 9 |
Dover | 12 | 7 |
Harmondsworth | 15 | 10 |
Haslar | 10 | 8 |
Oakington | 12 | 8 |
Tinsley House | 12 | 8 |
Yarl's Wood | 12 | 9 |
(32)New board complements were issued, as a guide to Boards, in spring 2005. Minimum and maximum board sizes were set at 10 and 20 Board members respectively and recommended complements are being achieved though natural wastage.
Yes4 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.