Treasury written question – answered at on 16 January 2006.
To ask the Chancellor of the Exchequer how much his Department has spent on IT systems in each year since 1997; what the purpose of each system is; what the outturn against planned expenditure of each system was; and what the (a) planned and (b) actual date of completion was of each system.
The information requested is set out as follows.
Overrun (£000 and months) | ||||||
---|---|---|---|---|---|---|
Reference | Delivery (past and imminent) | System/purpose | Project cost £000 | Running costs £000years | Cost | Time |
1 | Pre-1997 | PANAGON—Document management system | — | 50x9 | — | — |
2 | Pre-1997 | MINCOM—Management of Ministerial correspondence PQ system—Management of Parliamentary Questions Impres—Management of paper files | — | 25x9 | — | — |
3 | Pre-1997 | GSI—Government Secure Intranet | — | 114x9 | — | — |
4 | 1997 to 2005 | Server and PCs technical refresh (3–4 year). [Current cost hardware and maintenance contract shown.] | — | 250x9 | — | — |
5 | 1998 | Replacement of Treasury Financial Information System (FIS)—monitoring of departmental expenditure | 559 | — | — | — |
6 | 1999 | PS/ENTERPRISE—Replacement of central HR/personnel system for HMT. | 337 | 25x7 | — | 1 |
7 | 2000 | Provision of a search engine to enhance the document management repository, internet and Intranet in HMT. | 600 | 12.5x5 | 350 | — |
8 | 2001 | ABACUS—Replacement of Treasury's domestic accounting system | 900 | 250x4 | — | — |
9 | 2001 | Implementation of the GOLD system for the Consolidation of Central Government Accounts. | 622 | 13x4 | — | — |
10 | 2001 | Redevelopment of Treasury's public web site, including provision of a CMS—content management system | 250 | 80x4 | — | — |
11 | 2001 | Provision of IT services in support of HMT Business Continuity Plan (BCP). | 1,455 | — | — | — |
Services: | — | 191.2x4 | — | — | ||
Colt link to HMT—35k | ||||||
GSI connection—123k | ||||||
Reuters—6.3k | ||||||
Data Circuit—6.1k | ||||||
Telecom lines—18.5k | ||||||
Hardware maint.—2.3k | ||||||
12 | 2001 | Updating the Treasury's desktop to incorporate MS Windows and Office 2000 products (includes: Oasis Build 6 implementation £1,111; MS Windows based servers (moved from Netware), File and Print servers, MS Exchange 5.5 servers). | 2,500 | — | — | — |
13 | 2002 | Move and provision of new IT facilities in new HMT building, 1 Horse Guards Road. | 1,717 | — | — | — |
14 | 2002 | Conversion of HMT PCs from Token Ring networking to Ethernet working. | 260 | - | - | - |
15 | 2002 | Improvements to the capacity, reliability, performance and ease-of-use of secure remote working facilities in HMT. | 500 | — | — | — |
16 | 2005 | COINS—Integration of three Government financial data systems to form a Single Data System (SDS). [Scope increased significantly and timetable adjusted]. | 4,560 | 104 | 2,160 | 24 |
17 | 2005 | JIGSAW—Enhancing Electronic Document and Records Management system (EDRMS). [Re-scoped and timetable lengthened]. | 2,166 | 86 | 366 | 6 |
18 | 2005 | Replacement of the computer system 'TACSYS' which supports the operational accounting and cashflow forecasting work of the Treasury Exchequer Funds and Accounts team 'TRiP' [October 2002 budgeted at £1.1 million, soon thereafter, the project was stopped because of the opportunity to implement a cheaper solution and provide an opportunity to review the complex requirements.] | 1,100 | 100x7 | 280 | 24 |
Notes:
1.Maintenance is quoted at current rates.
2.The costs shown for each of the IT systems cover externally-provided hardware, software and implementation costs and may, in addition, cover other costs such as training where this will be part of the initial contract to be placed with the external contractor. The costs of in-house development are not included.
3.IT systems with estimated or actual costs of over £100,000 or with running costs of over £20,000 p.a. are included in the table, as information on smaller systems has not been centrally held throughout this period, and so complete information is not readily available.
Yes4 people think so
No4 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.