Deputy Prime Minister written question – answered on 13 June 2005.
To ask the Deputy Prime Minister
(1) how much funding for housing the London borough of Haringey council has received in each financial year since the Housing Grants, Construction and Regeneration Act 1996 came into force; and if he will make a statement;
(2) how many applicants for funding under the Housing Grants, Construction and Regeneration Act 1996 within the London borough of Haringey have been (a) successful, (b) refused and (c) put on a waiting list; and if he will make a statement.
Government funding in support of the London borough of Haringey's housing capital investment programme since 1996 has been (in £1,000s) as follows:
Supported borrowing | Major repairs allowance (introduced in 2001–02) | Disabled facilities grant | Private sector renewal grant | Total | |
---|---|---|---|---|---|
1997–98 | 12,215 | — | 311 | 1,402 | 13,928 |
1998–99 | 14,341 | — | 396 | 1,150 | 15,887 |
1999–2000 | 14,109 | — | 435 | 1,265 | 15,809 |
2000–01 | 27,652 | — | 547 | 0 | 28,199 |
2001–02 | 18,697 | 13,403 | 567 | 0 | 32,667 |
2002–03 | 20,127 | 13,447 | 526 | 158 | 34,258 |
2003–04 | 15,925 | 13,799 | 556 | 286 | 30,566 |
2004–05 | 12,253 | 12,643 | 475 | 17 | 25,388 |
2005–06 | 12,753 | 12,272 | 484 | 0 | 25,509 |
From 2000–01 Government support for private sector housing renewal grants was no longer ring fenced and was included in the total for supported borrowing, except for residual payments relating to committed expenditure in renewal areas.
The Government do not collect centrally the number of applications for renewal grants or information on waiting lists. The number and the total value of renewal grants under the 1996 Act completed in Haringey in each year since 1997 are as follows:
Total number of grants completed | Total local authority expenditure on grants (£000) | |
---|---|---|
1997–98 | 387 | 2,956 |
1998–99 | 432 | 2,585 |
1999–2000 | 421 | 2,847 |
2000–01 | 333 | 4,178 |
2001–02 | 586 | 5,906 |
2002–03 | 521 | 3,727 |
2003–04 | 717 | 7,527 |
Yes0 people think so
No1 person thinks not
Would you like to ask a question like this yourself? Use our Freedom of Information site.