Advertising Contracts

Defence written question – answered at on 7 April 2005.

Alert me about debates like this

Photo of James Arbuthnot James Arbuthnot Shadow Secretary of State (Trade and Industry), Shadow Minister (Trade and Industry)

To ask the Secretary of State for Defence how many advertising contracts, and to what value, were signed by his Department in the periods (a) 1 September 2004 to 1 March 2005 and (b) 1 September 2003 to 1 March 2004, broken down by (i) television, (ii) radio, (iii) press, (iv) direct mail and (v)other advertising.

Photo of Mr Ivor Caplin Mr Ivor Caplin Parliamentary Under-Secretary, Ministry of Defence

holding answer 2 March 2005

Data on advertising contracts is not recorded by the categories requested and can be identified only from the UK Standard Industrial Classification Code 2003 allocated to the contract. The SIC code is used to record activities and products and is published and approved for use by the Office of National Statistics. Therefore, contracts and their values identified by Advertising SIC Codes for the periods in question are as follows.

SIC Code Description Date placed Contract value (£)
Advertising Contracts for Period 1 September 2003 to1 March 2004
22120 Advertising covering: 19 February 2004 25,000
newspaper publishing (manufacture)
22220 Advertising covering: 8 September 2003 30,000
catalogue printing and printed matter (manufacture) 22 December 2003 3,800
20 January 2004 60,000
3 October 2003 2,900
13 November 2003 288
25240 Advertising covering: 4 December 2003 4,500
advertising material made of plastic (manufacture) 23 October 2003 7,900
8 January 2004 1,300
17 November 2003 14,300
26 September 2003 75,000
26 November 2003 29,400
10 December 2003 7,100
11 November 2003 11,200
11 February 2004 3,000
7 January 2004 13,000
11 February 2004 1,500
11 February 2004 753
18 February 2004 257
11 February 2004 464
11 February 2004 420
11 February 2004 496
11 February 2004 1,000
1 September 2003 211
23 December 2003 452
16 February 2004 83
17 November 2003 2,600
26 February 2004 452,000
18 February 2004 25,300
18 December 2003 3,600
16 February 2004 11,300
9 September 2003 92,000
31500 Advertising covering: 15 December 2003 180,000
light (manufacture) 24 October 2003 1,700
28 January 2004 77,400
30 September 2004 37,200
20 October 2003 9,100
24 March 2004 2,000
24 November 2003 32,200
5 February 2004 17,100
17 February 2004 7,700
13 February 2004 48,400
22 December 2003 370,200
3 November 2003 26,100
27 February 2004 139,300
26 January 2004 1,800
17 December 2003 6,400
74400 Advertising covering: 17 November 2003 122,000
campaign creation and realisation; advertising consultants; advertising material or samples delivery or distribution; advertising space or time sales or leasing activities
92110 Advertising covering: 2 September 2003 46,500
film production 4 November 2003 14,800
6 February 2004 58,700
Advertising contracts for period 1 September 2004 to March 2005
22220 Advertising covering: 20 September 2004 7,900
catalogue printing (manufacture) 2 February 2005 14,800
16 December 2004 455,000
25240 Advertising covering: 6 December 2004 14,400
material made of plastic (manufacture) 25 November 2004 87,900
10 November 2004 364
21 December 2004 4,100
6 October 2004 463,700
6 September 2004 663
6 October 2004 672,900
3 September 2004 845.00
9 September 2004 2,500
1 December 2004 16,800
31500 Advertising covering: 10 December 2004 180,000
light (manufacture) 17 January 2005 25,000
21 December 2004 15,000
22 October 2004 24,900
174400 17 January 2005 24,700
20 January 2005 8,500
30 November 2004 57,300
1 November 2004 25,300
6 September 2004 11,000
22 November 2004 920
74400 Advertising covering: 1 October 2004 600,000
campaign creation and realisation; advertising consultants; 22 November 2004 16,000
advertising Material or samples delivery or distribution;

advertising space or time sales or leasing activities

7 September 2004 127,600
92110 Advertising covering: 1 October 2004 45,000
film production 1 October 2004 34,000
1 October 2004 36,000
1 October 2004 36,000
1 October 2004 33,000

Does this answer the above question?

Yes5 people think so

No3 people think not

Would you like to ask a question like this yourself? Use our Freedom of Information site.