Northern Ireland written question – answered at on 4 April 2005.
To ask the Secretary of State for Northern Ireland what the administration costs of (a) the North/South Ministerial Council Joint Secretariat and (b) each of the cross-border bodies have been in each year since their formation; and what the outturn against planned expenditure was in each of these years.
The details requested are set out in the following tables:
£ | |
---|---|
2000 | 740,502 |
2001 | 1,574,270 |
2002 | 1,039,693 |
2003 | 1,025,410 |
2004 | 1,059,278 |
(76)These figures include Northern and Southern contributions to administration costs.
(b) Body | 2000(77) | 2001 | 2002 | 2003 | 2004(78) |
---|---|---|---|---|---|
Foyle, Carlingford and Irish Lights Commission | 836,305 | 933,784 | 973,974 | 1,107,360 | 1,131,655 |
Waterways Ireland | 3,692,063 | 5,843,392 | 6,450,134 | 9,638,986 | 10,385,374 |
The Trade and Business Development Body | 537,988 | 961,286 | 1,349,746 | l,530,941 | 1,631,431 |
Special EU Programmes Body | 525,105 | 736,305 | 1,122,472 | 1,284,631 | (79)— |
The North/South Language Body(80) | l,389,299 | 1,516,584 | 1,780,976 | 2,061,449 | 2,322,893 |
The Food Safety Promotion Board | l65,000 | 504,000 | 749,000 | 1,236,000 | 1,357,000 |
Tourism Ireland Limited | n/a | 101,456 | 7,400,230 | 8,608,667 | 8,922,000 |
(77)This covers the period
(78)The figures for 2004 are provisional as the accounts are still in preparation.
(79)The Special European Programmes Body draft Accounts for 2004 are still in preparation.
(80)The figures quoted for the North/South Language Body for the years 2001–04 are based on unaudited accounts.
Budget | Outturn | |
---|---|---|
2000–01 | 805,000 | 752,886 |
2001–02 | 820,000 | 782,705 |
2002–03 | 735,000 | 606,888 |
2003–04 | 642,000 | 582,125 |
2004–05 | 602,000 | (82)— |
(81)These figures are the Northern Ireland Budget and Outturn only.
(82)The outturn figure for 2004–05 is still in preparation.
(d) Body | 2000(83) | 2001 | 2002 | 2003 | 2004(84) |
---|---|---|---|---|---|
Foyle Carlingford and Irish Lights Commission | |||||
Budget | 1,954,000 | 2,452,000 | 3,382,000 | 3,847,000 | 3,550,000 |
Outturn | 1,359,000 | 1,604,000 | 1,807,000 | 1,921,000 | 2,350,000 |
Waterways Ireland | |||||
Budget | 10,780,000 | 18,820,000 | 21,990,000 | 22,610,000 | 31,710,000 |
Outturn | 9,504,687 | 14,031,989 | 17,438,466 | 18,569,245 | 22,895,379 |
The Trade and Business Development Body | |||||
Budget | 9,000,000 | 9,000,000 | 9,000,000 | 9,000,000 | 9,000,000 |
Outturn | 1,842,000 | 2,768,000 | 5,199,000 | 6,145,000 | 6,629,000 |
Special EU Programmes Body | |||||
Budget | 2,000,000 | 2,308,000 | 1,750,000 | 2,020,000 | 2,195,000 |
Outturn | 839,419 | 1,809,101 | 1,811,475 | 1,830,432 | (85)— |
The North/South Language Body4 | |||||
Budget | 8,180,243 | 11,717,150 | 12,282,700 | 13,294,790 | 15,062,500 |
Outturn | 7,469,630 | 10,241,877 | 12,528,077 | 13,656,581 | 15,004,959 |
The Food Safety Promotion Board | |||||
Budget | 2,327,000 | 5,115,000 | 5,291,000 | 5,972,000 | 6,167,000 |
Outturn | 1,742,000 | 2,662,000 | 3,969,000 | 5,600,000 | 5,950,000 |
Tourism Ireland Limited | |||||
Budget | n/a | No budget set | 7,864,000 | 8,453,000 | 9,058,000 |
Outturn | n/a | 101,456 | 7,400,230 | 8,608,000 | 8,922,000 |
(83)This covers the period
(84)The figures for 2004 are provisional as the accounts have yet to be finalised.
(85)The Special European Programmes Body draft Accounts for 2004 are still in preparation.
(86)The figures quoted for the North/South Language Body for the years 2001–04 are based on unaudited accounts.
Yes0 people think so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.