Social Fund

Work and Pensions written question – answered on 1 March 2005.

Alert me about debates like this

Photo of John Thurso John Thurso Shadow Secretary of State for Transport, Shadow Spokesperson (Culture, Media and Sport), Shadow Spokesperson (Scotland), Liberal Democrat Spokesperson (Transport), Liberal Democrat Spokesperson (Culture, Media and Sport), Liberal Democrat Spokesperson (Scotland)

To ask the Secretary of State for Work and Pensions how many Social Fund (a) community care grants, (b) crisis loans and (c) budgeting loan applications have been (i) made and (ii) received by Jobcentre plus in Scotland in each month since January 2002.

Photo of Mr Chris Pond Mr Chris Pond Parliamentary Under-Secretary, Department for Work and Pensions

Information is only available on the number of Social Fund claim applications received.

The available information is in the table.

Numbers of applications for Social Fund Community Care Grants (CCGs), Crisis Loans (CLs) and Budgeting Loans (BLs) received in Scotland since January 2002
CCGs CLs BLs
January 2002 6,700 29,290 17,100
February 2002 8,060 27,810 19,730
March 2002 8,550 28,130 21,350
April 2002 8,400 27,870 22,270
May 2002 8,840 28,240 21,960
June 2002 7,050 24,390 18,580
July 2002 8,320 27,230 20,330
August 2002 8,150 27,000 19,100
September 2002 7,520 23,670 18,360
October 2002 9,040 27,900 25,000
November 2002 8,790 24,030 28,390
December 2002 6,550 21,560 17,910
January 2003 7,420 28,570 17,540
February 2003 8,190 26,200 19,370
March 2003 8,290 25,510 20,530
April 2003 8,180 25,820 20,200
May 2003 7,850 26,660 20,150
June 2003 7,820 27,440 20,210
July 2003 8,060 28,280 18,910
August 2003 7,210 26,530 18,020
September 2003 8,000 26,870 18,910
October 2003 8,590 28,940 23,350
November 2003 8,270 24,610 25,950
December 2003 6,850 24,700 19,010
January 2004 6,930 28,300 15,610
February 2004 7,620 28,120 17,030
March 2004 9,080 30,260 21,430
April 2004 7,400 24,500 18,050
May 2004 7,590 25,410 17,850
June 2004 8,360 26,860 19,250
July 2004 7,010 22,750 15,380
August 2004 7,840 25,140 17,530
September 2004 7,030 24,320 16,670
October 2004 7,280 23,710 18,980
November 2004 8,260 24,350 27,420
December 2004 6,270 22,500 18,260
January 2005 6,780 27,820 12,810

Notes:

1. Jobcentre Plus was created in April 2002. Data prior to that is for the Benefits Agency.

2. Figures are rounded to the nearest 10.

Source:

Social Fund Policy, Budget and Management Information System.

Does this answer the above question?

Yes1 person thinks so

No0 people think not

Would you like to ask a question like this yourself? Use our Freedom of Information site.