Home Department written question – answered on 23rd February 2005.
To ask the Secretary of State for the Home Department how much money has been spent on policing per head of population in each police force in England and Wales in each year since 1997.
The information is set out in the following table.
Government funding for police authorities is chiefly allocated using a funding formula that distributes resources on the basis of relative policing need. The formula is currently being reviewed to ensure it reflects modern policing needs. Funding is not, and never has been, distributed on a per capita basis.
Force | 1997–98 | 1998–99 | 1999–2000 | 2000–01 | 2001–02 | 2002–03 | 2003–04 | 2004–05 |
---|---|---|---|---|---|---|---|---|
Avon and Somerset | 104.33 | 110.89 | 117.93 | 122.06 | 126.78 | 129.71 | 145.43 | 153.42 |
Bedfordshire | 107.34 | 112.57 | 115.18 | 119.94 | 125.80 | 128.33 | 138.11 | 145.50 |
Cambridgeshire | 98.98 | 104.42 | 105.37 | 110.52 | 116.43 | 124.35 | 139.64 | 148.06 |
Cheshire | 106.33 | 109.28 | 115.34 | 116.95 | 123.96 | 126.96 | 145.92 | 144.27 |
Cleveland | 134.89 | 145.77 | 153.38 | 159.04 | 164.11 | 173.22 | 191.42 | 202.16 |
Cumbria | 125.87 | 127.47 | 131.65 | 136.72 | 143.55 | 147.95 | 163.48 | 175.23 |
Derbyshire | 99.85 | 104.02 | 109.37 | 114.52 | 120.10 | 126.41 | 138.90 | 145.29 |
Devon and Cornwall | 100.84 | 107.83 | 112.83 | 117.00 | 121.76 | 125.03 | 139.75 | 146.58 |
Dorset | 102.74 | 107.22 | 111.93 | 117.42 | 122.60 | 125.86 | 137.81 | 146.02 |
Durham | 123.70 | 122.79 | 130.95 | 138.18 | 144.48 | 147.06 | 161.83 | 170.56 |
Dyfed-Powys | 107.14 | 104.98 | 117.18 | 123.12 | 130.83 | 135.37 | 147.44 | 155.85 |
Essex(28) | 104.59 | 103.58 | 110.29 | 114.03 | 120.45 | 121.84 | 131.64 | 136.88 |
Gloucestershire | 106.08 | 113.00 | 117.57 | 123.00 | 128.52 | 132.76 | 153.72 | 162.31 |
Greater Manchester | 137.04 | 137.51 | 145.73 | 152.76 | 159.54 | 160.60 | 181.60 | 186.56 |
Gwent | 116.12 | 121.64 | 127.19 | 136.62 | 144.95 | 151.40 | 166.47 | 177.23 |
Hampshire | 103.80 | 106.49 | 112.04 | 115.54 | 121.40 | 127.41 | 139.25 | 146.11 |
Hertfordshire(28) | 108.34 | 110.12 | 119.83 | 120.01 | 124.73 | 126.28 | 138.33 | 147.40 |
Humberside | 119.46 | 126.95 | 128.79 | 134.64 | 145.43 | 149.42 | 163.38 | 172.78 |
Kent | 112.30 | 112.74 | 118.94 | 122.76 | 130.41 | 134.31 | 147.41 | 154.67 |
Lancashire | 118.70 | 124.46 | 127.71 | 133.23 | 138.91 | 141.33 | 153.13 | 161.01 |
Leicestershire | 107.03 | 110.83 | 115.46 | 118.59 | 124.55 | 130.59 | 140.69 | 147.86 |
Lincolnshire | 108.17 | 108.24 | 112.01 | 116.51 | 120.99 | 121.56 | 125.26J | 129.37 |
Merseyside | 157.18 | 169.15 | 175.75 | 180.05 | 188.84 | 191.38 | 207.73 | 216.65 |
Metropolitan | 223.68 | 226.91 | 241.48 | 260.68 | 285.90 | 298.07 | 307.46 | 318.92 |
Norfolk | 103.87 | 103.66 | 111.34 | 115.84 | 123.58 | 129.81 | 142.28 | 151.12 |
Northamptonshire | 107.80 | 110.96 | 113.30 | 119.76 | 126.59 | 134.84 | 134.89 | 151.63 |
Northumbria | 135.64 | 143.08 | 148.73 | 153.18 | 160.46 | 161.66 | 174.33 | 180.77 |
North Wales | 107.93 | 101.51 | 119.97 | 127.80 | 136.00 | 142.09 | 157.70 | 172.44 |
North Yorkshire | 98.33 | 102.55 | 105.99 | 111.05 | 116.87 | 125.60 | 152.09 | 161.52 |
Nottinghamshire | 116.82 | 123.11 | 125.43 | 129.70 | 135.82 | 140.83 | 155.70 | 161.99 |
South Wales | 129.83 | 130.60 | 137.45 | 144.59 | 152.12 | 156.53 | 171.58 | 180.18 |
South Yorkshire | 127.34 | 128.12 | 134.92 | 137.77 | 143.72 | 147.04 | 163.61 | 170.89 |
Staffordshire | 104.37 | 110.10 | 119.78 | 119.67 | 126.60 | 129.24 | 142.31 | 149.95 |
Suffolk | 96.95 | 99.90 | 105.77 | 109.23 | 116.29 | 121.05 | 133.94 | 140.82 |
Surrey(28) | 117.35 | 117.72 | 127.61 | 119.23 | 113.53 | 123.97 | 140.85 | 148.95 |
Sussex | 107.79 | 109.94 | 111.32 | 116.43 | 121.37 | 124.67 | 141.19 | 147.77 |
Thames Valley | 102.73 | 101.49 | 108.84 | 113.55 | 119.14 | 121.84 | 139.69 | 148.37 |
Warwickshire | 102.28 | 103.91 | 109.54 | 116.51 | 123.37 | 129.00 | 138.85 | 144.12 |
West Mercia | 96.74 | 101.76 | 98.95 | 110.60 | 116.80 | 125.93 | 133.31 | 141.97 |
West Midlands | 136.56 | 139.49 | 145.02 | 150.20 | 156.38 | 158.65 | 172.72 | 178.82 |
West Yorkshire | 133.80 | 131.79 | 135.58 | 142.66 | 148.49 | 152.68 | 166.13 | 174.09 |
Wiltshire | 99.11 | 115.99 | 116.49 | 118.85 | 123.94 | 126.44 | 136.60 | 143.12 |
(26)Source of expenditure information: CIPFA Police Statistics—actuals 1997–98 to 2002–03 and estimates 2003–04; for 2004–05 net budget requirements submitted by authorities to Office of the Deputy Prime Minister and to the Welsh Assembly Government.
(27)Source for resident population figures: Office of the Deputy Prime Minister and Welsh Assembly Government, as used for police funding settlements.
(28)Population numbers affected by associated changes in boundaries of the Metropolitan police district in April 2000.
Yes1 person thinks so
No0 people think not
Would you like to ask a question like this yourself? Use our Freedom of Information site.